Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 12 | 12 | - | - | - |
2 | 61 | 31 | - | - | - |
3 | 55 | 27 | - | - | - |
4 | 95 | 57 | - | - | - |
5 | 77 | 62 | - | - | - |
6 | 83 | 69 | - | - | - |
7 | DNF. | - | - | - | - |
8 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 5
- Podiums 29
.
Follow us
Get exclusive information about the Critérium du Dauphiné