2020 Rankings after the stage 5
Total distance covered :
801.5 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | DANIEL MARTINEZ | 16 | EF PRO CYCLING | 21h 44' 58'' | - | B : 6'' | - |
2 | THIBAUT PINOT | 41 | GROUPAMA - FDJ | 21h 45' 27'' | + 00h 00' 29'' | B : 10'' | - |
3 | GUILLAUME MARTIN | 161 | COFIDIS | 21h 45' 39'' | + 00h 00' 41'' | - | - |
4 | TADEJ POGACAR | 81 | UAE TEAM EMIRATES | 21h 45' 54'' | + 00h 00' 56'' | B : 4'' | - |
5 | MIGUEL ANGEL LOPEZ | 1 | ASTANA PRO TEAM | 21h 46' 36'' | + 00h 01' 38'' | - | - |
6 | ROMAIN BARDET | 71 | AG2R LA MONDIALE | 21h 46' 41'' | + 00h 01' 43'' | - | - |
7 | TOM DUMOULIN | 62 | TEAM JUMBO - VISMA | 21h 47' 05'' | + 00h 02' 07'' | - | - |
8 | LENNARD KÄMNA | 23 | BORA - HANSGROHE | 21h 47' 12'' | + 00h 02' 14'' | B : 10'' | - |
9 | WARREN BARGUIL | 133 | TEAM ARKEA - SAMSIC | 21h 47' 47'' | + 00h 02' 49'' | - | - |
10 | SEPP KUSS | 65 | TEAM JUMBO - VISMA | 21h 47' 53'' | + 00h 02' 55'' | B : 10'' | - |
11 | PAVEL SIVAKOV | 35 | TEAM INEOS | 21h 48' 08'' | + 00h 03' 10'' | B : 3'' | - |
12 | ALEJANDRO VALVERDE | 91 | MOVISTAR TEAM | 21h 52' 57'' | + 00h 07' 59'' | - | - |
13 | SÉBASTIEN REICHENBACH | 47 | GROUPAMA - FDJ | 21h 54' 02'' | + 00h 09' 04'' | - | - |
14 | PIERRE ROLLAND | 221 | B&B HOTELS - VITAL CONCEPT P / B KTM | 21h 57' 01'' | + 00h 12' 03'' | - | - |
15 | RICHIE PORTE | 111 | TREK - SEGAFREDO | 21h 57' 02'' | + 00h 12' 04'' | - | - |
16 | KENNY ELISSONDE | 113 | TREK - SEGAFREDO | 22h 01' 50'' | + 00h 16' 52'' | - | - |
17 | ADAM YATES | 101 | MITCHELTON - SCOTT | 22h 02' 17'' | + 00h 17' 19'' | - | - |
18 | MIKEL LANDA | 151 | BAHRAIN - MCLAREN | 22h 03' 56'' | + 00h 18' 58'' | - | - |
19 | VICTOR DE LA PARTE | 203 | CCC TEAM | 22h 05' 54'' | + 00h 20' 56'' | - | - |
20 | ENRIC MAS | 92 | MOVISTAR TEAM | 22h 07' 31'' | + 00h 22' 33'' | - | - |
21 | VALENTIN MADOUAS | 46 | GROUPAMA - FDJ | 22h 11' 49'' | + 00h 26' 51'' | - | - |
22 | RIGOBERTO URAN | 11 | EF PRO CYCLING | 22h 13' 15'' | + 00h 28' 17'' | - | - |
23 | MARC HIRSCHI | 124 | TEAM SUNWEB | 22h 16' 13'' | + 00h 31' 15'' | - | - |
24 | JULIAN ALAPHILIPPE | 51 | DECEUNINCK - QUICK - STEP | 22h 16' 37'' | + 00h 31' 39'' | B : 6'' | - |
25 | DAVID DE LA CRUZ | 83 | UAE TEAM EMIRATES | 22h 17' 34'' | + 00h 32' 36'' | B : 6'' | - |
26 | DAVIDE FORMOLO | 84 | UAE TEAM EMIRATES | 22h 18' 45'' | + 00h 33' 47'' | B : 11'' | P : 20'' |
27 | JACK HAIG | 103 | MITCHELTON - SCOTT | 22h 23' 22'' | + 00h 38' 24'' | - | - |
28 | FAUSTO MASNADA | 201 | CCC TEAM | 22h 24' 08'' | + 00h 39' 10'' | - | - |
29 | DAMIANO CARUSO | 153 | BAHRAIN - MCLAREN | 22h 28' 44'' | + 00h 43' 46'' | - | - |
30 | CARL FREDRIK HAGEN | 181 | LOTTO SOUDAL | 22h 30' 36'' | + 00h 45' 38'' | - | - |
31 | GORKA IZAGIRRE INSAUSTI | 3 | ASTANA PRO TEAM | 22h 30' 41'' | + 00h 45' 43'' | - | - |
32 | WOUT VAN AERT | 67 | TEAM JUMBO - VISMA | 22h 32' 06'' | + 00h 47' 08'' | B : 11'' | - |
33 | PELLO BILBAO | 152 | BAHRAIN - MCLAREN | 22h 33' 26'' | + 00h 48' 28'' | - | - |
34 | NICOLAS EDET | 162 | COFIDIS | 22h 34' 51'' | + 00h 49' 53'' | B : 3'' | - |
35 | ALEXEY LUTSENKO | 5 | ASTANA PRO TEAM | 22h 35' 09'' | + 00h 50' 11'' | - | - |
36 | MIKAEL CHEREL | 72 | AG2R LA MONDIALE | 22h 37' 03'' | + 00h 52' 05'' | - | - |
37 | GERAINT THOMAS | 36 | TEAM INEOS | 22h 38' 36'' | + 00h 53' 38'' | - | - |
38 | ROMAIN SICARD | 196 | TOTAL DIRECT ENERGIE | 22h 39' 36'' | + 00h 54' 38'' | - | - |
39 | NICOLAS ROCHE | 126 | TEAM SUNWEB | 22h 40' 46'' | + 00h 55' 48'' | - | P : 20'' |
40 | DOMENICO POZZOVIVO | 147 | NTT PRO CYCLING TEAM | 22h 40' 59'' | + 00h 56' 01'' | - | - |
41 | STEFAN KÜNG | 44 | GROUPAMA - FDJ | 22h 43' 06'' | + 00h 58' 08'' | - | - |
42 | BOB JUNGELS | 55 | DECEUNINCK - QUICK - STEP | 22h 43' 34'' | + 00h 58' 36'' | - | - |
43 | JONATHAN CASTROVIEJO | 32 | TEAM INEOS | 22h 43' 38'' | + 00h 58' 40'' | - | - |
44 | STÉPHANE ROSSETTO | 167 | COFIDIS | 22h 43' 57'' | + 00h 58' 59'' | - | - |
45 | DYLAN VAN BAARLE | 37 | TEAM INEOS | 22h 44' 53'' | + 00h 59' 55'' | B : 1'' | - |
46 | TANEL KANGERT | 14 | EF PRO CYCLING | 22h 46' 17'' | + 01h 01' 19'' | - | - |
47 | JAN POLANC | 87 | UAE TEAM EMIRATES | 22h 46' 48'' | + 01h 01' 50'' | - | - |
48 | ANTONIO PEDRERO | 94 | MOVISTAR TEAM | 22h 47' 10'' | + 01h 02' 12'' | - | - |
49 | LOUIS MEINTJES | 145 | NTT PRO CYCLING TEAM | 22h 47' 31'' | + 01h 02' 33'' | - | - |
50 | HARM VANHOUCKE | 186 | LOTTO SOUDAL | 22h 49' 52'' | + 01h 04' 54'' | - | - |
51 | NIKLAS EG | 112 | TREK - SEGAFREDO | 22h 50' 16'' | + 01h 05' 18'' | - | - |
52 | RAFAEL VALLS FERRI | 157 | BAHRAIN - MCLAREN | 22h 51' 18'' | + 01h 06' 20'' | - | - |
53 | WILLIAM BARTA | 202 | CCC TEAM | 22h 51' 34'' | + 01h 06' 36'' | - | - |
54 | JAN BAKELANTS | 211 | CIRCUS - WANTY GOBERT | 22h 52' 45'' | + 01h 07' 47'' | - | - |
55 | MATEJ MOHORIC | 155 | BAHRAIN - MCLAREN | 22h 54' 34'' | + 01h 09' 36'' | B : 2'' | - |
56 | ROBERT GESINK | 63 | TEAM JUMBO - VISMA | 22h 54' 47'' | + 01h 09' 49'' | - | - |
57 | LUIS LEÓN SANCHEZ | 6 | ASTANA PRO TEAM | 22h 57' 05'' | + 01h 12' 07'' | - | - |
58 | THOMAS DE GENDT | 183 | LOTTO SOUDAL | 22h 58' 05'' | + 01h 13' 07'' | - | - |
59 | MARK DONOVAN | 123 | TEAM SUNWEB | 22h 58' 39'' | + 01h 13' 41'' | - | - |
60 | KRISTS NEILANDS | 174 | ISRAEL START-UP NATION | 22h 59' 51'' | + 01h 14' 53'' | - | - |
61 | FELIX GROSSSCHARTNER | 22 | BORA - HANSGROHE | 23h 00' 07'' | + 01h 15' 09'' | - | - |
62 | CARLOS VERONA | 97 | MOVISTAR TEAM | 23h 03' 11'' | + 01h 18' 13'' | - | - |
63 | TOMS SKUJINS | 116 | TREK - SEGAFREDO | 23h 03' 46'' | + 01h 18' 48'' | - | - |
64 | SERGIO HIGUITA | 13 | EF PRO CYCLING | 23h 05' 26'' | + 01h 20' 28'' | - | - |
65 | NANS PETERS | 77 | AG2R LA MONDIALE | 23h 06' 26'' | + 01h 21' 28'' | - | - |
66 | HUGH JOHN CARTHY | 12 | EF PRO CYCLING | 23h 07' 12'' | + 01h 22' 14'' | - | - |
67 | BRUNO ARMIRAIL | 42 | GROUPAMA - FDJ | 23h 07' 42'' | + 01h 22' 44'' | B : 2'' | - |
68 | AURÉLIEN PARET PEINTRE | 76 | AG2R LA MONDIALE | 23h 10' 03'' | + 01h 25' 05'' | - | - |
69 | VEGARD STAKE LAENGEN | 86 | UAE TEAM EMIRATES | 23h 10' 17'' | + 01h 25' 19'' | - | - |
70 | PIERRE LATOUR | 75 | AG2R LA MONDIALE | 23h 11' 08'' | + 01h 26' 10'' | - | - |
71 | CHRIS FROOME | 33 | TEAM INEOS | 23h 11' 12'' | + 01h 26' 14'' | - | - |
72 | MICHEL RIES | 115 | TREK - SEGAFREDO | 23h 12' 40'' | + 01h 27' 42'' | - | - |
73 | ANTHONY PEREZ | 165 | COFIDIS | 23h 13' 26'' | + 01h 28' 28'' | - | - |
74 | MADS SCHMIDT | 177 | ISRAEL START-UP NATION | 23h 13' 35'' | + 01h 28' 37'' | - | - |
75 | VICTOR LAFAY | 163 | COFIDIS | 23h 16' 23'' | + 01h 31' 25'' | - | - |
76 | JAMES KNOX | 56 | DECEUNINCK - QUICK - STEP | 23h 23' 04'' | + 01h 38' 06'' | - | - |
77 | BRENT BOOKWALTER | 102 | MITCHELTON - SCOTT | 23h 23' 16'' | + 01h 38' 18'' | - | - |
78 | PAVEL KOCHETKOV | 205 | CCC TEAM | 23h 24' 48'' | + 01h 39' 50'' | - | - |
79 | THOMAS DEGAND | 213 | CIRCUS - WANTY GOBERT | 23h 25' 11'' | + 01h 40' 13'' | - | - |
80 | SØREN KRAGH ANDERSEN | 125 | TEAM SUNWEB | 23h 26' 29'' | + 01h 41' 31'' | B : 3'' | - |
81 | MERHAWI KUDUS | 4 | ASTANA PRO TEAM | 23h 26' 49'' | + 01h 41' 51'' | - | - |
82 | TEJAY VAN GARDEREN | 17 | EF PRO CYCLING | 23h 26' 51'' | + 01h 41' 53'' | - | - |
83 | JOSÉ ROJAS | 95 | MOVISTAR TEAM | 23h 27' 50'' | + 01h 42' 52'' | - | - |
84 | FABIEN DOUBEY | 214 | CIRCUS - WANTY GOBERT | 23h 27' 52'' | + 01h 42' 54'' | - | - |
85 | TONY GALLOPIN | 74 | AG2R LA MONDIALE | 23h 27' 52'' | + 01h 42' 54'' | - | - |
86 | LUIS ANGEL MATE | 164 | COFIDIS | 23h 28' 11'' | + 01h 43' 13'' | - | - |
87 | CYRIL GAUTIER | 224 | B&B HOTELS - VITAL CONCEPT P / B KTM | 23h 29' 15'' | + 01h 44' 17'' | - | - |
88 | JENS KEUKELEIRE | 15 | EF PRO CYCLING | 23h 30' 29'' | + 01h 45' 31'' | - | - |
89 | DARYL IMPEY | 105 | MITCHELTON - SCOTT | 23h 32' 20'' | + 01h 47' 22'' | B : 6'' | - |
90 | MICHAEL SCHÄR | 206 | CCC TEAM | 23h 32' 29'' | + 01h 47' 31'' | B : 3'' | - |
91 | DYLAN TEUNS | 156 | BAHRAIN - MCLAREN | 23h 32' 29'' | + 01h 47' 31'' | - | - |
92 | BEN O'CONNOR | 146 | NTT PRO CYCLING TEAM | 23h 33' 01'' | + 01h 48' 03'' | - | - |
93 | HUGO HOFSTETTER | 173 | ISRAEL START-UP NATION | 23h 33' 38'' | + 01h 48' 40'' | - | - |
94 | PIETER WEENING | 117 | TREK - SEGAFREDO | 23h 34' 59'' | + 01h 50' 01'' | - | - |
95 | CHRISTOPHER JUUL JENSEN | 106 | MITCHELTON - SCOTT | 23h 35' 47'' | + 01h 50' 49'' | - | - |
96 | NIKIAS ARNDT | 122 | TEAM SUNWEB | 23h 39' 01'' | + 01h 54' 03'' | - | - |
97 | GUY NIV | 175 | ISRAEL START-UP NATION | 23h 39' 27'' | + 01h 54' 29'' | - | - |
98 | JASHA SÜTTERLIN | 127 | TEAM SUNWEB | 23h 39' 38'' | + 01h 54' 40'' | B : 2'' | - |
99 | KASPER ASGREEN | 52 | DECEUNINCK - QUICK - STEP | 23h 41' 33'' | + 01h 56' 35'' | B : 3'' | - |
100 | RÉMI CAVAGNA | 53 | DECEUNINCK - QUICK - STEP | 23h 44' 17'' | + 01h 59' 19'' | - | - |
101 | SONNY COLBRELLI | 154 | BAHRAIN - MCLAREN | 23h 45' 03'' | + 02h 00' 05'' | - | - |
102 | MATTHIEU LADAGNOUS | 45 | GROUPAMA - FDJ | 23h 48' 03'' | + 02h 03' 05'' | - | - |
103 | NIKITA STALNOV | 7 | ASTANA PRO TEAM | 23h 52' 46'' | + 02h 07' 48'' | - | - |
104 | TIM DECLERCQ | 54 | DECEUNINCK - QUICK - STEP | 23h 53' 13'' | + 02h 08' 15'' | - | - |
105 | ARNAUD COURTEILLE | 223 | B&B HOTELS - VITAL CONCEPT P / B KTM | 23h 58' 47'' | + 02h 13' 49'' | - | - |
106 | TOM-JELTE SLAGTER | 227 | B&B HOTELS - VITAL CONCEPT P / B KTM | 23h 59' 26'' | + 02h 14' 28'' | - | - |
Follow us
Get exclusive information about the Critérium du Dauphiné