Withdrawals
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
185 | VAN MOER Brent | LOTTO SOUDAL | withdrawal |
192 | BONIFAZIO Niccolò | TOTAL DIRECT ENERGIE | withdrawal |
204 | HIRT Jan | CCC TEAM | withdrawal |
216 | HERMANS Quinten | CIRCUS - WANTY GOBERT | withdrawal |
Stage 2
Bib | Rider | Team | Withdraw |
---|---|---|---|
57 | VANSEVENANT Mauri | DECEUNINCK - QUICK - STEP | DNS |
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
114 | LOPEZ PEREZ Juan Pedro | TREK - SEGAFREDO | DNS |
121 | BENOOT Tiesj | TEAM SUNWEB | withdrawal |
171 | MARTIN Daniel | ISRAEL START-UP NATION | DNS |
193 | BURGAUDEAU Mathieu | TOTAL DIRECT ENERGIE | withdrawal |
225 | PACHER Quentin | B&B HOTELS - VITAL CONCEPT P / B KTM | withdrawal |
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
21 | BUCHMANN Emanuel | BORA - HANSGROHE | withdrawal |
24 | MÜHLBERGER Gregor | BORA - HANSGROHE | withdrawal |
27 | SCHILLINGER Andreas | BORA - HANSGROHE | withdrawal |
31 | BERNAL Egan | TEAM INEOS | DNS |
43 | DUCHESNE Antoine | GROUPAMA - FDJ | withdrawal |
64 | KRUIJSWIJK Steven | TEAM JUMBO - VISMA | withdrawal |
82 | BYSTRØM Sven Erik | UAE TEAM EMIRATES | withdrawal |
93 | OLIVEIRA Nelson | MOVISTAR TEAM | withdrawal |
172 | GREIPEL André | ISRAEL START-UP NATION | withdrawal |
176 | POLITT Nils | ISRAEL START-UP NATION | DNS |
187 | WALLAYS Jelle | LOTTO SOUDAL | withdrawal |
212 | BELLICAUD Jeremy | CIRCUS - WANTY GOBERT | withdrawal |
Stage 5
Follow us
Get exclusive information about the Critérium du Dauphiné