Withdrawals
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
32 | ERVITI Imanol | MOVISTAR TEAM | withdrawal |
84 | EG Niklas | UNO-X PRO CYCLING TEAM | withdrawal |
201 | MÄRKL Niklas | TEAM DSM | withdrawal |
Stage 2
Bib | Rider | Team | Withdraw |
---|---|---|---|
22 | BAUHAUS Phil | BAHRAIN VICTORIOUS | withdrawal |
94 | ČERNÝ Josef | QUICK-STEP ALPHA VINYL TEAM | withdrawal |
206 | VANDENABEELE Henri | TEAM DSM | withdrawal |
Stage 3
Stage 4
Stage 5
Bib | Rider | Team | Withdraw |
---|---|---|---|
17 | WALLS Matthew | BORA - HANSGROHE | withdrawal |
Stage 6
Bib | Rider | Team | Withdraw |
---|---|---|---|
7 | KWIATKOWSKI Michal | INEOS GRENADIERS | withdrawal |
74 | JONES Taj | ISRAEL-PREMIER TECH | withdrawal |
114 | AYUSO PESQUERA Juan | UAE TEAM EMIRATES | DNS |
116 | MOLANO BENAVIDES Juan Sebastian | UAE TEAM EMIRATES | eliminated |
205 | HEINSCHKE Leon | TEAM DSM | withdrawal |
213 | GOUGEARD Alexis | B&B HOTELS - KTM | withdrawal |
Stage 7
Bib | Rider | Team | Withdraw |
---|---|---|---|
14 | MEEUS Jordi | BORA - HANSGROHE | DNS |
71 | FROOME Chris | ISRAEL-PREMIER TECH | DNS |
77 | SAGIV Guy | ISRAEL-PREMIER TECH | withdrawal |
101 | GROENEWEGEN Dylan | TEAM BIKEEXCHANGE-JAYCO | DNS |
144 | DUJARDIN Sandy | TOTALENERGIES | withdrawal |
211 | MOZZATO Luca | B&B HOTELS - KTM | withdrawal |
Stage 8
Bib | Rider | Team | Withdraw |
---|---|---|---|
25 | HAUSSLER Heinrich | BAHRAIN VICTORIOUS | withdrawal |
27 | TEUNS Dylan | BAHRAIN VICTORIOUS | withdrawal |
31 | MAS Enric | MOVISTAR TEAM | DNS |
45 | LAPORTE Christophe | JUMBO - VISMA | withdrawal |
95 | DEVENYNS Dries | QUICK-STEP ALPHA VINYL TEAM | withdrawal |
97 | STEIMLE Jannik | QUICK-STEP ALPHA VINYL TEAM | withdrawal |
104 | EDMONDSON Alexander | TEAM BIKEEXCHANGE-JAYCO | withdrawal |
117 | TROIA Oliviero | UAE TEAM EMIRATES | withdrawal |
126 | STUYVEN Jasper | TREK - SEGAFREDO | withdrawal |
197 | VERVLOESEM Xandres | LOTTO SOUDAL | withdrawal |
Follow us
Get exclusive information about the Critérium du Dauphiné