Valserhône > Combloux
06/13/2025 - Stage 6 - 126,7 km - Hilly. Uphill arrival
Pogacar puts on a rainbow show
A couple of days after he lost significant time in the ITT, Tadej Pogacar replied with a dominant performance on the first mountain stage of the Critérium du Dauphiné 2025. The reigning world champion attacked on the way up Côte de Domancy, forever associated with Bernard Hinault’s triumph at the 1980 Worlds. Nobody could follow Pogacar as he flew away...
Must try
He beat them to the punch. While the big showdown between the three favorites in the Dauphiné was scheduled for today's stage to Valmeinier 1800, Tadej Pogacar already struck a major blow yesterday, putting all of his rivals at a safe distance. “Why wait?” he replied in a question that perfectly sums up his approach to cycling. There are now two stages left...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 42km/h | 40km/h | 38km/h | |||
FRANCE | 13:50 | 13:50 | 13:50 | ||||
AIN (01) | 13:50 | 13:50 | 13:50 | ||||
VC Valserhône (VC-1508) | 126.7 | 0 | 13:50 | 13:50 | 13:50 | ||
HAUTE-SAVOIE (74) | 13:57 | 13:57 | 13:57 | ||||
D1508 ÉLOISE | 126.7 | 0 | 13:58 | 13:58 | 13:58 | ||
Valserhône | 126.7 | 0 | 14:00 | 14:00 | 14:00 | ||
VANZY | 119.3 | 7.4 | 14:10 | 14:11 | 14:12 | ||
FRANGY (D1508-D992-VC) | 114.3 | 12.4 | 14:18 | 14:19 | 14:20 | ||
VC Carrefour VC-D1508 | 112.2 | 14.5 | 14:21 | 14:22 | 14:23 | ||
D1508 Les Îles (SALLENÔVES) | 108.8 | 17.9 | 14:26 | 14:27 | 14:28 | ||
Carrefour D1508-D27 | 107.6 | 19.1 | 14:27 | 14:29 | 14:30 | ||
D27 Carrefour D27-D2 | 107.1 | 19.6 | 14:28 | 14:29 | 14:31 | ||
ZONE DE RAVITAILLEMENT 1 | 106.5 | 20.2 | 14:29 | 14:30 | 14:32 | ||
D2 Les Pratz | 104.7 | 22 | 14:31 | 14:33 | 14:35 | ||
CERCIER | 102.9 | 23.8 | 14:34 | 14:36 | 14:38 | ||
COLOGNY | 101.8 | 24.9 | 14:35 | 14:37 | 14:39 | ||
Avregny | 97.6 | 29.1 | 14:41 | 14:44 | 14:46 | ||
Carrefour D2-D3 | 96.4 | 30.3 | 14:43 | 14:45 | 14:48 | ||
D3 Pont de la Caille (D3-D1201) | 94.9 | 31.8 | 14:45 | 14:48 | 14:50 | ||
D1201 ALLONZIER-LA-CAILLE (D1201-VC) | 93.7 | 33 | 14:47 | 14:49 | 14:52 | ||
VC VILLY-LE-PELLOUX (VC-D2) | 92.2 | 34.5 | 14:49 | 14:52 | 14:54 | ||
D2 Côte de Villy-le-Pelloux | 91.7 | 35 | 14:50 | 14:52 | 14:55 | ||
GROISY (D2-D3-VC-D102-D2) | 89.3 | 37.4 | 14:53 | 14:56 | 14:59 | ||
Le Plot | 78.6 | 48.1 | 15:09 | 15:12 | 15:16 | ||
Les Sages (FILLIÈRE) | 76 | 50.7 | 15:12 | 15:16 | 15:20 | ||
ZONE DE RAVITAILLEMENT 2 | 75.2 | 51.5 | 15:14 | 15:17 | 15:21 | ||
THORENS- GLIÈRES | 74.2 | 52.5 | 15:15 | 15:19 | 15:23 | ||
Pont de la Zone (FILLIÈRE) | 70.1 | 56.6 | 15:21 | 15:25 | 15:29 | ||
Col des Fleuries | 67.7 | 59 | 15:24 | 15:28 | 15:33 | ||
Les Crys | 65.4 | 61.3 | 15:27 | 15:32 | 15:37 | ||
Les Fleuries | 64 | 62.7 | 15:29 | 15:34 | 15:39 | ||
LA ROCHE-SUR-FORON (D2-VC-D27) | 61.8 | 64.9 | 15:33 | 15:37 | 15:42 | ||
D27 La Benite Fontaine | 57.7 | 69 | 15:39 | 15:43 | 15:49 | ||
SAINT-SIXT | 57 | 69.7 | 15:40 | 15:45 | 15:50 | ||
SAINT-LAURENT | 54.8 | 71.9 | 15:43 | 15:48 | 15:53 | ||
Carrefour D27-D12 | 51.4 | 75.3 | 15:48 | 15:53 | 15:59 | ||
D12 SAINT-PIERRE-EN-FAUCIGNY (D12-D27) | 51.3 | 75.4 | 15:48 | 15:53 | 15:59 | ||
D27 Dessy (BONNEVILLE) | 50.3 | 76.4 | 15:49 | 15:55 | 16:01 | ||
Pontchy (D27-VC) (BONNEVILLE) | 48.2 | 78.5 | 15:52 | 15:58 | 16:04 | ||
ZONE DE RAVITAILLEMENT 3 | 46.4 | 80.3 | 15:55 | 16:00 | 16:07 | ||
VC Thuet (VC-D186) (BONNEVILLE) | 45 | 81.7 | 15:57 | 16:03 | 16:09 | ||
D186 Carrefour D186-D286 | 42.9 | 83.8 | 16:00 | 16:06 | 16:12 | ||
D286 Les Gorges du Bronze (BONNEVILLE) | 42.8 | 83.9 | 16:00 | 16:06 | 16:12 | ||
MONT-SAXONNEX | 39.2 | 87.5 | 16:05 | 16:11 | 16:18 | ||
Côte du Mont-Saxonnex (945 m) | 39.1 | 87.6 | 16:05 | 16:11 | 16:18 | ||
Blanzy (D286-D4) (MARNAZ) | 33.8 | 92.9 | 16:13 | 16:19 | 16:27 | ||
D4 L'Étoile (MARNAZ) | 33 | 93.7 | 16:14 | 16:20 | 16:28 | ||
SCIONZIER | 32 | 94.7 | 16:15 | 16:22 | 16:29 | ||
Carrefour D4-D1205 | 29.4 | 97.3 | 16:19 | 16:26 | 16:34 | ||
D1205 CLUSES | 29.2 | 97.5 | 16:19 | 16:26 | 16:34 | ||
MAGLAND | 23.3 | 103.4 | 16:28 | 16:35 | 16:43 | ||
LA GRANGEAT | 19.2 | 107.5 | 16:34 | 16:41 | 16:50 | ||
Oex | 18.8 | 107.9 | 16:34 | 16:42 | 16:50 | ||
SALLANCHES | 15.8 | 110.9 | 16:38 | 16:46 | 16:55 | ||
Zone de collecte n°4 | 10.8 | 115.9 | 16:45 | 16:54 | 17:03 | ||
SALLANCHES | 10.8 | 115.9 | 16:45 | 16:54 | 17:03 | ||
Carrefour D1205-D199 | 9.2 | 117.5 | 16:48 | 16:56 | 17:06 | ||
D199 DOMANCY | 8.9 | 117.8 | 16:48 | 16:57 | 17:06 | ||
Côte de Domancy (778 m) | 6.2 | 120.5 | 16:52 | 17:01 | 17:10 | ||
Carrefour D199-D1212 | 6.2 | 120.5 | 16:52 | 17:01 | 17:10 | ||
D1212 COMBLOUX (D1212-D311) | 4.4 | 122.3 | 16:55 | 17:03 | 17:13 | ||
D311 Côte de la Cry (1 190 m) | 0 | 126.7 | 17:01 | 17:10 | 17:20 |
Points awarded on Stage 6
Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e | |||||
Côte de Villy-le-Pelloux | 1pt | |||||||||||||||||||
Col des Fleuries | 2 pts | 1pt | ||||||||||||||||||
Côte du Mont-Saxonnex (945 m) | 10 pts | 8 pts | 6 pts | 4 pts | 2 pts | 1pt | ||||||||||||||
LA GRANGEAT | ||||||||||||||||||||
Green jersey | 10 pts | 6 pts | 4 pts | |||||||||||||||||
Time bonuses | 3" | 2" | 1" | |||||||||||||||||
Côte de Domancy (778 m) | 5 pts | 3 pts | 2 pts | 1pt | ||||||||||||||||
Côte de la Cry (1 190 m) | ||||||||||||||||||||
Polka-dot jersey | 5 pts | 3 pts | 2 pts | 1pt | ||||||||||||||||
Green jersey | 15 pts | 12 pts | 10 pts | 8 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt | ||||||||||
Time bonuses | 10" | 6" | 4" |




Follow us
Get exclusive information about the Critérium du Dauphiné