CORMORANCHE-SUR-SAÔNE > SALINS-LES-BAINS
06/08/2023 - Stage 5 - 191,5 km - Hilly
Vingegaard masters Thésy
After the individual time trial and ahead of a mountainous week-end, attackers are inspired from the start in Cormoranche-sur-Saône. Nils Politt (Bora-Hansgrohe) is very active and his efforts launch the break of the day at km 5, with Georg Zimmermann (Intermarché-Circus-Wanty), Jonas Gregaard (Uno-X), Edvald Boasson Hagen (Total Energies) and Leon Heinschke (Team...
What type of boss are you, Jonas?
"I will be able to ride on the defensive now", Jonas Vingegaard said immediately after he put on the leader's yellow and blue jersey, on Thursday, following his dominant performance to claim the stage win as well in Salins-les-Bains. The message sent to his opponents in Wednesday's time trial was already pretty obvious. It is now crystal clear after the Danish winner of the...
Mikkel Bjerg: "I can't be disappointed"
"The team worked well through the stage because we need to get the peloton closer to the breakaway. One we had done it, I was hoping to stay with the GC group but I crashed in a turn at a very bad moment and I never managed to get back. But I can’t have much regret, I would have lost the jersey anyway because I was only 12’’ ahead of Jonas [Vingegaard]. Now,...
Carapaz: "We won’t stop trying"
"Today’s stage was really fast and we wanted to try something in the end. I’m not disappointed. The idea was to see how far we could go. In the end, I couldn’t keep up with the pace and the strongest won. We still need to improve a little bit and we’ll do it step by step. There is still almost a month until the Tour so we want to finish the Dauphiné...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 44km/h | 42km/h | 40km/h | |||
FRANCE | 11:45 | 11:45 | 11:45 | ||||
AIN (01) | 11:45 | 11:45 | 11:45 | ||||
CRUZILLES-LÈS-MÉPILLAT (D96-D66) | 191.1 | 0 | 11:56 | 11:55 | 11:55 | ||
D66 LAIZ | 191.1 | 0 | 12:00 | 12:00 | 12:00 | ||
Carrefour D66-D2 | 191.1 | 0 | 12:02 | 12:02 | 12:02 | ||
D2 Carrefour D2-D933 | 191.1 | 0 | 12:02 | 12:02 | 12:02 | ||
D933 PONT-DE-VEYLE | 191.1 | 0 | 12:03 | 12:02 | 12:02 | ||
CROTTET (D933-D28) | 191.1 | 0 | 12:04 | 12:04 | 12:04 | ||
Passage à niveau : PN 3 | 191.1 | 0 | 12:04 | 12:04 | 12:04 | ||
D28 CORMORANCHES-SUR-SAÔNE | 191.1 | 0 | 12:05 | 12:05 | 12:05 | ||
Genod | 189.6 | 1.5 | 12:07 | 12:07 | 12:07 | ||
La Croisiée | 189 | 2.1 | 12:08 | 12:08 | 12:08 | ||
SAINT-ANDRÉ-DE-BÂGÉ | 188.1 | 3 | 12:09 | 12:09 | 12:09 | ||
BÂGÉ-LE-CHÂTEL (D28-VC-D28-D58) | 186.6 | 4.5 | 12:11 | 12:11 | 12:12 | ||
D58 CHEVROUX | 178 | 13.1 | 12:23 | 12:24 | 12:25 | ||
GORREVOD | 174.5 | 16.6 | 12:28 | 12:29 | 12:30 | ||
Carrefour D58-D933 | 172.4 | 18.7 | 12:30 | 12:32 | 12:33 | ||
D933 PONT-DE-VAUX (D933-D2) | 172.2 | 18.9 | 12:31 | 12:32 | 12:33 | ||
D2 SAINT-BÉNIGNE | 169.5 | 21.6 | 12:34 | 12:36 | 12:37 | ||
Carrefour D2-D58 | 168 | 23.1 | 12:36 | 12:38 | 12:40 | ||
D58 VESCOURS | 163.4 | 27.7 | 12:43 | 12:45 | 12:47 | ||
SAÔNE-ET-LOIRE (71) | 12:47 | 12:48 | 12:51 | ||||
D12 Carrefour D12-D975 | 158.2 | 32.9 | 12:50 | 12:52 | 12:54 | ||
D975 Carrefour D975-D12 | 157.9 | 33.2 | 12:50 | 12:52 | 12:55 | ||
D12 La Bouthière (ROMENAY) | 155.7 | 35.4 | 12:53 | 12:55 | 12:58 | ||
Zone de collecte N°1 | 153.9 | 37.2 | 12:56 | 12:58 | 13:01 | ||
La Rippe des Monts (ROMENAY) | 153.8 | 37.3 | 12:56 | 12:58 | 13:01 | ||
Terres-Morel (ROMENAY) | 153 | 38.1 | 12:57 | 12:59 | 13:02 | ||
MONTPONT-EN-BRESSE | 148.1 | 43 | 13:04 | 13:06 | 13:09 | ||
La Source | 143.5 | 47.6 | 13:10 | 13:13 | 13:16 | ||
LA CHAPELLE-NAUDE | 143.3 | 47.8 | 13:10 | 13:13 | 13:17 | ||
LOUHANS (D12-D971-D678-D23) | 140.4 | 50.7 | 13:14 | 13:17 | 13:21 | ||
D23 Les Feys | 133.3 | 57.8 | 13:24 | 13:27 | 13:32 | ||
MONTAGNY-PRÈS-LOUHANS | 133 | 58.1 | 13:24 | 13:28 | 13:32 | ||
La Vesvre | 132 | 59.1 | 13:25 | 13:29 | 13:34 | ||
Les Richards | 129.1 | 62 | 13:29 | 13:33 | 13:38 | ||
MONTCONY | 128 | 63.1 | 13:31 | 13:35 | 13:40 | ||
Le Bourg | 127.6 | 63.5 | 13:31 | 13:36 | 13:40 | ||
FRANGY-EN-BRESSE | 123.1 | 68 | 13:38 | 13:42 | 13:47 | ||
Carrefour D23-D970 | 120.8 | 70.3 | 13:41 | 13:45 | 13:50 | ||
D970 LE TARTRE | 119 | 72.1 | 13:43 | 13:48 | 13:53 | ||
JURA (39) | 13:44 | 13:49 | 13:54 | ||||
D470 COSGES | 116 | 75.1 | 13:47 | 13:52 | 13:58 | ||
Village Neuf (NANCE) | 112.9 | 78.2 | 13:52 | 13:57 | 14:02 | ||
BLETTERANS (D470-D120) | 112.3 | 78.8 | 13:52 | 13:57 | 14:03 | ||
D120 Zone de collecte N°2 | 108.9 | 82.2 | 13:57 | 14:02 | 14:08 | ||
ARLAY | 106 | 85.1 | 14:01 | 14:06 | 14:13 | ||
Saint-Germain-Lès-Arlay | 103.2 | 87.9 | 14:05 | 14:10 | 14:17 | ||
DOMBLANS | 100.4 | 90.7 | 14:09 | 14:14 | 14:21 | ||
Passage à niveau : PN 17 | 99.7 | 91.4 | 14:10 | 14:15 | 14:22 | ||
VOITEUR (D120-D5) | 98.8 | 92.3 | 14:11 | 14:17 | 14:23 | ||
D5 CHÂTEAU-CHALON | 93.8 | 97.3 | 14:18 | 14:24 | 14:31 | ||
Côte de Château-Chalon | 93.4 | 97.7 | 14:18 | 14:25 | 14:31 | ||
Granges-de-Lodoye (LADOYE-SUR-SEILLE) | 88.6 | 102.5 | 14:25 | 14:31 | 14:39 | ||
PICARREAU | 83.5 | 107.6 | 14:32 | 14:39 | 14:46 | ||
Le Dos à l'Ane | 80 | 111.1 | 14:36 | 14:44 | 14:52 | ||
CROTENAY | 76.6 | 114.5 | 14:41 | 14:49 | 14:57 | ||
Carrefour D5-D27 | 72.5 | 118.6 | 14:47 | 14:54 | 15:03 | ||
D27 Zone de collecte N°3 | 70.4 | 120.7 | 14:50 | 14:57 | 15:06 | ||
ARDON | 69.5 | 121.6 | 14:51 | 14:59 | 15:07 | ||
Pont de Gratteroche | 68.5 | 122.6 | 14:52 | 15:00 | 15:09 | ||
Carrefour D27-D467 | 68.1 | 123 | 14:53 | 15:01 | 15:09 | ||
D467 LE PASQUIER | 67.1 | 124 | 14:54 | 15:02 | 15:11 | ||
VERS-EN-MONTAGNE | 64.1 | 127 | 14:58 | 15:06 | 15:15 | ||
PONT-D'HÉRY | 57.1 | 134 | 15:08 | 15:16 | 15:26 | ||
Champagny | 53.2 | 137.9 | 15:13 | 15:22 | 15:32 | ||
BRACON | 51.5 | 139.6 | 15:15 | 15:24 | 15:34 | ||
SALINS-LES-BAINS | 51.1 | 140 | 15:16 | 15:25 | 15:35 | ||
Carrefour D467-D472 | 49.9 | 141.2 | 15:17 | 15:27 | 15:37 | ||
D472 SALINS-LES-BAINS (1ER PASSAGE SUR LA LIGNE) | 48.7 | 142.4 | 15:19 | 15:28 | 15:39 | ||
Carrefour D472-D105 | 46.9 | 144.2 | 15:22 | 15:31 | 15:41 | ||
D105 Suziau | 46.2 | 144.9 | 15:23 | 15:32 | 15:42 | ||
MARNOZ (D105-D271) | 44.9 | 146.2 | 15:24 | 15:34 | 15:44 | ||
D271 PRETIN | 42.1 | 149 | 15:28 | 15:38 | 15:48 | ||
Carrefour D271-D94 | 38.9 | 152.2 | 15:32 | 15:42 | 15:53 | ||
D94 Côte d'Ivory | 36.7 | 154.4 | 15:35 | 15:45 | 15:57 | ||
Carrefour D94-D107 | 34.5 | 156.6 | 15:38 | 15:49 | 16:00 | ||
D107 Zone de collecte N°4 | 31.7 | 159.4 | 15:42 | 15:53 | 16:04 | ||
CHILLY-SUR-SALINS | 30.1 | 161 | 15:44 | 15:55 | 16:06 | ||
Passage à niveau : PN 6 | 28 | 163.1 | 15:47 | 15:58 | 16:10 | ||
Carrefour D107-D467 | 25.9 | 165.2 | 15:50 | 16:01 | 16:13 | ||
D467 PONT-D'HÉRY | 25.1 | 166 | 15:51 | 16:02 | 16:14 | ||
BRACON | 19.5 | 171.6 | 15:59 | 16:10 | 16:22 | ||
SALINS-LES-BAINS (D467-D65) | 19.2 | 171.9 | 15:59 | 16:11 | 16:23 | ||
D65 Côte de Thésy | 14.4 | 176.7 | 16:06 | 16:17 | 16:30 | ||
Carrefour D65-VC | 14.2 | 176.9 | 16:06 | 16:18 | 16:30 | ||
VC THÉSY (VC-D78) | 13.7 | 177.4 | 16:07 | 16:18 | 16:31 | ||
D78 ABERGEMENT-LÈS-THÉSY | 11.9 | 179.2 | 16:09 | 16:21 | 16:34 | ||
L'Entrepôt (DOURNON) | 9.7 | 181.4 | 16:12 | 16:24 | 16:37 | ||
Carrefour D78-D472 | 9.5 | 181.6 | 16:13 | 16:24 | 16:37 | ||
D472 Zone de collecte N°5 | 9.4 | 181.7 | 16:13 | 16:25 | 16:38 | ||
CERNANS | 7.3 | 183.8 | 16:16 | 16:28 | 16:41 | ||
Carrefour D472-D345 | 3.3 | 187.8 | 16:21 | 16:33 | 16:47 | ||
D345 SALINS-LES-BAINS (D345-D472) | 1.9 | 189.2 | 16:23 | 16:35 | 16:49 | ||
D472 SALINS-LES-BAINS | 0 | 191.1 | 16:25 | 16:38 | 16:52 |



Follow us
Get exclusive information about the Critérium du Dauphiné