Megève > Megève
08/16/2020 - Stage 5 - 153,5 km - Mountain
Martinez climbs higher than ever
The 5th and last stage of the Critérium du Dauphiné turned the race upside down with aggressive racing from the start and major gaps on the line. The race leader Primoz Roglic (Jumbo-Visma) abandoned after a crash on Saturday. And his runner-up Thibaut Pinot (Groupama-FDJ) couldn’t maintain his advantage on Daniel Martinez (EF Pro Cycling), who attacked on...
De la Cruz: “One of the hardest Dauphinés ever”
David de la Cruz (UAE Team Emirates): “I thought yesterday was the hardest stage of this Dauphiné but I was wrong! Today, we went full gas from the start, a GC group got together with the HC climb and then it was a team time trial. We’re happy that I can keep the polka-dot jersey and that Tadej [Pogacar] improved a lot on GC. It’s a good sign for...
Van Aert: “We didn’t want to give up”
Van Aert: “With Primoz [Roglic]’s crash, it felt like everything we did was for nothing. But in the bus, I felt we didn’t want to give up and we were ready to give everything in this stage. It was super hard from the start. I was happy to take points in the sprint and help Tom [Dumoulin] and Sepp [Kuss] for the finale. Sepp is an incredible guy, always helping,...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 32km/h | 34km/h | 36km/h | |||
FRANCE | |||||||
HAUTE-SAVOIE (74) | |||||||
VC MEGÈVE (VC-D1212) | 153.5 | 0 | 12:10 | 12:10 | 12:10 | ||
D1212 DEMI-QUARTIER (1212-D909) | 153.5 | 0 | |||||
D909 MEGÈVE | 153.5 | 0 | 12:20 | 12:20 | 12:20 | ||
Le Fréney | 151 | 2.5 | 12:24 | 12:24 | 12:24 | ||
SAINT-GERVAIS-LES-BAINS (D909-VC-D902) | 148.5 | 5 | 12:29 | 12:29 | 12:28 | ||
D902 Les Plagnes (PASSY) | 146 | 7.5 | 12:34 | 12:33 | 12:32 | ||
L'Abbaye (PASSY) | 145 | 8.5 | 12:36 | 12:35 | 12:34 | ||
Le Fayet (D902-D1205) | 144 | 9.5 | 12:37 | 12:36 | 12:35 | ||
Passage à niveau : Train touristique | 143.5 | 10 | 12:38 | 12:37 | 12:36 | ||
D1205 La Pallud | 143 | 10.5 | 12:39 | 12:38 | 12:37 | ||
Carrefour D1205-D199 | 140 | 13.5 | 12:45 | 12:43 | 12:42 | ||
D199 DOMANCY | 140 | 13.5 | 12:45 | 12:43 | 12:42 | ||
Côte de Domancy (785 m) | 137 | 16.5 | 12:50 | 12:48 | 12:47 | ||
Carrefour D199-D1212 | 137 | 16.5 | 12:50 | 12:49 | 12:47 | ||
D1212 SALLANCHES (D1212-D1205) | 134 | 19.5 | 12:56 | 12:54 | 12:52 | ||
D1205 Rond-point Bernard Hinault | 130.5 | 23 | 13:03 | 13:00 | 12:58 | ||
Oëx | 127 | 26.5 | 13:09 | 13:06 | 13:03 | ||
Le Grangeat | 126.5 | 27 | 13:10 | 13:07 | 13:04 | ||
Pratz | 126 | 27.5 | 13:11 | 13:08 | 13:05 | ||
Bellegarde | 125 | 28.5 | 13:13 | 13:10 | 13:07 | ||
MAGLAND | 124.5 | 29 | 13:14 | 13:11 | 13:08 | ||
Chez Gaudy | 122 | 31.5 | 13:18 | 13:15 | 13:12 | ||
Balme | 121 | 32.5 | 13:20 | 13:17 | 13:14 | ||
CLUSES | 118 | 35.5 | 13:26 | 13:22 | 13:19 | ||
Carrefour D1205-D4 | 116.5 | 37 | 13:29 | 13:25 | 13:21 | ||
D4 Carrefour D4-D119 | 116.5 | 37 | 13:29 | 13:25 | 13:21 | ||
D119 Les Cruz | 114 | 39.5 | 13:34 | 13:30 | 13:26 | ||
NANCY-SUR-CLUSES | 111.5 | 42 | 13:39 | 13:34 | 13:30 | ||
ROMME | 107.5 | 46 | 13:46 | 13:41 | 13:36 | ||
Col de Romme (1 294 m) | 107.5 | 46 | 13:46 | 13:41 | 13:37 | ||
LE REPOSOIR (D119-D4) | 101.5 | 52 | 13:57 | 13:51 | 13:46 | ||
D4 Col de la Colombière (1 610 m) | 93.5 | 60 | 14:12 | 14:06 | 14:00 | ||
LE CHINAILLON | 89 | 64.5 | 14:20 | 14:13 | 14:07 | ||
LE GRAND-BORNAND (D4-VC-D4) | 83 | 70.5 | 14:32 | 14:24 | 14:17 | ||
SAINT-JEAN-DE-SIXT (D4-D909) | 79 | 74.5 | 14:39 | 14:31 | 14:23 | ||
D909 SAINT JEAN DE SIXT | 79 | 74.5 | 14:39 | 14:31 | 14:24 | ||
LA CLUSAZ | 76 | 77.5 | 14:44 | 14:36 | 14:28 | ||
La Praise | 73 | 80.5 | 14:50 | 14:41 | 14:33 | ||
Col des Aravis (1 487 m) | 68.5 | 85 | 14:59 | 14:49 | 14:41 | ||
SAVOIE (73) | |||||||
LA GIETTAZ | 64 | 89.5 | 15:07 | 14:57 | 14:49 | ||
Les Glières | 61.5 | 92 | 15:12 | 15:02 | 14:53 | ||
FLUMET (D909-D218 B-D218 C-D1212) | 57.5 | 96 | 15:20 | 15:09 | 15:00 | ||
D1212 Côte de la Frassette | 55 | 98.5 | 15:25 | 15:14 | 15:04 | ||
Le Curtillet | 53.5 | 100 | 15:27 | 15:16 | 15:07 | ||
Panloup | 52.5 | 101 | 15:29 | 15:18 | 15:08 | ||
Le Jorat | 51.5 | 102 | 15:30 | 15:19 | 15:09 | ||
HAUTE-SAVOIE (74) | |||||||
PRAZ-SUR-ARLY | 50.5 | 103 | 15:32 | 15:21 | 15:11 | ||
MEGÈVE (D1212-VC-D1212) | 47.5 | 106 | 15:38 | 15:27 | 15:16 | ||
DEMI-QUARTIER (D1212-D909) | 43.5 | 110 | 15:46 | 15:34 | 15:23 | ||
D909 Le Fréney | 38 | 115.5 | 15:56 | 15:43 | 15:32 | ||
SAINT-GERVAIS-LES-BAINS (D909-VC-D902) | 35.5 | 118 | 16:01 | 15:48 | 15:36 | ||
D902 Les Plagnes (PASSY) | 33 | 120.5 | 16:05 | 15:52 | 15:40 | ||
L'Abbaye (PASSY) | 32 | 121.5 | 16:07 | 15:54 | 15:42 | ||
Le Fayet (D902-D1205) | 31 | 122.5 | 16:09 | 15:56 | 15:44 | ||
Passage à niveau : Train touristique | 31 | 122.5 | 16:10 | 15:56 | 15:44 | ||
D1205 La Pallud | 30 | 123.5 | 16:11 | 15:57 | 15:45 | ||
Carrefour D1205-D199 | 27 | 126.5 | 16:16 | 16:02 | 15:50 | ||
D199 DOMANCY | 27 | 126.5 | 16:17 | 16:03 | 15:50 | ||
Côte de Domancy (785 m) | 24.5 | 129 | 16:22 | 16:08 | 15:55 | ||
Carrefour D199-D1212 | 24 | 129.5 | 16:22 | 16:08 | 15:55 | ||
D1212 SALLANCHES (D1212-VC-D113) | 21.5 | 132 | 16:27 | 16:13 | 16:00 | ||
D113 CORDON (D113-VC) | 17 | 136.5 | 16:35 | 16:20 | 16:07 | ||
VC Côte de Cordon (941 m) | 15.5 | 138 | 16:38 | 16:23 | 16:09 | ||
COMBLOUX (VC-D1212) | 11.5 | 142 | 16:45 | 16:30 | 16:16 | ||
D1212 Carrefour D1212-VC | 9.5 | 144 | 16:49 | 16:34 | 16:20 | ||
VC Mont d'Arbois | 5.5 | 148 | 16:57 | 16:41 | 16:27 | ||
Montée de l'altiport (1 458 m) | 0 | 153.5 | 17:07 | 16:50 | 16:35 | ||
Megève | 0 | 153.5 | 17:07 | 16:50 | 16:35 |



Follow us
Get exclusive information about the Critérium du Dauphiné