Saint-Priest > Mâcon
06/12/2025 - Stage 5 - 183 km - Hilly
Stewart steps up
The final sprint of the Critérium du Dauphiné 2025, ahead of three major mountain stages, saw Jake Stewart (Israel-Premier Tech) power to victory in Mâcon, after a fast and hard stage. Attackers tried to make the most of the climbs of the day to try and upset the sprinters. But the pack managed to catch the breakaway inside the last 2 kilometres, which seemed...
Remco Evenepoel: "Tomorrow will be the first big test"
"I don't really have an explanation for what happened when I fell in the finale. But my hands were really wet and I lost my grip on the handlebars. In any case, I'm not in any pain, I just have a graze on my right knee, but it won't affect me going forward. We'll need to be ready for tomorrow, as it will be the first big test in the battle we're going to face over the next three...
Jake Stewart: "I had to kick before Milan"
"It’s huge! That one feels really good. Apart from the Tour de France, it doesn’t really come bigger than winning at the Critérium du Dauphiné. It’s certainly the biggest win of my career. In Dunkirk, I got my first win in a few years and I was so close also here in the first stage… To get redemption like that in our last opportunity is...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 45km/h | 43km/h | 41km/h | |||
FRANCE | 12:35 | 12:35 | 12:35 | ||||
RHÔNE (69) | 12:35 | 12:35 | 12:35 | ||||
VC SAINT-PRIEST | 183 | 0 | 12:35 | 12:35 | 12:35 | ||
Carrefour VC-D148 | 183 | 0 | 12:41 | 12:40 | 12:39 | ||
D148 Carrefour D148-VC | 183 | 0 | 12:43 | 12:42 | 12:42 | ||
VC CHASSIEU | 183 | 0 | 12:44 | 12:43 | 12:43 | ||
Carrefour VC-D29 | 183 | 0 | 12:46 | 12:45 | 12:45 | ||
D29 GENAS (D29-VC-D606) | 183 | 0 | 12:48 | 12:47 | 12:47 | ||
D606 SAINT-PRIEST | 183 | 0 | 12:55 | 12:55 | 12:55 | ||
PUSIGNAN (D606-D517-D6 E) | 180.3 | 2.7 | 12:59 | 12:59 | 12:59 | ||
D6 E Carrefour D6 E-D55 C | 177.6 | 5.4 | 13:02 | 13:02 | 13:03 | ||
ISÈRE (38) | 13:02 | 13:02 | 13:03 | ||||
RHÔNE (69) | 13:05 | 13:06 | 13:06 | ||||
JONS (D6 E-D6-D6 E) | 174.9 | 8.1 | 13:06 | 13:06 | 13:07 | ||
AIN (01) | 13:10 | 13:11 | 13:12 | ||||
D61 Les Cabanes (NIÉVROZ) | 171 | 12 | 13:11 | 13:12 | 13:12 | ||
DAGNEUX | 167.8 | 15.2 | 13:15 | 13:16 | 13:17 | ||
MONTLUEL (D61-D1084-VC-D22) | 166.1 | 16.9 | 13:18 | 13:19 | 13:20 | ||
D22 DAGNEUX | 165.1 | 17.9 | 13:19 | 13:20 | 13:21 | ||
PIZAY | 160.6 | 22.4 | 13:25 | 13:26 | 13:28 | ||
Carrefour D22-D4 | 155.2 | 27.8 | 13:32 | 13:34 | 13:36 | ||
D4 LE MONTELLIER | 150.9 | 32.1 | 13:38 | 13:40 | 13:42 | ||
Carrefour D4-D2 | 148.1 | 34.9 | 13:41 | 13:44 | 13:46 | ||
D2 BIRIEUX | 145.3 | 37.7 | 13:45 | 13:48 | 13:50 | ||
Carrefour D2-D2 D | 144 | 39 | 13:47 | 13:49 | 13:52 | ||
D2 D Carrefour D2 D-D1083 | 141.3 | 41.7 | 13:51 | 13:53 | 13:56 | ||
D1083 Zone de collecte n°1 | 140.1 | 42.9 | 13:52 | 13:55 | 13:58 | ||
ZONE DE RAVITALLEMENT N°1 | 139.8 | 43.2 | 13:53 | 13:55 | 13:58 | ||
VILLARS-LES-DOMBES (D1083-D904-D2) | 137.7 | 45.3 | 13:55 | 13:58 | 14:01 | ||
Passage à niveau : PN 24 | 136.5 | 46.5 | 13:57 | 14:00 | 14:03 | ||
D2 BOULIGNEUX | 133 | 50 | 14:02 | 14:05 | 14:08 | ||
SANDRANS | 128.6 | 54.4 | 14:07 | 14:11 | 14:15 | ||
CHÂTILLON-SUR-CHALARONNE (D2-D7) | 122.7 | 60.3 | 14:15 | 14:19 | 14:23 | ||
D7 Clémenciat (L'ABERGEMENT-CLÉMENCIAT) | 118.2 | 64.8 | 14:21 | 14:25 | 14:30 | ||
DOMPIERRE-SUR-CHALARONNE | 116.4 | 66.6 | 14:24 | 14:28 | 14:32 | ||
Ville-Sollier (SAINT-ÉTIENNE-SUR-CHALARONNE) | 114.2 | 68.8 | 14:27 | 14:31 | 14:36 | ||
SAINT-DIDIER-SUR-CHALARONNE (D7-D933) | 108.6 | 74.4 | 14:34 | 14:39 | 14:44 | ||
D933 Bas Mizériat | 106.4 | 76.6 | 14:37 | 14:42 | 14:47 | ||
Les Leynards (GARNERANS) | 103.3 | 79.7 | 14:41 | 14:46 | 14:52 | ||
Carrefour D933-D96 | 100.5 | 82.5 | 14:45 | 14:50 | 14:56 | ||
D96 CORMORANCHE-SUR-SAÔNE (D96-D51-D51 A) | 100.1 | 82.9 | 14:46 | 14:51 | 14:56 | ||
D51 A Zone de collecte n°2 | 98.4 | 84.6 | 14:48 | 14:53 | 14:59 | ||
ZONE DE RAVITAILLEMENT 2 | 98.2 | 84.8 | 14:48 | 14:53 | 14:59 | ||
SAÔNE-ET-LOIRE (71) | 14:50 | 14:55 | 15:01 | ||||
D31 CRÊCHES-SUR-SAÔNE | 95.8 | 87.2 | 14:51 | 14:57 | 15:03 | ||
Le Bourgneuf (D31-D186) | 93.5 | 89.5 | 14:54 | 15:00 | 15:06 | ||
D186 Le Platre Durand (SAINT-AMOUR-BELLEVUE) | 92.1 | 90.9 | 14:56 | 15:02 | 15:08 | ||
Côte de Saint-Amour | 92 | 91 | 14:56 | 15:02 | 15:08 | ||
Carrefour D186-D95 | 89.9 | 93.1 | 14:59 | 15:05 | 15:11 | ||
RHÔNE (69) | 15:02 | 15:08 | 15:14 | ||||
D17 Carrefour D17-D26 | 86 | 97 | 15:04 | 15:10 | 15:17 | ||
D26 Carrefour D26-D32 | 81.7 | 101.3 | 15:10 | 15:16 | 15:23 | ||
D32 Col de Fontmartin | 74 | 109 | 15:20 | 15:27 | 15:34 | ||
Ouroux (D32-D18) (DEUX-GROSNES) | 70 | 113 | 15:26 | 15:33 | 15:40 | ||
D18 Le Razay (DEUX-GROSNES) | 68.7 | 114.3 | 15:27 | 15:34 | 15:42 | ||
Saint-Mamert (D18-D23) (DEUX-GROSNES) | 67.8 | 115.2 | 15:29 | 15:36 | 15:44 | ||
D23 Zone de collecte n°3 | 67.1 | 115.9 | 15:29 | 15:37 | 15:44 | ||
ZONE DE RAVITAILLEMENT 3 | 67 | 116 | 15:30 | 15:37 | 15:45 | ||
Saint-Jacques-Des-Arrêts (DEUX-GROSNES) | 66 | 117 | 15:31 | 15:38 | 15:46 | ||
Carrefour D23-D17 | 63.1 | 119.9 | 15:35 | 15:42 | 15:50 | ||
D17 Col de Boubon | 62.5 | 120.5 | 15:36 | 15:43 | 15:51 | ||
Carrefour D17-D23 | 59.4 | 123.6 | 15:40 | 15:47 | 15:56 | ||
D23 CENVES | 59.4 | 123.6 | 15:40 | 15:47 | 15:56 | ||
Vieux Château | 54.9 | 128.1 | 15:46 | 15:54 | 16:02 | ||
SAÔNE-ET-LOIRE (71) | 15:47 | 15:55 | 16:04 | ||||
D185 SERRIÈRES (D185-D31-D185) | 52.6 | 130.4 | 15:49 | 15:57 | 16:06 | ||
PIERRECLOS (D185-D45-D212) | 49.4 | 133.6 | 15:53 | 16:01 | 16:10 | ||
D212 MILLY-LAMARTINE (D212-VC) | 47.1 | 135.9 | 15:56 | 16:05 | 16:14 | ||
VC Carrefour VC-D17 | 44.6 | 138.4 | 15:59 | 16:08 | 16:17 | ||
D17 BERZÉ-LA-VILLE | 44.3 | 138.7 | 16:00 | 16:08 | 16:18 | ||
COL DU BOIS CLAIR | 40.4 | 142.6 | 16:05 | 16:14 | 16:24 | ||
Carrefour D17-D980 | 37.1 | 145.9 | 16:10 | 16:19 | 16:28 | ||
D980 CLUNY (D980-D15) | 34.3 | 148.7 | 16:13 | 16:22 | 16:33 | ||
D15 Zone de collecte n°4 | 31.8 | 151.2 | 16:17 | 16:26 | 16:36 | ||
ZONE DE RAVITALLEMENT 4 | 31.6 | 151.4 | 16:17 | 16:26 | 16:36 | ||
Côte des Quatre Vents | 27.2 | 155.8 | 16:23 | 16:32 | 16:43 | ||
AZÉ (D15-D82) | 21.1 | 161.9 | 16:31 | 16:41 | 16:52 | ||
D82 SAINT-MAURICE-DE-SATONNAY (D82-VC-D403-D82) | 17.6 | 165.4 | 16:35 | 16:46 | 16:57 | ||
LAIZÉ (D82-D86) | 14.2 | 168.8 | 16:40 | 16:51 | 17:02 | ||
D86 Les Renauds | 12 | 171 | 16:43 | 16:54 | 17:05 | ||
Carrefour D86-D103 | 11.7 | 171.3 | 16:43 | 16:54 | 17:06 | ||
D103 CHARBONNIÈRES | 11.4 | 171.6 | 16:44 | 16:54 | 17:06 | ||
Zone de collecte n°5 | 9.8 | 173.2 | 16:46 | 16:57 | 17:08 | ||
Sennecé-Lès-Mâcon | 8 | 175 | 16:48 | 16:59 | 17:11 | ||
Carrefour D103-VC | 6.1 | 176.9 | 16:51 | 17:02 | 17:14 | ||
VC Carrefour VC-D906 | 3.9 | 179.1 | 16:54 | 17:05 | 17:17 | ||
D906 MÂCON | 3 | 180 | 16:55 | 17:06 | 17:18 | ||
MÂCON | 0 | 183 | 16:59 | 17:10 | 17:23 |
Points awarded on Stage 5
Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e | |||||
Côte de Saint-Amour | 1pt | |||||||||||||||||||
Col de Fontmartin | 2 pts | 1pt | ||||||||||||||||||
Col de Boubon | 2 pts | 1pt | ||||||||||||||||||
COL DU BOIS CLAIR | ||||||||||||||||||||
Green jersey | 10 pts | 6 pts | 4 pts | |||||||||||||||||
Time bonuses | 3" | 2" | 1" | |||||||||||||||||
Côte des Quatre Vents | 2 pts | 1pt | ||||||||||||||||||
MÂCON | ||||||||||||||||||||
Green jersey | 25 pts | 22 pts | 20 pts | 18 pts | 16 pts | 14 pts | 12 pts | 10 pts | 8 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt | |||||
Time bonuses | 10" | 6" | 4" |




Follow us
Get exclusive information about the Critérium du Dauphiné