Charmes-sur-Rhône > Saint-Péray
06/11/2025 - Stage 4 - 17,4 km - Individual time-trial
Evenepoel smashes the clock
The big showdown anticipated for day 4 of the Critérium du Dauphiné 2025 smiled on Remco Evenepoel (Soudal Quick-Step), powering to an impressive victory in Saint-Péray. Over the 17.4-km course of the ITT, the Olympic and world champion gained 21 seconds on Jonas Vingegaard, 38 on Matteo Jorgenson and 49 on Tadej Pogacar. Just like he did last year, the...
Mathieu Van der Poel: "I was motivated to give it my all"
"I’m really happy with my performance today, especially after spending so much energy yesterday in the breakaway. During the recon and also the warm up, I felt it in my legs but I was motivated to give it my all in this TT. I didn’t think about the overall lead at all. I knew that guys like Remco [Evenepoel] and the other GC favourites would gain a lot of time today...
Sport Side
Road | Kilometers | Schedules Local Time | ||||
---|---|---|---|---|---|---|
From the finish | From the start | P | D | |||
FRANCE | 14:15 | 16:49 | ||||
ARDÈCHE (07) | 14:15 | 16:49 | ||||
CHARMES-SUR-RHÔNE | 17.4 | 0 | 14:15 | 16:49 | ||
D86 SOYONS | 14.7 | 2.7 | 14:18 | 16:52 | ||
Les Freydieres (D86-VC) | 11.4 | 6 | 14:22 | 16:56 | ||
VC Le Pinet | 8.5 | 8.9 | 14:26 | 17:00 | ||
Carrefour VC-D379 | 7.3 | 10.1 | 14:27 | 17:01 | ||
D379 TOULAUD (D379-D279) | 7 | 10.4 | 14:27 | 17:01 | ||
Point Chrono | 6.9 | 10.5 | 14:28 | 17:02 | ||
D279 Zone de collecte n°1 | 5.9 | 11.5 | 14:29 | 17:03 | ||
Les Fonts | 4.3 | 13.1 | 14:31 | 17:05 | ||
SAINT-PÉRAY (D279-VC-D533-VC) | 3.5 | 13.9 | 14:32 | 17:06 | ||
VC SAINT-PERAY | 0 | 17.4 | 14:36 | 17:10 |
Points awarded on Stage 4
Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e |
SAINT-PERAY | 15 pts | 12 pts | 10 pts | 8 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt |




Order | Hour | Bib | Rider | Team |
---|---|---|---|---|
1 | 14:15:00 | 23 | DOMEN NOVAK | UAE TEAM EMIRATES XRG |
2 | 14:16:00 | 116 | JOHAN PRICE PEJTERSEN | ALPECIN-DECEUNINCK |
3 | 14:17:00 | 44 | CASPER PEDERSEN | SOUDAL QUICK-STEP |
4 | 14:18:00 | 127 | SOREN WAERENSKJOLD | UNO-X MOBILITY |
5 | 14:19:00 | 166 | MICHAEL HEPBURN | TEAM JAYCO ALULA |
6 | 14:20:00 | 155 | ENZO LEIJNSE | TEAM PICNIC POSTNL |
7 | 14:21:00 | 53 | KAMIL GRADEK | BAHRAIN VICTORIOUS |
8 | 14:22:00 | 174 | LUDOVIC ROBEET | COFIDIS |
9 | 14:23:00 | 113 | LARS BOVEN | ALPECIN-DECEUNINCK |
10 | 14:24:00 | 122 | MAGNUS CORT | UNO-X MOBILITY |
11 | 14:25:00 | 173 | PAUL OURSELIN | COFIDIS |
12 | 14:26:00 | 13 | PER STRAND HAGENES | TEAM VISMA | LEASE A BIKE |
13 | 14:27:00 | 94 | ALASTAIR MACKELLAR | EF EDUCATION - EASYPOST |
14 | 14:28:00 | 163 | ALESSANDRO DE MARCHI | TEAM JAYCO ALULA |
15 | 14:29:00 | 26 | MARC SOLER | UAE TEAM EMIRATES XRG |
16 | 14:30:00 | 64 | AMANUEL GHEBREIGZABHIER | LIDL-TREK |
17 | 14:31:00 | 45 | PEPIJN REINDERINK | SOUDAL QUICK-STEP |
18 | 14:32:00 | 91 | BEN HEALY | EF EDUCATION - EASYPOST |
19 | 14:33:00 | 186 | TOM PAQUOT | INTERMARCHÉ - WANTY |
20 | 14:34:00 | 17 | ATTILA VALTER | TEAM VISMA | LEASE A BIKE |
21 | 14:35:00 | 142 | PASCAL ACKERMANN | ISRAEL - PREMIER TECH |
22 | 14:36:00 | 95 | LUKAS NERURKAR | EF EDUCATION - EASYPOST |
23 | 14:37:00 | 106 | ANTONIO PEDRERO | MOVISTAR TEAM |
24 | 14:38:00 | 87 | NICOLYA VINOKUROV | XDS ASTANA TEAM |
25 | 14:39:00 | 74 | OLIVER NAESEN | DECATHLON AG2R LA MONDIALE TEAM |
26 | 14:40:00 | 146 | KRISTS NEILANDS | ISRAEL - PREMIER TECH |
27 | 14:41:00 | 152 | ROMAIN COMBAUD | TEAM PICNIC POSTNL |
28 | 14:42:00 | 32 | TOBIAS SVENDSEN FOSS | INEOS GRENADIERS |
29 | 14:43:00 | 117 | GIANNI VERMEERSCH | ALPECIN-DECEUNINCK |
30 | 14:44:00 | 34 | MICHAEL SHEA LEONARD | INEOS GRENADIERS |
31 | 14:45:00 | 47 | LOUIS VERVAEKE | SOUDAL QUICK-STEP |
32 | 14:46:00 | 12 | VICTOR CAMPENAERTS | TEAM VISMA | LEASE A BIKE |
33 | 14:47:00 | 147 | NADAV RAISBERG | ISRAEL - PREMIER TECH |
34 | 14:48:00 | 56 | TORSTEIN TRÆEN | BAHRAIN VICTORIOUS |
35 | 14:49:00 | 102 | JORGE ARCAS | MOVISTAR TEAM |
36 | 14:50:00 | 143 | GUILLAUME BOIVIN | ISRAEL - PREMIER TECH |
37 | 14:51:00 | 154 | BJOERN KOERDT | TEAM PICNIC POSTNL |
38 | 14:52:00 | 205 | MATTEO TRENTIN | TUDOR PRO CYCLING TEAM |
39 | 14:53:00 | 175 | DYLAN TEUNS | COFIDIS |
40 | 14:54:00 | 67 | EDWARD THEUNS | LIDL-TREK |
41 | 14:55:00 | 27 | TIM WELLENS | UAE TEAM EMIRATES XRG |
42 | 14:56:00 | 217 | MATTEO VERCHER | TOTALENERGIES |
43 | 14:57:00 | 114 | MICHAEL GOGL | ALPECIN-DECEUNINCK |
44 | 14:58:00 | 196 | PIERRE THIERRY | ARKEA-B&B HOTELS |
45 | 14:59:00 | 42 | PASCAL EENKHOORN | SOUDAL QUICK-STEP |
46 | 15:00:00 | 24 | NILS POLITT | UAE TEAM EMIRATES XRG |
47 | 15:01:00 | 153 | CHRISTOPHER HAMILTON | TEAM PICNIC POSTNL |
48 | 15:02:00 | 206 | FABIAN WEISS | TUDOR PRO CYCLING TEAM |
49 | 15:03:00 | 144 | MATIS LOUVEL | ISRAEL - PREMIER TECH |
50 | 15:04:00 | 124 | MARKUS HOELGAARD | UNO-X MOBILITY |
51 | 15:05:00 | 192 | VICTOR GUERNALEC | ARKEA-B&B HOTELS |
52 | 15:06:00 | 63 | SIMONE CONSONNI | LIDL-TREK |
53 | 15:07:00 | 194 | MICHEL RIES | ARKEA-B&B HOTELS |
54 | 15:08:00 | 3 | ALEXANDER HAJEK | RED BULL - BORA - HANSGROHE |
55 | 15:09:00 | 134 | RUDY MOLARD | GROUPAMA-FDJ |
56 | 15:10:00 | 35 | OSCAR RODRIGUEZ GARAICOECHEA | INEOS GRENADIERS |
57 | 15:11:00 | 187 | DION ALLAN SMITH | INTERMARCHÉ - WANTY |
58 | 15:12:00 | 55 | ROBERT STANNARD | BAHRAIN VICTORIOUS |
59 | 15:13:00 | 204 | ROLAND THALMANN | TUDOR PRO CYCLING TEAM |
60 | 15:14:00 | 83 | HENOK MULUEBERHAN | XDS ASTANA TEAM |
61 | 15:15:00 | 61 | JONATHAN MILAN | LIDL-TREK |
62 | 15:16:00 | 191 | ANTHONY DELAPLACE | ARKEA-B&B HOTELS |
63 | 15:17:00 | 203 | LUCAS ERIKSSON | TUDOR PRO CYCLING TEAM |
64 | 15:18:00 | 211 | ANTHONY TURGIS | TOTALENERGIES |
65 | 15:19:00 | 37 | SAMUEL WATSON | INEOS GRENADIERS |
66 | 15:20:00 | 123 | STIAN EDVARDSEN-FREDHEIM | UNO-X MOBILITY |
67 | 15:21:00 | 185 | HUGO PAGE | INTERMARCHÉ - WANTY |
68 | 15:22:00 | 6 | MICK VAN DIJKE | RED BULL - BORA - HANSGROHE |
69 | 15:23:00 | 43 | VALENTIN PARET PEINTRE | SOUDAL QUICK-STEP |
70 | 15:24:00 | 104 | MICHEL HEßMANN | MOVISTAR TEAM |
71 | 15:25:00 | 193 | THIBAULT GUERNALEC | ARKEA-B&B HOTELS |
72 | 15:26:00 | 62 | JULIEN BERNARD | LIDL-TREK |
73 | 15:27:00 | 1 | MAXIM VAN GILS | RED BULL - BORA - HANSGROHE |
74 | 15:28:00 | 92 | ALEX BAUDIN | EF EDUCATION - EASYPOST |
75 | 15:29:00 | 167 | CHRISTOPHER JUUL-JENSEN | TEAM JAYCO ALULA |
76 | 15:30:00 | 207 | HANNES WILKSCH | TUDOR PRO CYCLING TEAM |
77 | 15:31:00 | 115 | XANDRO MEURISSE | ALPECIN-DECEUNINCK |
78 | 15:32:00 | 112 | TOBIAS BAYER | ALPECIN-DECEUNINCK |
79 | 15:33:00 | 85 | DARREN VAN BEKKUM | XDS ASTANA TEAM |
80 | 15:34:00 | 33 | AXEL LAURANCE | INEOS GRENADIERS |
81 | 15:35:00 | 103 | RUBEN GUERREIRO | MOVISTAR TEAM |
82 | 15:36:00 | 133 | RÉMI CAVAGNA | GROUPAMA-FDJ |
83 | 15:37:00 | 165 | ASBJØRN HELLEMOSE | TEAM JAYCO ALULA |
84 | 15:38:00 | 162 | KOEN BOUWMAN | TEAM JAYCO ALULA |
85 | 15:39:00 | 7 | BEN ZWIEHOFF | RED BULL - BORA - HANSGROHE |
86 | 15:40:00 | 22 | JHONATAN NARVAEZ | UAE TEAM EMIRATES XRG |
87 | 15:41:00 | 213 | FABIEN DOUBEY | TOTALENERGIES |
88 | 15:42:00 | 181 | LOUIS MEINTJES | INTERMARCHÉ - WANTY |
89 | 15:43:00 | 184 | DRIES DE POOTER | INTERMARCHÉ - WANTY |
90 | 15:44:00 | 65 | TOMS SKUJINS | LIDL-TREK |
91 | 15:45:00 | 82 | YEVGENIY FEDOROV | XDS ASTANA TEAM |
92 | 15:46:00 | 183 | KAMIEL BONNEU | INTERMARCHÉ - WANTY |
93 | 15:47:00 | 195 | LOUIS ROULAND | ARKEA-B&B HOTELS |
94 | 15:48:00 | 15 | SEPP KUSS | TEAM VISMA | LEASE A BIKE |
95 | 15:49:00 | 156 | GUILLERMO JUAN MARTINEZ HUERTAS | TEAM PICNIC POSTNL |
96 | 15:50:00 | 73 | JORDAN LABROSSE | DECATHLON AG2R LA MONDIALE TEAM |
97 | 15:51:00 | 81 | SERGIO ANDRES HIGUITA GARCIA | XDS ASTANA TEAM |
98 | 15:52:00 | 25 | PAVEL SIVAKOV | UAE TEAM EMIRATES XRG |
99 | 15:53:00 | 137 | CLÉMENT RUSSO | GROUPAMA-FDJ |
100 | 15:54:00 | 105 | GREGOR MÜHLBERGER | MOVISTAR TEAM |
101 | 15:55:00 | 171 | EMANUEL BUCHMANN | COFIDIS |
102 | 15:56:00 | 125 | ANDREAS KRON | UNO-X MOBILITY |
103 | 15:57:00 | 51 | LENNY MARTINEZ | BAHRAIN VICTORIOUS |
104 | 15:58:00 | 212 | MATHIEU BURGAUDEAU | TOTALENERGIES |
105 | 15:59:00 | 2 | FINN FISHER - BLACK | RED BULL - BORA - HANSGROHE |
106 | 16:00:00 | 121 | TOBIAS JOHANNESSEN | UNO-X MOBILITY |
107 | 16:01:00 | 46 | MAXIMILIAN SCHACHMANN | SOUDAL QUICK-STEP |
108 | 16:02:00 | 215 | JORDAN JEGAT | TOTALENERGIES |
109 | 16:03:00 | 132 | CLÉMENT BRAZ AFONSO | GROUPAMA-FDJ |
110 | 16:04:00 | 93 | JHOAN ESTEBAN CHAVES | EF EDUCATION - EASYPOST |
111 | 16:05:00 | 176 | BENJAMIN THOMAS | COFIDIS |
112 | 16:06:00 | 54 | JACK HAIG | BAHRAIN VICTORIOUS |
113 | 16:07:00 | 151 | ROMAIN BARDET | TEAM PICNIC POSTNL |
114 | 16:08:00 | 201 | MATHYS RONDEL | TUDOR PRO CYCLING TEAM |
115 | 16:09:00 | 96 | ARCHIE RYAN | EF EDUCATION - EASYPOST |
116 | 16:10:00 | 76 | PAUL SEIXAS | DECATHLON AG2R LA MONDIALE TEAM |
117 | 16:11:00 | 97 | MICHAEL VALGREN | EF EDUCATION - EASYPOST |
118 | 16:12:00 | 216 | PIERRE LATOUR | TOTALENERGIES |
119 | 16:13:00 | 66 | JASPER STUYVEN | LIDL-TREK |
120 | 16:14:00 | 131 | GUILLAUME MARTIN GUYONNET | GROUPAMA-FDJ |
121 | 16:15:00 | 135 | PAUL PENHOET | GROUPAMA-FDJ |
122 | 16:16:00 | 52 | SANTIAGO BUITRAGO | BAHRAIN VICTORIOUS |
123 | 16:17:00 | 36 | MAGNUS SHEFFIELD | INEOS GRENADIERS |
124 | 16:18:00 | 14 | MATTEO JORGENSON | TEAM VISMA | LEASE A BIKE |
125 | 16:19:00 | 72 | BRUNO ARMIRAIL | DECATHLON AG2R LA MONDIALE TEAM |
126 | 16:20:00 | 31 | CARLOS RODRIGUEZ | INEOS GRENADIERS |
127 | 16:21:00 | 16 | BEN TULETT | TEAM VISMA | LEASE A BIKE |
128 | 16:22:00 | 157 | MAX POOLE | TEAM PICNIC POSTNL |
129 | 16:23:00 | 71 | CLÉMENT BERTHET | DECATHLON AG2R LA MONDIALE TEAM |
130 | 16:24:00 | 101 | ENRIC MAS | MOVISTAR TEAM |
131 | 16:25:00 | 145 | ALEXEY LUTSENKO | ISRAEL - PREMIER TECH |
132 | 16:26:00 | 141 | THOMAS JAKE STEWART | ISRAEL - PREMIER TECH |
133 | 16:27:00 | 75 | AURÉLIEN PARET PEINTRE | DECATHLON AG2R LA MONDIALE TEAM |
134 | 16:28:00 | 86 | SIMONE VELASCO | XDS ASTANA TEAM |
135 | 16:29:00 | 5 | LAURENCE PITHIE | RED BULL - BORA - HANSGROHE |
136 | 16:30:00 | 197 | CLEMENT VENTURINI | ARKEA-B&B HOTELS |
137 | 16:31:00 | 214 | EMILIEN JEANNIERE | TOTALENERGIES |
138 | 16:32:00 | 77 | BASTIEN TRONCHON | DECATHLON AG2R LA MONDIALE TEAM |
139 | 16:33:00 | 41 | REMCO EVENEPOEL | SOUDAL QUICK-STEP |
140 | 16:34:00 | 164 | ANDERS FOLDAGER | TEAM JAYCO ALULA |
141 | 16:35:00 | 11 | JONAS VINGEGAARD | TEAM VISMA | LEASE A BIKE |
142 | 16:36:00 | 57 | ALFRED WRIGHT | BAHRAIN VICTORIOUS |
143 | 16:37:00 | 21 | TADEJ POGACAR | UAE TEAM EMIRATES XRG |
144 | 16:38:00 | 126 | ANDREAS LEKNESSUND | UNO-X MOBILITY |
145 | 16:39:00 | 136 | BRIEUC ROLLAND | GROUPAMA-FDJ |
146 | 16:40:00 | 161 | EDWARD DUNBAR | TEAM JAYCO ALULA |
147 | 16:41:00 | 111 | MATHIEU VAN DER POEL | ALPECIN-DECEUNINCK |
148 | 16:42:00 | 4 | FLORIAN LIPOWITZ | RED BULL - BORA - HANSGROHE |
149 | 16:43:00 | 84 | HAROLD TEJADA | XDS ASTANA TEAM |
150 | 16:44:00 | 182 | LOUIS BARRE | INTERMARCHÉ - WANTY |
151 | 16:45:00 | 107 | IVAN ROMEO ABAD | MOVISTAR TEAM |
Follow us
Get exclusive information about the Critérium du Dauphiné