Ugine > Megève
08/15/2020 - Stage 4 - 153,5 km - Mountain
Kämna and Roglic save the day
Lennard Kämna soloed to his first professional victory at the end of a stage that saw three of his Bora-Hansgrohe teammates abandon the race, including his leader Emanuel Buchmann (3rd overall before his abandon). The young German rider dominated his breakaway companions during the final climb in Megève to claim the win ahead of David de la Cruz (UAE Team Emirates)...
Martinez: “The white jersey gives me a lot of confidence”
Daniel Martinez (EF Pro Cycling): “It’s a very good feeling [to wear the white jersey] in a race with riders like Egan Bernal, although he didn’t start today, and Tadej Pogacar, who already finished on the podium of a Grand Tour. It gives me a lot of confidence I’m still learning about my abilities and we’ll see how it goes tomorrow. At the beginning...
De la Cruz: “I was close but it wasn’t good enough”
David de la Cruz (UAE Team Emirates): “I want to say I’m sorry for all the guys who crashed today. I wish them a good recovery. Regarding myself, I don’t feel bad because I did my best in final climb. The winner was better than me and congratulations to him. I chased the KOM points to keep the jersey on the Davide Formolo’s shoulders and then I went for...
Kämna: “To celebrate my first pro victory on the Dauphiné is incredible”
Lennard Kämna (Bora-Hansgrohe): I’m super glad about it. It’s my first pro victory and to celebrate it on the Critérium du Dauphiné is incredible. The plan was for me to be a relay station for Emu [Buchmann, who crashed out of the race]. He would have attacked on the second last climb. I hope everything is well for him and that he gets fit for the...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 31km/h | 33km/h | 35km/h | |||
FRANCE | |||||||
SAVOIE (73) | |||||||
D1212 UGINE | 153.5 | 0 | 12:05 | 12:05 | 12:05 | ||
D1508 UGINE | 153.5 | 0 | 12:10 | 12:10 | 12:10 | ||
HAUTE-SAVOIE (74) | |||||||
Le Moulin (VAL DE CHAISE) | 150.5 | 3 | 12:15 | 12:15 | 12:15 | ||
Carrefour D1508-D12 A | 147 | 6.5 | 12:22 | 12:21 | 12:20 | ||
D12 A SAINT-FERRÉOL | 147 | 6.5 | 12:22 | 12:21 | 12:21 | ||
Carrefour D12 A-D12 | 146 | 7.5 | 12:24 | 12:23 | 12:22 | ||
D12 SERRAVAL | 139 | 14.5 | 12:38 | 12:36 | 12:35 | ||
Col du Marais | 136 | 17.5 | 12:43 | 12:41 | 12:39 | ||
Le Cropt (D12-D212) | 134 | 19.5 | 12:47 | 12:45 | 12:43 | ||
D212 LES CLEFS (D212-VC) | 132 | 21.5 | 12:51 | 12:49 | 12:47 | ||
VC Lachat | 129.5 | 24 | 12:56 | 12:53 | 12:51 | ||
Le Veuillet | 128 | 25.5 | 12:59 | 12:56 | 12:54 | ||
Col de Plan Bois (1 299 m) | 125.5 | 28 | 13:03 | 13:00 | 12:57 | ||
Praz Riand | 122 | 31.5 | 13:10 | 13:07 | 13:03 | ||
Les Choseaux | 120 | 33.5 | 13:14 | 13:10 | 13:07 | ||
Le Coriaz | 120 | 33.5 | 13:15 | 13:11 | 13:07 | ||
MANIGOD (VC-D16) | 119 | 34.5 | 13:16 | 13:12 | 13:08 | ||
D16 Villard Dessus | 118.5 | 35 | 13:18 | 13:13 | 13:10 | ||
Le Chenavray | 117 | 36.5 | 13:20 | 13:16 | 13:12 | ||
Sous le Rocher | 114.5 | 39 | 13:25 | 13:21 | 13:17 | ||
Les Epervières | 113 | 40.5 | 13:27 | 13:23 | 13:19 | ||
Col de la Croix Fry (1 477 m) | 112 | 41.5 | 13:30 | 13:25 | 13:21 | ||
La Praise (LA CLUSAZ) (D16-D909) | 107.5 | 46 | 13:38 | 13:33 | 13:28 | ||
D909 Col des Aravis | 103 | 50.5 | 13:47 | 13:41 | 13:36 | ||
SAVOIE (73) | |||||||
LA GIETTAZ | 99 | 54.5 | 13:55 | 13:49 | 13:43 | ||
FLUMET (D909-D1212) | 92 | 61.5 | 14:09 | 14:01 | 13:55 | ||
D1212 Carrefour D1212-D109 | 87.5 | 66 | 14:17 | 14:10 | 14:03 | ||
D109 Les Rafforts | 86 | 67.5 | 14:20 | 14:12 | 14:05 | ||
Côte d'Héry sur Ugine (1 006 m) | 84.5 | 69 | 14:23 | 14:15 | 14:07 | ||
Héry-sur-Ugine | 84 | 69.5 | 14:24 | 14:16 | 14:09 | ||
UGINE (D109-VC-D1508-D1212) | 75 | 78.5 | 14:41 | 14:32 | 14:24 | ||
Passage à niveau : | 72 | 81.5 | 14:47 | 14:38 | 14:29 | ||
D1212 Carrefour D1212-VC-D129 | 72 | 81.5 | 14:47 | 14:38 | 14:29 | ||
D129 carrefour D129-VC-D1212 | 67.5 | 86 | 14:55 | 14:45 | 14:37 | ||
D1212 ALBERTVILLE (D1212-VC-D990-D925) | 65 | 88.5 | 15:01 | 14:50 | 14:41 | ||
D925 VILLARD-SUR-DORON | 51.5 | 102 | 15:27 | 15:15 | 15:04 | ||
VILLARD-SUR-DORON (D925-D112-D123) | 50.5 | 103 | 15:29 | 15:17 | 15:06 | ||
D123 Les Chavonnes | 39.5 | 114 | 15:50 | 15:37 | 15:25 | ||
La Nuaz | 38.5 | 115 | 15:52 | 15:38 | 15:27 | ||
BISANNE 1500 | 36 | 117.5 | 15:57 | 15:43 | 15:31 | ||
Montée de Bisanne (1 723 m) | 33.5 | 120 | 16:01 | 15:47 | 15:35 | ||
LES SAISIES (D123-D218 B) | 33.5 | 120 | 16:02 | 15:48 | 15:35 | ||
D218 B Les Frasses | 24.5 | 129 | 16:19 | 16:04 | 15:51 | ||
Le Mont-Rond | 22.5 | 131 | 16:24 | 16:08 | 15:55 | ||
Le Cheloup | 20.5 | 133 | 16:27 | 16:12 | 15:58 | ||
NOTRE-DAME-DE-BELLECOMBE (D218 B-D1212) | 19.5 | 134 | 16:29 | 16:13 | 15:59 | ||
D1212 Le Curtillet | 16 | 137.5 | 16:36 | 16:20 | 16:06 | ||
Panloup | 15 | 138.5 | 16:38 | 16:21 | 16:07 | ||
HAUTE-SAVOIE (74) | |||||||
PRAZ-SUR-ARLY | 13 | 140.5 | 16:41 | 16:25 | 16:10 | ||
MEGÈVE (D1212-D309 A) (entrée) | 10 | 143.5 | 16:48 | 16:31 | 16:16 | ||
D309 A Mont d'Arbois (D309 A-VC) | 5 | 148.5 | 16:57 | 16:39 | 16:24 | ||
VC Montée de l'altiport (1 458 m) | 0 | 153.5 | 17:07 | 16:49 | 16:33 | ||
MEGÈVE | 0 | 153.5 | 17:07 | 16:49 | 16:33 |


Follow us
Get exclusive information about the Critérium du Dauphiné