Montbrison > La Bâtie d'Urfé
06/08/2022 - Stage 4 - 31,9 km - Individual time-trial
Top Ganna edges Van Aert
Durbridge raises the stakes
The parade of riders is launched by Matthew Walls, 148th and last in the general classification, but the British sprinter is not the first to reach the finish as Dries Van Gestel overtakes him and sets a reference of 38'56''. Miguel Heidemann and then Mathias Norsgaard Jorgensen succeed him as provisional leaders of the classification. Soon...
Van Aert: "Ganna is the best time-trialist"
"Two seconds is not a lot, but that makes the difference. I got beaten by the World Champion. I love to win but I have to accept it and I’m happy with my performance. I think I did a really good start, I was really on the limit in the corners and maybe that’s why I had an advantage on Filippo at the first split. On the second part, I thought I had a good pace but...
Sport Side
Road | Kilometers | Schedules Local Time | ||||
---|---|---|---|---|---|---|
From the finish | From the start | P | D | |||
FRANCE | 13:05 | 16:00 | ||||
LOIRE (42) | 13:05 | 16:00 | ||||
D8 MONTBRISON | 31.9 | 0 | 13:05 | 16:00 | ||
Carrefour D8-D60 | 31.6 | 0.3 | 13:05 | 16:00 | ||
D60 SAVIGNEUX (D60-VC) | 31.2 | 0.7 | 13:06 | 16:01 | ||
VC MONTBRISON (VC-D496) | 30.5 | 1.4 | 13:07 | 16:02 | ||
D496 Carrefour D496-VC | 30.3 | 1.6 | 13:07 | 16:02 | ||
VC SAVIGNEUX | 29.9 | 2 | 13:07 | 16:02 | ||
Morenol | 27.1 | 4.8 | 13:11 | 16:06 | ||
Montrouge | 26.8 | 5.1 | 13:11 | 16:06 | ||
Bullieux (VC-D60) | 26.1 | 5.8 | 13:12 | 16:07 | ||
D60 Champs (D60-D113) | 23.3 | 8.6 | 13:15 | 16:10 | ||
D113 MORNAND-EN-FOREZ (D113-D6) | 20.4 | 11.5 | 13:18 | 16:13 | ||
MORNAND-EN-FOREZ | 20.3 | 11.6 | 13:19 | 16:14 | ||
D6 Le Merle | 18.3 | 13.6 | 13:21 | 16:16 | ||
Zone de collecte n°1 | 17.5 | 14.4 | 13:22 | 16:17 | ||
D5 SAINT-PAUL-D'UZORE | 14.7 | 17.2 | 13:25 | 16:20 | ||
Carrefour D5-D42 | 12.7 | 19.2 | 13:28 | 16:23 | ||
D42 CHALAIN-D'UZORE | 12.1 | 19.8 | 13:28 | 16:23 | ||
CHALAIN-D'UZORE | 10.9 | 21 | 13:30 | 16:25 | ||
Zone de collecte n°2 | 10.6 | 21.3 | 13:30 | 16:25 | ||
La Vernet | 10.6 | 21.3 | 13:30 | 16:25 | ||
MONTVERDUN (D42-D6) | 7.9 | 24 | 13:33 | 16:28 | ||
D6 Carrefour D6-D5 | 4.1 | 27.8 | 13:38 | 16:33 | ||
D5 SAINT-ÉTIENNE-LE-MOLARD (D5-VC) | 1.4 | 30.5 | 13:41 | 16:36 | ||
VC LA BATIE D'URFÉ | 0 | 31.9 | 13:42 | 16:37 |



Order | Hour | Bib | Rider | Team |
---|---|---|---|---|
1 | 13:06:00 | 17 | MATTHEW WALLS | BORA - HANSGROHE |
2 | 13:07:00 | 205 | LEON HEINSCHKE | TEAM DSM |
3 | 13:08:00 | 147 | DRIES VAN GESTEL | TOTALENERGIES |
4 | 13:09:00 | 74 | TAJ JONES | ISRAEL-PREMIER TECH |
5 | 13:10:00 | 117 | OLIVIERO TROIA | UAE TEAM EMIRATES |
6 | 13:11:00 | 77 | GUY SAGIV | ISRAEL-PREMIER TECH |
7 | 13:12:00 | 197 | XANDRES VERVLOESEM | LOTTO SOUDAL |
8 | 13:13:00 | 34 | MATHIAS JØRGENSEN | MOVISTAR TEAM |
9 | 13:14:00 | 175 | JULIUS JOHANSEN | INTERMARCHE - WANTY - GOBERT MATERIAUX |
10 | 13:15:00 | 14 | JORDI MEEUS | BORA - HANSGROHE |
11 | 13:16:00 | 101 | DYLAN GROENEWEGEN | TEAM BIKEEXCHANGE-JAYCO |
12 | 13:17:00 | 25 | HEINRICH HAUSSLER | BAHRAIN VICTORIOUS |
13 | 13:18:00 | 214 | MIGUEL HEIDEMANN | B&B HOTELS - KTM |
14 | 13:19:00 | 144 | SANDY DUJARDIN | TOTALENERGIES |
15 | 13:20:00 | 24 | KAMIL GRADEK | BAHRAIN VICTORIOUS |
16 | 13:21:00 | 145 | VALENTIN FERRON | TOTALENERGIES |
17 | 13:22:00 | 106 | AMUND GRØNDAHL JANSEN | TEAM BIKEEXCHANGE-JAYCO |
18 | 13:23:00 | 211 | LUCA MOZZATO | B&B HOTELS - KTM |
19 | 13:24:00 | 104 | ALEXANDER EDMONDSON | TEAM BIKEEXCHANGE-JAYCO |
20 | 13:25:00 | 103 | LUKE DURBRIDGE | TEAM BIKEEXCHANGE-JAYCO |
21 | 13:26:00 | 213 | ALEXIS GOUGEARD | B&B HOTELS - KTM |
22 | 13:27:00 | 122 | JULIEN BERNARD | TREK - SEGAFREDO |
23 | 13:28:00 | 133 | THOMAS CHAMPION | COFIDIS |
24 | 13:29:00 | 192 | CARLOS BARBERO | LOTTO SOUDAL |
25 | 13:30:00 | 82 | IDAR ANDERSEN | UNO-X PRO CYCLING TEAM |
26 | 13:31:00 | 134 | EDDY FINE | COFIDIS |
27 | 13:32:00 | 116 | JUAN SEBASTIAN MOLANO BENAVIDES | UAE TEAM EMIRATES |
28 | 13:33:00 | 127 | ANTWAN TOLHOEK | TREK - SEGAFREDO |
29 | 13:34:00 | 105 | TSGABU GEBREMARYAM GRMAY | TEAM BIKEEXCHANGE-JAYCO |
30 | 13:35:00 | 146 | FABIEN GRELLIER | TOTALENERGIES |
31 | 13:36:00 | 45 | CHRISTOPHE LAPORTE | JUMBO - VISMA |
32 | 13:37:00 | 124 | TONY GALLOPIN | TREK - SEGAFREDO |
33 | 13:38:00 | 55 | AURÉLIEN PARET PEINTRE | AG2R CITROEN TEAM |
34 | 13:39:00 | 112 | IVO MANUEL ALVES OLIVEIRA | UAE TEAM EMIRATES |
35 | 13:40:00 | 43 | CHRIS HARPER | JUMBO - VISMA |
36 | 13:41:00 | 16 | LUKAS PÖSTLBERGER | BORA - HANSGROHE |
37 | 13:42:00 | 102 | KEVIN COLLEONI | TEAM BIKEEXCHANGE-JAYCO |
38 | 13:43:00 | 4 | LAURENS DE PLUS | INEOS GRENADIERS |
39 | 13:44:00 | 202 | MARCO BRENNER | TEAM DSM |
40 | 13:45:00 | 54 | OLIVER NAESEN | AG2R CITROEN TEAM |
41 | 13:46:00 | 157 | JAMES SHAW | EF EDUCATION - EASYPOST |
42 | 13:47:00 | 151 | MARK PADUN | EF EDUCATION - EASYPOST |
43 | 13:48:00 | 83 | ANTHON CHARMIG | UNO-X PRO CYCLING TEAM |
44 | 13:49:00 | 194 | SÉBASTIEN GRIGNARD | LOTTO SOUDAL |
45 | 13:50:00 | 76 | JAMES PICCOLI | ISRAEL-PREMIER TECH |
46 | 13:51:00 | 86 | TORJUS SLEEN | UNO-X PRO CYCLING TEAM |
47 | 13:52:00 | 5 | FILIPPO GANNA | INEOS GRENADIERS |
48 | 13:53:00 | 36 | GREGOR MÜHLBERGER | MOVISTAR TEAM |
49 | 13:54:00 | 97 | JANNIK STEIMLE | QUICK-STEP ALPHA VINYL TEAM |
50 | 13:55:00 | 142 | EDVALD BOASSON HAGEN | TOTALENERGIES |
51 | 13:56:00 | 126 | JASPER STUYVEN | TREK - SEGAFREDO |
52 | 13:57:00 | 154 | OWAIN DOULL | EF EDUCATION - EASYPOST |
53 | 13:58:00 | 155 | JENS KEUKELEIRE | EF EDUCATION - EASYPOST |
54 | 13:59:00 | 75 | GUY NIV | ISRAEL-PREMIER TECH |
55 | 14:00:00 | 183 | YURIY NATAROV | ASTANA - QAZAQSTAN TEAM |
56 | 14:01:00 | 64 | OLIVIER LE GAC | GROUPAMA - FDJ |
57 | 14:02:00 | 85 | ANDERS SKAARSETH | UNO-X PRO CYCLING TEAM |
58 | 14:03:00 | 166 | MATIS LOUVEL | TEAM ARKEA - SAMSIC |
59 | 14:04:00 | 163 | ANTHONY DELAPLACE | TEAM ARKEA - SAMSIC |
60 | 14:05:00 | 193 | FILIPPO CONCA | LOTTO SOUDAL |
61 | 14:06:00 | 56 | GREG VAN AVERMAET | AG2R CITROEN TEAM |
62 | 14:07:00 | 42 | TIESJ BENOOT | JUMBO - VISMA |
63 | 14:08:00 | 195 | HARRISON SWEENY | LOTTO SOUDAL |
64 | 14:09:00 | 132 | FRANÇOIS BIDARD | COFIDIS |
65 | 14:10:00 | 53 | STAN DEWULF | AG2R CITROEN TEAM |
66 | 14:11:00 | 156 | SEAN QUINN | EF EDUCATION - EASYPOST |
67 | 14:12:00 | 164 | THIBAULT GUERNALEC | TEAM ARKEA - SAMSIC |
68 | 14:13:00 | 57 | CLEMENT VENTURINI | AG2R CITROEN TEAM |
69 | 14:14:00 | 167 | LUKASZ OWSIAN | TEAM ARKEA - SAMSIC |
70 | 14:15:00 | 131 | BENJAMIN THOMAS | COFIDIS |
71 | 14:16:00 | 203 | ROMAIN COMBAUD | TEAM DSM |
72 | 14:17:00 | 87 | JONAS WILSLY | UNO-X PRO CYCLING TEAM |
73 | 14:18:00 | 2 | ANDREY AMADOR | INEOS GRENADIERS |
74 | 14:19:00 | 33 | GORKA IZAGIRRE INSAUSTI | MOVISTAR TEAM |
75 | 14:20:00 | 143 | FABIEN DOUBEY | TOTALENERGIES |
76 | 14:21:00 | 186 | SIMONE VELASCO | ASTANA - QAZAQSTAN TEAM |
77 | 14:22:00 | 184 | ALEKSANDR RIABUSHENKO | ASTANA - QAZAQSTAN TEAM |
78 | 14:23:00 | 15 | NILS POLITT | BORA - HANSGROHE |
79 | 14:24:00 | 217 | SEBASTIAN SCHÖNBERGER | B&B HOTELS - KTM |
80 | 14:25:00 | 216 | PIERRE ROLLAND | B&B HOTELS - KTM |
81 | 14:26:00 | 44 | STEVEN KRUIJSWIJK | JUMBO - VISMA |
82 | 14:27:00 | 107 | NICHOLAS SCHULTZ | TEAM BIKEEXCHANGE-JAYCO |
83 | 14:28:00 | 95 | DRIES DEVENYNS | QUICK-STEP ALPHA VINYL TEAM |
84 | 14:29:00 | 93 | RÉMI CAVAGNA | QUICK-STEP ALPHA VINYL TEAM |
85 | 14:30:00 | 177 | HUGO PAGE | INTERMARCHE - WANTY - GOBERT MATERIAUX |
86 | 14:31:00 | 67 | MICHAEL STORER | GROUPAMA - FDJ |
87 | 14:32:00 | 65 | VALENTIN MADOUAS | GROUPAMA - FDJ |
88 | 14:33:00 | 137 | HUGO TOUMIRE | COFIDIS |
89 | 14:34:00 | 73 | OMER GOLDSTEIN | ISRAEL-PREMIER TECH |
90 | 14:35:00 | 185 | JAVIER ROMO OLIVER | ASTANA - QAZAQSTAN TEAM |
91 | 14:36:00 | 187 | ANDREY ZEITS | ASTANA - QAZAQSTAN TEAM |
92 | 14:37:00 | 204 | MARK DONOVAN | TEAM DSM |
93 | 14:38:00 | 113 | ANDRES CAMILO ARDILA ORDOÑEZ | UAE TEAM EMIRATES |
94 | 14:39:00 | 212 | FRANCK BONNAMOUR | B&B HOTELS - KTM |
95 | 14:40:00 | 52 | GEOFFREY BOUCHARD | AG2R CITROEN TEAM |
96 | 14:41:00 | 12 | MATTEO FABBRO | BORA - HANSGROHE |
97 | 14:42:00 | 62 | BRUNO ARMIRAIL | GROUPAMA - FDJ |
98 | 14:43:00 | 182 | STEFAN DE BOD | ASTANA - QAZAQSTAN TEAM |
99 | 14:44:00 | 72 | SIMON CLARKE | ISRAEL-PREMIER TECH |
100 | 14:45:00 | 161 | WARREN BARGUIL | TEAM ARKEA - SAMSIC |
101 | 14:46:00 | 172 | JAN BAKELANTS | INTERMARCHE - WANTY - GOBERT MATERIAUX |
102 | 14:47:00 | 215 | ELIOT LIETAER | B&B HOTELS - KTM |
103 | 14:48:00 | 174 | LAURENS HUYS | INTERMARCHE - WANTY - GOBERT MATERIAUX |
104 | 14:49:00 | 207 | KEVIN VERMAERKE | TEAM DSM |
105 | 14:50:00 | 162 | MAXIME BOUET | TEAM ARKEA - SAMSIC |
106 | 14:51:00 | 6 | ETHAN HAYTER | INEOS GRENADIERS |
107 | 14:52:00 | 196 | MAXIM VAN GILS | LOTTO SOUDAL |
108 | 14:53:00 | 141 | ALEXIS VUILLERMOZ | TOTALENERGIES |
109 | 14:54:00 | 37 | CARLOS VERONA | MOVISTAR TEAM |
110 | 14:55:00 | 66 | RUDY MOLARD | GROUPAMA - FDJ |
111 | 14:56:00 | 135 | SIMON GESCHKE | COFIDIS |
112 | 14:57:00 | 173 | KOBE GOOSSENS | INTERMARCHE - WANTY - GOBERT MATERIAUX |
113 | 14:58:00 | 165 | SIMON GUGLIELMI | TEAM ARKEA - SAMSIC |
114 | 14:59:00 | 71 | CHRIS FROOME | ISRAEL-PREMIER TECH |
115 | 15:00:00 | 7 | MICHAL KWIATKOWSKI | INEOS GRENADIERS |
116 | 15:01:00 | 125 | TOMS SKUJINS | TREK - SEGAFREDO |
117 | 15:02:00 | 171 | JAN HIRT | INTERMARCHE - WANTY - GOBERT MATERIAUX |
118 | 15:03:00 | 115 | GEORGE BENNETT | UAE TEAM EMIRATES |
119 | 15:04:00 | 121 | ANTONIO TIBERI | TREK - SEGAFREDO |
120 | 15:05:00 | 26 | LUIS LEON SANCHEZ | BAHRAIN VICTORIOUS |
121 | 15:06:00 | 96 | MIKKEL HONORÉ | QUICK-STEP ALPHA VINYL TEAM |
122 | 15:08:00 | 181 | SAMUELE BATTISTELLA | ASTANA - QAZAQSTAN TEAM |
123 | 15:10:00 | 47 | JONAS VINGEGAARD | JUMBO - VISMA |
124 | 15:12:00 | 1 | TAO GEOGHEGAN HART | INEOS GRENADIERS |
125 | 15:14:00 | 176 | LOUIS MEINTJES | INTERMARCHE - WANTY - GOBERT MATERIAUX |
126 | 15:16:00 | 13 | WILCO KELDERMAN | BORA - HANSGROHE |
127 | 15:18:00 | 63 | KÉVIN GENIETS | GROUPAMA - FDJ |
128 | 15:20:00 | 27 | DYLAN TEUNS | BAHRAIN VICTORIOUS |
129 | 15:22:00 | 91 | ANDREA BAGIOLI | QUICK-STEP ALPHA VINYL TEAM |
130 | 15:24:00 | 31 | ENRIC MAS | MOVISTAR TEAM |
131 | 15:26:00 | 23 | DAMIANO CARUSO | BAHRAIN VICTORIOUS |
132 | 15:28:00 | 123 | KENNY ELISSONDE | TREK - SEGAFREDO |
133 | 15:30:00 | 21 | JACK HAIG | BAHRAIN VICTORIOUS |
134 | 15:32:00 | 92 | MATTIA CATTANEO | QUICK-STEP ALPHA VINYL TEAM |
135 | 15:34:00 | 3 | EDWARD DUNBAR | INEOS GRENADIERS |
136 | 15:36:00 | 114 | JUAN AYUSO PESQUERA | UAE TEAM EMIRATES |
137 | 15:38:00 | 81 | TOBIAS HALLAND JOHANNESSEN | UNO-X PRO CYCLING TEAM |
138 | 15:40:00 | 111 | BRANDON MCNULTY | UAE TEAM EMIRATES |
139 | 15:42:00 | 51 | BEN O'CONNOR | AG2R CITROEN TEAM |
140 | 15:44:00 | 191 | STEFF CRAS | LOTTO SOUDAL |
141 | 15:46:00 | 41 | PRIMOŽ ROGLIČ | JUMBO - VISMA |
142 | 15:48:00 | 153 | JHOAN ESTEBAN CHAVES | EF EDUCATION - EASYPOST |
143 | 15:50:00 | 152 | RUBEN ANTONIO ALMEIDA GUERREIRO | EF EDUCATION - EASYPOST |
144 | 15:52:00 | 35 | MATTEO JORGENSON | MOVISTAR TEAM |
145 | 15:54:00 | 11 | PATRICK KONRAD | BORA - HANSGROHE |
146 | 15:56:00 | 136 | VICTOR LAFAY | COFIDIS |
147 | 15:58:00 | 61 | DAVID GAUDU | GROUPAMA - FDJ |
148 | 16:00:00 | 46 | WOUT VAN AERT | JUMBO - VISMA |
Follow us
Get exclusive information about the Critérium du Dauphiné