Brioude > Charantonnay
06/10/2025 - Stage 3 - 207,2 km - Hilly
Romeo, a young conqueror
An exhilarating day of racing towards Charantonnay saw Ivan Romeo (Movistar) make the most of his budding talent to claim victory on day 3 of the Critérium du Dauphiné. The young Spaniard (21 years old) powered away from an impressive breakaway featuring the likes of Mathieu van der Poel and Florian Lipowitz and never looked back, eventually claiming the stage...
A most special day
As modern riders often remind us: there are no preparation races, and no transition days. Indeed, stage 3 of the Critérium du Dauphiné 2025 has much more in store than one could expect at a glance. An uphill start, more than 3,000 metres of elevation, a rolling finish in Charantonnay…
This exciting recipe misses one key ingredient: the stage begins...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 44km/h | 42km/h | 40km/h | |||
FRANCE | 12:00 | 12:00 | 12:00 | ||||
HAUTE-LOIRE (43) | 12:00 | 12:00 | 12:00 | ||||
D912 BRIOUDE | 207.2 | 0 | 12:00 | 12:00 | 12:00 | ||
Carrefour D912-D588 | 207.2 | 0 | 12:07 | 12:07 | 12:07 | ||
D588 Carrefour D588-D20 | 207.2 | 0 | 12:11 | 12:10 | 12:10 | ||
D20 Carrefour D20-D19 | 207.2 | 0 | 12:12 | 12:12 | 12:12 | ||
D19 BRIOUDE | 207.2 | 0 | 12:15 | 12:15 | 12:15 | ||
JAVAUGUES | 203.1 | 4.1 | 12:20 | 12:21 | 12:21 | ||
Côte de Cornille | 198.3 | 8.9 | 12:27 | 12:28 | 12:28 | ||
La Vernède (SAINT-DIDIER-SUR-DOULON) | 195.7 | 11.5 | 12:31 | 12:31 | 12:32 | ||
Côte de la Barbate (1 028m) | 189.2 | 18 | 12:39 | 12:41 | 12:42 | ||
CISTRIÈRES | 187.3 | 19.9 | 12:42 | 12:43 | 12:45 | ||
Charlette-Basse (D19-D499) | 183.3 | 23.9 | 12:48 | 12:49 | 12:51 | ||
D499 LA CHAISE-DIEU (D499-D906) | 179.3 | 27.9 | 12:53 | 12:55 | 12:57 | ||
D906 LA CHAISE-DIEU | 177.8 | 29.4 | 12:55 | 12:57 | 12:59 | ||
Passage à niveau : PN 115 | 177 | 30.2 | 12:56 | 12:58 | 13:00 | ||
Sembadel-Gare (SEMBADEL) | 173.1 | 34.1 | 13:01 | 13:04 | 13:06 | ||
Passage à niveau : PN 44 | 172.7 | 34.5 | 13:02 | 13:04 | 13:07 | ||
Carrefour D906-D498 | 172.1 | 35.1 | 13:03 | 13:05 | 13:08 | ||
D498 Chamborne (FÉLINES) | 171.1 | 36.1 | 13:04 | 13:07 | 13:09 | ||
Fontannes | 167.8 | 39.4 | 13:09 | 13:11 | 13:14 | ||
Passage à niveau : PN 139 | 167.3 | 39.9 | 13:09 | 13:12 | 13:15 | ||
JULLIANGES | 165.7 | 41.5 | 13:11 | 13:14 | 13:17 | ||
Rioumort | 163.9 | 43.3 | 13:14 | 13:17 | 13:20 | ||
Zone de collecte n°1 | 162.2 | 45 | 13:16 | 13:19 | 13:22 | ||
ZONE DE RAVITAILLEMENT 1 | 161.7 | 45.5 | 13:17 | 13:20 | 13:23 | ||
Fieugoux | 161.3 | 45.9 | 13:17 | 13:20 | 13:24 | ||
CRAPONNE-SUR-ARZON (D498-D1-D9) | 160.4 | 46.8 | 13:19 | 13:22 | 13:25 | ||
D9 La Motte | 155.8 | 51.4 | 13:25 | 13:28 | 13:32 | ||
La Naute (SAINT-GEORGES-LAGRICOL) | 155 | 52.2 | 13:26 | 13:30 | 13:33 | ||
Chambilhac | 146.6 | 60.6 | 13:38 | 13:42 | 13:46 | ||
Combres | 145.3 | 61.9 | 13:39 | 13:43 | 13:48 | ||
La Baraques | 144.4 | 62.8 | 13:41 | 13:45 | 13:49 | ||
Orserolles | 143.2 | 64 | 13:42 | 13:46 | 13:51 | ||
Lingoustre | 139.7 | 67.5 | 13:47 | 13:51 | 13:56 | ||
Sainte-Reine | 138.7 | 68.5 | 13:48 | 13:53 | 13:58 | ||
RETOURNAC (D9-VC-D103 A-D103) | 136.8 | 70.4 | 13:51 | 13:55 | 14:00 | ||
Passage à niveau : PN 33 | 134.8 | 72.4 | 13:54 | 13:58 | 14:04 | ||
D103 Les Estables | 130.2 | 77 | 14:00 | 14:05 | 14:10 | ||
Malataverne (BEAUX) | 128.7 | 78.5 | 14:02 | 14:07 | 14:13 | ||
Côte de Malataverne | 128.5 | 78.7 | 14:02 | 14:07 | 14:13 | ||
Zone de collecte n°2 | 127.8 | 79.4 | 14:03 | 14:08 | 14:14 | ||
ZONE DE RAVITAILLEMENT 2 | 127.5 | 79.7 | 14:04 | 14:09 | 14:14 | ||
YSSINGEAUX (D103-VC-D152-D7-D103) | 124.2 | 83 | 14:08 | 14:13 | 14:19 | ||
TENCE (D103-D500) | 103 | 104.2 | 14:37 | 14:44 | 14:51 | ||
D500 MONTFAUCON-EN-VELAY (D500-D105-D501) | 95.1 | 112.1 | 14:48 | 14:55 | 15:03 | ||
D501 RIOTORD (D501-D503) | 83.5 | 123.7 | 15:04 | 15:12 | 15:21 | ||
Zone de collecte n°3 | 82.4 | 124.8 | 15:05 | 15:13 | 15:22 | ||
D503 ZONE DE RAVITAILLEMENT 3 | 82 | 125.2 | 15:06 | 15:14 | 15:23 | ||
LOIRE (42) | 15:12 | 15:20 | 15:29 | ||||
SAINT-REGIS-DU-COIN | 77.6 | 129.6 | 15:12 | 15:20 | 15:29 | ||
Col du Tracol | 77.6 | 129.6 | 15:12 | 15:20 | 15:29 | ||
Le Griotet | 73.8 | 133.4 | 15:17 | 15:26 | 15:35 | ||
SAINT-SAUVEUR-EN-RUE | 73.4 | 133.8 | 15:17 | 15:26 | 15:36 | ||
La Landonnière | 67.8 | 139.4 | 15:25 | 15:34 | 15:44 | ||
BOURG-ARGENTAL (D503-VC-D1082-D503) | 66.5 | 140.7 | 15:27 | 15:36 | 15:46 | ||
Col du Banchet | 61.3 | 145.9 | 15:34 | 15:43 | 15:54 | ||
SAINT-JULIEN-MOLIN-MOLETTE | 59.6 | 147.6 | 15:36 | 15:46 | 15:56 | ||
SAINT-APPOLINARD | 54.6 | 152.6 | 15:43 | 15:53 | 16:04 | ||
Choron | 52.7 | 154.5 | 15:46 | 15:56 | 16:07 | ||
MACLAS | 51.2 | 156 | 15:48 | 15:58 | 16:09 | ||
LUPÉ | 49.4 | 157.8 | 15:50 | 16:00 | 16:12 | ||
MALLEVAL (VC-D503) | 45.8 | 161.4 | 15:55 | 16:05 | 16:17 | ||
SAINT-PIERRE-DE-BOEUF (D503-D1086) | 44.1 | 163.1 | 15:57 | 16:08 | 16:20 | ||
D1086 La Grande Gorge | 42.3 | 164.9 | 16:00 | 16:10 | 16:22 | ||
CHAVANAY (D1086-D7-D37 B) | 41.8 | 165.4 | 16:01 | 16:11 | 16:23 | ||
ISÈRE (38) | 16:02 | 16:13 | 16:25 | ||||
D37 B Zone de collecte N°4 | 39.9 | 167.3 | 16:03 | 16:14 | 16:26 | ||
ZONE DE RAVITAILLEMENT 4 | 39.6 | 167.6 | 16:04 | 16:14 | 16:26 | ||
Passage à niveau : PN°103 | 38.3 | 168.9 | 16:05 | 16:16 | 16:28 | ||
CLONAS-SUR-VARÈZE | 37 | 170.2 | 16:07 | 16:18 | 16:30 | ||
AUBERIVES-SUR-VARÈZE (D37 B-N7-D37) | 33.7 | 173.5 | 16:11 | 16:23 | 16:35 | ||
D37 CHEYSSIEU | 32.2 | 175 | 16:14 | 16:25 | 16:37 | ||
VERNIOZ | 28.3 | 178.9 | 16:19 | 16:31 | 16:43 | ||
Saint-Alban-De-Varèze | 26.6 | 180.6 | 16:21 | 16:33 | 16:46 | ||
Le Gontard (MONSTEROUX-MILIEU) | 23.3 | 183.9 | 16:26 | 16:38 | 16:51 | ||
Carrefour D37-VC | 20.2 | 187 | 16:30 | 16:42 | 16:55 | ||
VC Côte du Château Jaune | 19 | 188.2 | 16:32 | 16:44 | 16:57 | ||
Carrefour VC-D538 | 17.1 | 190.1 | 16:34 | 16:47 | 17:00 | ||
D538 Carrefour D538-D38 | 15.9 | 191.3 | 16:36 | 16:48 | 17:02 | ||
D38 Pinet | 15 | 192.2 | 16:37 | 16:50 | 17:03 | ||
EYZIN-PINET (D38-VC-D41) | 13.4 | 193.8 | 16:39 | 16:52 | 17:06 | ||
D41 Carrefour D41-VC | 9.9 | 197.3 | 16:44 | 16:57 | 17:11 | ||
VC La Détourbe (VC-C12-D53 B) (MOIDIEU-DÉTOURBE) | 6.7 | 200.5 | 16:48 | 17:01 | 17:16 | ||
D53 B Zone de collecte N°5 | 6.2 | 201 | 16:49 | 17:02 | 17:16 | ||
Carrefour D53 B-D518 | 1.6 | 205.6 | 16:55 | 17:09 | 17:23 | ||
D518 Carrefour D518-D53 B | 0.8 | 206.4 | 16:56 | 17:10 | 17:25 | ||
D53 B CHARANTONNAY | 0 | 207.2 | 16:57 | 17:11 | 17:26 |
Points awarded on Stage 3
Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e | |||||
Côte de Cornille | 2 pts | 1pt | ||||||||||||||||||
Côte de la Barbate (1 028m) | 5 pts | 3 pts | 2 pts | 1pt | ||||||||||||||||
LA CHAISE-DIEU | ||||||||||||||||||||
Green jersey | 10 pts | 6 pts | 4 pts | |||||||||||||||||
Time bonuses | 3" | 2" | 1" | |||||||||||||||||
Côte de Malataverne | 2 pts | 1pt | ||||||||||||||||||
Col du Tracol | 1pt | |||||||||||||||||||
Côte du Château Jaune | 2 pts | 1pt | ||||||||||||||||||
CHARANTONNAY | ||||||||||||||||||||
Green jersey | 25 pts | 22 pts | 20 pts | 18 pts | 16 pts | 14 pts | 12 pts | 10 pts | 8 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt | |||||
Time bonuses | 10" | 6" | 4" |




Follow us
Get exclusive information about the Critérium du Dauphiné