MONISTROL-SUR-LOIRE > LE COTEAU
06/06/2023 - Stage 3 - 194,5 km - Hilly
Laporte keeps the French party going
Make it two stage wins for Christophe Laporte (Jumbo-Visma) in the Critérium du Dauphiné 2023, and three for the French stars! With his yellow and blue jersey on his shoulders, the leader of overall standings dominated the sprint of Le Coteau on Tuesday, after Julian Alaphilippe (Soudal Quick-Step) won stage 2 on the day before. This is the first time since 1960...
Bennett and Groenewegen are relegated, here's the new top 5
1. Christophe Laporte (Jumbo-Visma) 2. Matteo Trentin (UAE Team Emirates) 3. Milan Menten (Lotto Dstny) 4. Hugo Hofstetter (Arkéa Samsic) 5. Matevz Govekar (Bahrain Victorious)
Grondin: "I was still in quite some pain"
"At the beginning of the stage, I saw Pierre Latour attacked on the climb with several teammates to take the points but I couldn’t even try to follow them. I had neither the legs nor the courage to go. I was still in quite some pain so I decided to stay safe in the bunch. I know tomorrow’s ITT will be sort of a transition stage, a bit like today. But we’ll...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 45km/h | 43km/h | 41km/h | |||
FRANCE | 12:00 | 12:00 | 12:00 | ||||
HAUTE-LOIRE (43) | 12:00 | 12:00 | 12:00 | ||||
Carrefour VC-D47 | 194.1 | 0 | 12:03 | 12:03 | 12:02 | ||
D47 Carrefour D47-VC | 194.1 | 0 | 12:03 | 12:03 | 12:03 | ||
Carrefour VC-D12 | 194.1 | 0 | 12:05 | 12:05 | 12:05 | ||
D12 Carrefour D12-D42 | 194.1 | 0 | 12:10 | 12:10 | 12:10 | ||
D42 MONISTROL-SUR-LOIRE | 194.1 | 0 | 12:10 | 12:10 | 12:10 | ||
Pirolles | 191.7 | 2.4 | 12:13 | 12:13 | 12:13 | ||
BEAUZAC | 189.7 | 4.4 | 12:16 | 12:16 | 12:16 | ||
Le Rousson | 188.9 | 5.2 | 12:17 | 12:17 | 12:18 | ||
Carrefour D42-D46 | 188.1 | 6 | 12:18 | 12:18 | 12:19 | ||
D46 Jussac | 182.7 | 11.4 | 12:25 | 12:26 | 12:27 | ||
Carrefour D46-D9 | 182 | 12.1 | 12:26 | 12:27 | 12:28 | ||
D9 RETOURNAC (D9-D103) | 179.5 | 14.6 | 12:29 | 12:30 | 12:31 | ||
Passage à niveau : PN 33 | 178 | 16.1 | 12:31 | 12:32 | 12:34 | ||
D103 RETOURNAGUET (D103-D9-D103) | 177.3 | 16.8 | 12:32 | 12:33 | 12:35 | ||
Ventrassac | 174.7 | 19.4 | 12:36 | 12:37 | 12:38 | ||
Passage à niveau : PN 31 | 174.3 | 19.8 | 12:36 | 12:38 | 12:39 | ||
CHAMALIÈRES-SUR-LOIRE (D103-VC-D103) | 172.9 | 21.2 | 12:38 | 12:39 | 12:41 | ||
LE CHAMBON DE VOREY | 168 | 26.1 | 12:45 | 12:46 | 12:48 | ||
VOREY SUR ARZON (D103-D21) | 164.7 | 29.4 | 12:49 | 12:51 | 12:53 | ||
D21 Vachéresson | 157.3 | 36.8 | 12:59 | 13:01 | 13:04 | ||
Côte de Bellevue-La-Montagne | 153.2 | 40.9 | 13:05 | 13:07 | 13:10 | ||
Zone de collecte n°1 | 153 | 41.1 | 13:05 | 13:07 | 13:10 | ||
BELLEVUE-LA-MONTAGNE (D21-D1) | 152.7 | 41.4 | 13:05 | 13:08 | 13:11 | ||
D1 Meyrac | 152.1 | 42 | 13:06 | 13:08 | 13:11 | ||
Pigeyres | 150.4 | 43.7 | 13:08 | 13:11 | 13:14 | ||
CHOMELIX | 148.4 | 45.7 | 13:11 | 13:14 | 13:17 | ||
La Tuilerie (BEAUNE-SUR-ARZON) | 145.5 | 48.6 | 13:15 | 13:18 | 13:21 | ||
CRAPONNE-SUR-ARZON (D1-D9-VC-D498) | 140.8 | 53.3 | 13:21 | 13:24 | 13:28 | ||
D498 Malaveille | 137 | 57.1 | 13:26 | 13:30 | 13:34 | ||
Passage à niveau : PN 126 | 135 | 59.1 | 13:29 | 13:32 | 13:36 | ||
PONTEMPEYRAT | 134.3 | 59.8 | 13:30 | 13:33 | 13:37 | ||
LOIRE (42) | 13:30 | 13:34 | 13:38 | ||||
Passage à niveau : Passage à niveau commercial | 127.7 | 66.4 | 13:38 | 13:43 | 13:47 | ||
USSON-EN-FOREZ (D498-D104) | 127.5 | 66.6 | 13:39 | 13:43 | 13:47 | ||
Passage à niveau : Passage à niveau commercial | 126.3 | 67.8 | 13:40 | 13:45 | 13:49 | ||
D104 Carrefour D104-D44 | 119.6 | 74.5 | 13:49 | 13:54 | 13:59 | ||
D44 ESTIVAREILLES (D44-D498) | 117.5 | 76.6 | 13:52 | 13:57 | 14:02 | ||
D498 Le Tortorel (ESTIVAREILLES) | 114.7 | 79.4 | 13:56 | 14:01 | 14:06 | ||
Col de Pichillon (ESTIVAREILLES) | 113.5 | 80.6 | 13:57 | 14:02 | 14:08 | ||
SAINT-BONNET-LE-CHATEAU (D498-VC-D498) | 111.4 | 82.7 | 14:00 | 14:05 | 14:11 | ||
Le Grand Guéret (LA TOURETTE) | 109.9 | 84.2 | 14:02 | 14:07 | 14:13 | ||
Carrefour D498-D5 | 107.6 | 86.5 | 14:05 | 14:11 | 14:17 | ||
D109 Zone de collecte n°2 | 106 | 88.1 | 14:07 | 14:13 | 14:19 | ||
D5 MAROLS (D5-C2) | 102.3 | 91.8 | 14:12 | 14:18 | 14:24 | ||
Marcilleux | 101.5 | 92.6 | 14:13 | 14:19 | 14:25 | ||
SAINT-JEAN-SOLEYMIEUX | 99.4 | 94.7 | 14:16 | 14:22 | 14:29 | ||
SOLEYMIEUX | 97.9 | 96.2 | 14:18 | 14:24 | 14:31 | ||
MARGERIE-CHANTAGRET (D5-D102-D5) | 94.4 | 99.7 | 14:23 | 14:29 | 14:36 | ||
Les Alliés (SAINT-THOMAS-LA-GARDE) | 87.6 | 106.5 | 14:32 | 14:39 | 14:46 | ||
Carrefour D5-D204 | 85.8 | 108.3 | 14:34 | 14:41 | 14:48 | ||
D204 MONTBRISON (D204-D8-D204) | 85.8 | 108.3 | 14:34 | 14:41 | 14:48 | ||
SAVIGNEUX (D204-D60) | 80.1 | 114 | 14:42 | 14:49 | 14:57 | ||
Zone de collecte n°3 | 75.5 | 118.6 | 14:48 | 14:55 | 15:03 | ||
D60 Champs (MORNAND-EN-FOREZ) (D60-D113-D110) | 74 | 120.1 | 14:50 | 14:57 | 15:06 | ||
Carrefour D60-D113 | 73.9 | 120.2 | 14:50 | 14:58 | 15:06 | ||
D113 Carrefour D113-D110 | 73.7 | 120.4 | 14:50 | 14:58 | 15:06 | ||
D110 Carrefour D110-D5 | 70.3 | 123.8 | 14:55 | 15:03 | 15:11 | ||
D5 SAINT-PAUL-D'UZORE | 68.9 | 125.2 | 14:57 | 15:05 | 15:13 | ||
SAINT-ÉTIENNE-LE-MOLARD | 62.1 | 132 | 15:06 | 15:14 | 15:23 | ||
Carrefour D5-D94 | 60.8 | 133.3 | 15:08 | 15:16 | 15:25 | ||
D94 Carrefour D94-D68 | 57 | 137.1 | 15:13 | 15:21 | 15:31 | ||
D68 SAINTE-FOY-SAINT-SULPICE (D68-D5) | 54.6 | 139.5 | 15:16 | 15:25 | 15:34 | ||
SAINTE FOY - SAINT SULPICE | 54.6 | 139.5 | 15:16 | 15:25 | 15:34 | ||
D5 NERVIEUX (D5-D1) | 50.6 | 143.5 | 15:21 | 15:30 | 15:40 | ||
D1 SAINT-GERMAIN-LAVAL (D1-D38) | 38.3 | 155.8 | 15:38 | 15:47 | 15:58 | ||
D38 Zone de collecte n°4 | 34.4 | 159.7 | 15:43 | 15:53 | 16:04 | ||
SAINT-GEORGES-DE-BAROILLE | 28.9 | 165.2 | 15:50 | 16:00 | 16:12 | ||
Carrefour D38-D56 | 26 | 168.1 | 15:54 | 16:05 | 16:16 | ||
D56 PINAY (D56-D38) | 24 | 170.1 | 15:57 | 16:07 | 16:19 | ||
D38 La Saudiat | 21.8 | 172.3 | 16:00 | 16:10 | 16:22 | ||
Les Ratis | 20.3 | 173.8 | 16:02 | 16:12 | 16:24 | ||
NEULISE (D38-D282) | 19.3 | 174.8 | 16:03 | 16:14 | 16:26 | ||
Côte de Pinay | 18.5 | 175.6 | 16:04 | 16:15 | 16:27 | ||
D282 Carrefour D282-D1082 | 16.7 | 177.4 | 16:06 | 16:17 | 16:29 | ||
D1082 VENDRANGES | 12.8 | 181.3 | 16:12 | 16:23 | 16:35 | ||
Carrefour D1082-D207 | 9.3 | 184.8 | 16:16 | 16:28 | 16:40 | ||
D207 L'Hôpital-Sur-Rhins (SAINT-CYR-DE-FAVIÈRES) | 8.6 | 185.5 | 16:17 | 16:29 | 16:41 | ||
Zone de collecte n°5 | 6.9 | 187.2 | 16:19 | 16:31 | 16:44 | ||
LE COTEAU (D207-VC) | 3.2 | 190.9 | 16:24 | 16:36 | 16:49 | ||
LE COTEAU | 0 | 194.1 | 16:29 | 16:41 | 16:54 |



Follow us
Get exclusive information about the Critérium du Dauphiné