BRASSAC-LES-MINES > LA CHAISE-DIEU
06/05/2023 - Stage 2 - 167,5 km - Hilly
Alaphilippe, the great rebound
Julian Alaphilippe (Soudal Quick-Step) took a significant stage win on day 2 of the Critérium du Dauphiné, outsprinting a reduced bunch in La Chaise-Dieu. "I’m tired of speaking of bad luck", the French star said ahead of the Critérium du Dauphiné. And indeed, he sent a very different message with his legs as he edged the Olympic Champion Richard...
Victor Campenaerts: "I had a great time"
"At the start this morning, the tactic was kind of 'you never know, maybe Jumbo-Visma will let the jersey slip away'. So I made the breakaway and we tried our luck. I'm coming back from injury, so it was already important to be able to spend a stage at the front. What I will remember is that I had a good time, and we worked well with Elissonde in the final. Combativity is not...
Rune Herregodts : "nice to keep the white jersey"
"Mentally I felt good. I thought about yesterday again but I think I couldn’t have done better anyway. I received lots of congratulations and it was pleasing to read these messages. Physically, the start of the stage was hard because the break took a bit of time to get away. But then, it was a relatively smooth stage although the finale was quite demanding. It’s...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 44km/h | 42km/h | 40km/h | |||
FRANCE | 12:30 | 12:30 | 12:30 | ||||
PUY-DE-DÔME (63) | 12:30 | 12:30 | 12:30 | ||||
JUMEAUX | 167.3 | 0 | 12:38 | 12:38 | 12:38 | ||
BRASSAC-LES-MINES | 167.3 | 0 | 12:40 | 12:40 | 12:40 | ||
LA MATELLE (D34-D214) | 165.7 | 1.6 | 12:42 | 12:42 | 12:42 | ||
D214 AUZAT-LA-COMBELLE | 165.4 | 1.9 | 12:42 | 12:43 | 12:43 | ||
LAMONTGIE | 162.5 | 4.8 | 12:46 | 12:47 | 12:47 | ||
FEROUSSAT | 161.8 | 5.5 | 12:47 | 12:48 | 12:48 | ||
BANSAT | 161.2 | 6.1 | 12:48 | 12:49 | 12:49 | ||
Sarpoil (D214-D999-D214) | 159.4 | 7.9 | 12:51 | 12:51 | 12:52 | ||
SAINT-JEAN-EN-VAL | 156.3 | 11 | 12:55 | 12:56 | 12:56 | ||
SAUXILLANGES (D214-D996-D39) | 153.2 | 14.1 | 12:59 | 13:00 | 13:01 | ||
D39 Prelong (ÉGLISENEUVE-DES-LIARDS) | 149.9 | 17.4 | 13:04 | 13:05 | 13:06 | ||
Le Puy Chabrol | 141.8 | 25.5 | 13:15 | 13:16 | 13:18 | ||
CONDAT-LÈS-MONTBOISSIER (D39-D58) | 139.7 | 27.6 | 13:18 | 13:19 | 13:21 | ||
D58 Montboissier (BROUSSE) | 135.2 | 32.1 | 13:24 | 13:26 | 13:28 | ||
Carrefour D58-D263 | 132.2 | 35.1 | 13:28 | 13:30 | 13:33 | ||
D263 AUZELLES (D263-D112-D996) | 130.4 | 36.9 | 13:30 | 13:33 | 13:35 | ||
D996 Zone de collecte N°1 | 127.6 | 39.7 | 13:34 | 13:37 | 13:39 | ||
Col de Toutée | 120.6 | 46.7 | 13:44 | 13:47 | 13:50 | ||
SAINT-AMANT-ROCHE-SAVINE | 114.9 | 52.4 | 13:51 | 13:55 | 13:58 | ||
Col des Fourches | 113.5 | 53.8 | 13:53 | 13:57 | 14:01 | ||
Carrefour D996-D39 | 113.3 | 54 | 13:54 | 13:57 | 14:01 | ||
D39 Carrefour D39-D37 | 109.5 | 57.8 | 13:59 | 14:02 | 14:07 | ||
D37 FOURNOLS | 105.8 | 61.5 | 14:04 | 14:08 | 14:12 | ||
Le Suc des Trots | 99.3 | 68 | 14:13 | 14:17 | 14:22 | ||
SAINT-GERMAIN-L'HERM (D37-D999) | 97.1 | 70.2 | 14:16 | 14:20 | 14:25 | ||
D999 Le Clos des Barthes | 93.5 | 73.8 | 14:21 | 14:25 | 14:31 | ||
Zone de collecte N°2 | 88.7 | 78.6 | 14:27 | 14:32 | 14:38 | ||
Les Plaines (DORANGES) | 87.2 | 80.1 | 14:29 | 14:34 | 14:40 | ||
SAINT-ALYRE-D'ARLANC | 81.8 | 85.5 | 14:37 | 14:42 | 14:48 | ||
Passage à niveau : Hors Fonction - A confirmer | 81.5 | 85.8 | 14:37 | 14:43 | 14:49 | ||
HAUTE-LOIRE (43) | 14:41 | 14:47 | 14:53 | ||||
D499 ENTREE DE CIRCUIT (LA CHAPELLE-GENESTE) | 75.4 | 91.9 | 14:45 | 14:51 | 14:58 | ||
Carrefour D499-D57 | 75.4 | 91.9 | 14:45 | 14:51 | 14:58 | ||
D57 LA CHAISE-DIEU (D57-D906) | 71.6 | 95.7 | 14:50 | 14:57 | 15:03 | ||
D906 LA CHAISE-DIEU (1ER PASSAGE SUR LA LIGNE) | 70.2 | 97.1 | 14:52 | 14:59 | 15:06 | ||
Passage à niveau : Commerciale - A confirmer | 69.3 | 98 | 14:54 | 15:00 | 15:07 | ||
SEMBADEL-GARE (SEMBADEL) | 65.5 | 101.8 | 14:59 | 15:05 | 15:13 | ||
Passage à niveau : Commerciale - A confirmer | 65 | 102.3 | 14:59 | 15:06 | 15:13 | ||
Carrefour D906-D13 | 64.8 | 102.5 | 15:00 | 15:06 | 15:14 | ||
Passage à niveau : Commerciale - A confirmer | 62.1 | 105.2 | 15:03 | 15:10 | 15:18 | ||
D13 Malaguet (MONLET) | 61.4 | 105.9 | 15:04 | 15:11 | 15:19 | ||
Carrefour D13-D133 | 58.6 | 108.7 | 15:08 | 15:15 | 15:23 | ||
D133 Hierbette (SEMBADEL) | 53 | 114.3 | 15:16 | 15:23 | 15:31 | ||
Carrefour D133-D212 | 52.1 | 115.2 | 15:17 | 15:25 | 15:33 | ||
D212 Julliard | 51.8 | 115.5 | 15:17 | 15:25 | 15:33 | ||
Carrefour D212-D22 | 51.5 | 115.8 | 15:18 | 15:25 | 15:34 | ||
D22 SAINT-PAL-DE-SENOUIRE | 51.4 | 115.9 | 15:18 | 15:25 | 15:34 | ||
Carrefour D22-D4 | 51 | 116.3 | 15:18 | 15:26 | 15:34 | ||
D4 CLERSANGES | 50.3 | 117 | 15:19 | 15:27 | 15:35 | ||
LAMOTHE | 48.4 | 118.9 | 15:22 | 15:30 | 15:38 | ||
Carrefour D4-D20 | 45.8 | 121.5 | 15:26 | 15:34 | 15:42 | ||
D20 CONNANGLES (D20-D201) | 44.8 | 122.5 | 15:27 | 15:35 | 15:44 | ||
Côte des Guêtes | 44.8 | 122.5 | 15:27 | 15:35 | 15:44 | ||
D201 Zone de collecte N°3 | 41.5 | 125.8 | 15:31 | 15:40 | 15:49 | ||
Carrefour D201-D19 | 41 | 126.3 | 15:32 | 15:40 | 15:49 | ||
D19 Carrefour D19-D499 | 40.3 | 127 | 15:33 | 15:41 | 15:50 | ||
D499 LA CHAISE-DIEU (D499-D57-D906) | 36.5 | 130.8 | 15:38 | 15:47 | 15:56 | ||
D906 2EME PASSAGE SUR LIGNE | 35.1 | 132.2 | 15:40 | 15:49 | 15:58 | ||
Passage à niveau : Commerciale : A confirmer | 34.2 | 133.1 | 15:41 | 15:50 | 16:00 | ||
Passage à niveau : Commerciale - A confirmer | 29.9 | 137.4 | 15:47 | 15:56 | 16:06 | ||
Carrefour D906-D13 | 29.7 | 137.6 | 15:48 | 15:57 | 16:06 | ||
Passage à niveau : Commerciale - A confirmer | 27 | 140.3 | 15:51 | 16:00 | 16:10 | ||
D13 Malaguet (MONLET) | 26.3 | 141 | 15:52 | 16:01 | 16:11 | ||
Carrefour D13-D133 | 23.5 | 143.8 | 15:56 | 16:05 | 16:16 | ||
D133 Hierbette (SEMBADEL) | 17.9 | 149.4 | 16:04 | 16:13 | 16:24 | ||
Carrefour D133-D212 | 17 | 150.3 | 16:05 | 16:15 | 16:25 | ||
D212 Julliard | 16.6 | 150.7 | 16:05 | 16:15 | 16:26 | ||
Carrefour D212-D22 | 16.4 | 150.9 | 16:06 | 16:16 | 16:26 | ||
D22 SAINT-PAL-DE-SENOUIRE | 16.3 | 151 | 16:06 | 16:16 | 16:26 | ||
Carrefour D22-D4 | 15.9 | 151.4 | 16:06 | 16:16 | 16:27 | ||
D4 CLERSANGES | 15.2 | 152.1 | 16:07 | 16:17 | 16:28 | ||
LAMOTHE | 13.3 | 154 | 16:10 | 16:20 | 16:31 | ||
Carrefour D4-D20 | 10.7 | 156.6 | 16:13 | 16:24 | 16:35 | ||
D20 CONNANGLES (D20-D201) | 9.7 | 157.6 | 16:15 | 16:25 | 16:36 | ||
Côte des Guêtes | 9.7 | 157.6 | 16:15 | 16:25 | 16:36 | ||
D201 Zone de collecte N°4 | 6.4 | 160.9 | 16:19 | 16:30 | 16:41 | ||
Carrefour D201-D19 | 5.9 | 161.4 | 16:20 | 16:31 | 16:42 | ||
D19 Carrefour D19-D499 | 5.2 | 162.1 | 16:21 | 16:31 | 16:43 | ||
D499 LA CHAISE-DIEU (D499-D57-D906) | 1.4 | 165.9 | 16:26 | 16:37 | 16:49 | ||
D906 LA CHAISE-DIEU | 0 | 167.3 | 16:28 | 16:39 | 16:51 |



Follow us
Get exclusive information about the Critérium du Dauphiné