Domérat > Montluçon
06/08/2025 - Stage 1 - 195,8 km - Hilly
Pogacar strikes first
Stage 1 of the Critérium du Dauphiné already delivered a thrilling chapter into the royal rumble anticipated this week with the likes of Tadej Pogacar, Jonas Vingegaard, Remco Evenepoel and Mathieu van der Poel battling it out. The four superstars took the first four positions in Montluçon after a thrilling finale. Vingegaard put the hammer down with...
Pierre Thierry: “The best way to discover the Dauphiné”
"The team's objective was to be on the move. I went for the first attack and the two of us set off with Paul Ourselin. After that, we managed the gap to the peloton. I wanted to take the polka dot jersey but he was faster than me in the sprints we did together. I managed to take two points after that. And when I was caught by Fred Wright, that also gave me a boost...
Paul Ourselin: "I haven’t made all these efforts for nothing"
"When we spoke to the team this morning, I was named to try and get into the breakaway. The idea was to get the week off to a good start. Lidl-Trek and Israel-Premier Tech quickly controlled the gap, so it was hard to aim for anything else than the polka dot jersey. There was a great battle in the first three KOM summits, we really gave it our all. It really means something...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 44km/h | 42km/h | 40km/h | |||
FRANCE | 10:00 | 10:00 | 10:00 | ||||
ALLIER (03) | 10:00 | 10:00 | 10:00 | ||||
D605 DOMERAT | 195.8 | 0 | 10:00 | 10:00 | 10:00 | ||
Carrefour D605-VC | 195.8 | 0 | 10:04 | 10:04 | 10:03 | ||
Carrefour VC-D916 | 195.8 | 0 | 10:05 | 10:05 | 10:04 | ||
D916 Carrefour D916-D306 | 195.8 | 0 | 10:05 | 10:05 | 10:05 | ||
D306 Givrette | 195.8 | 0 | 10:07 | 10:07 | 10:07 | ||
Carrefour D306-D943 | 195.8 | 0 | 10:09 | 10:09 | 10:09 | ||
D943 DOMERAT | 195.8 | 0 | 10:10 | 10:10 | 10:10 | ||
Les Tartasses | 193 | 2.8 | 10:14 | 10:14 | 10:14 | ||
Carrefour D943-D40 | 192.1 | 3.7 | 10:15 | 10:15 | 10:15 | ||
D40 LA CHAPELAUDE (D40-D149) | 191.5 | 4.3 | 10:16 | 10:16 | 10:16 | ||
D149 Carrefour D149-D40 | 190 | 5.8 | 10:18 | 10:18 | 10:19 | ||
D40 CHAZEMAIS | 183 | 12.8 | 10:27 | 10:28 | 10:29 | ||
Villevandret | 179.1 | 16.7 | 10:33 | 10:34 | 10:35 | ||
VALLON-EN-SULLY (D40-D11) | 175 | 20.8 | 10:38 | 10:40 | 10:41 | ||
Passage à niveau : PN°211 | 173.6 | 22.2 | 10:40 | 10:42 | 10:43 | ||
D11 Carrefour D11-D110 | 171.5 | 24.3 | 10:43 | 10:45 | 10:46 | ||
D110 Carrefour D110-D157 | 168.3 | 27.5 | 10:47 | 10:49 | 10:51 | ||
D157 Zone de collecte et de ravitaillement n°1 | 162.1 | 33.7 | 10:56 | 10:58 | 11:01 | ||
MEAULNE-VITRAY (D157-D145) | 160.5 | 35.3 | 10:58 | 11:00 | 11:03 | ||
D145 Le Moulin Mas (D145-VC-D28) | 159.5 | 36.3 | 10:59 | 11:02 | 11:04 | ||
D28 Carrefour D28-D978 A | 155.4 | 40.4 | 11:05 | 11:08 | 11:10 | ||
D978 A Carrefour D978 A-D39 | 149.9 | 45.9 | 11:13 | 11:15 | 11:19 | ||
D39 LE BRETHON | 142.3 | 53.5 | 11:23 | 11:26 | 11:30 | ||
SAINT-CAPRAIS | 138.2 | 57.6 | 11:28 | 11:32 | 11:36 | ||
Carrefour D39-D3 | 137.4 | 58.4 | 11:30 | 11:33 | 11:37 | ||
D3 HÉRISSON | 132.9 | 62.9 | 11:36 | 11:40 | 11:44 | ||
Carrefour D3-D39 | 131.2 | 64.6 | 11:38 | 11:42 | 11:47 | ||
D39 Louroux-Hodement (HAUT-BOCAGE) | 127.1 | 68.7 | 11:44 | 11:48 | 11:53 | ||
Zone de collecte et de ravitaillement n°2 | 125.9 | 69.9 | 11:45 | 11:50 | 11:55 | ||
Carrefour D39-D2371 | 110.6 | 85.2 | 12:06 | 12:12 | 12:18 | ||
D2371 CHAMBLET (D2371-D239) | 110 | 85.8 | 12:07 | 12:13 | 12:19 | ||
Passage à niveau : PN°223 | 107 | 88.8 | 12:11 | 12:17 | 12:23 | ||
D239 Les Ferrières (D239-D155) | 106.3 | 89.5 | 12:12 | 12:18 | 12:24 | ||
D155 NÉRIS-LES-BAINS (D155-D2144-D155) | 103.1 | 92.7 | 12:16 | 12:22 | 12:29 | ||
VILLEBRET (D155-D1089-D152) | 98.9 | 96.9 | 12:22 | 12:28 | 12:35 | ||
D152 Carrefour D152-D452 | 96.3 | 99.5 | 12:26 | 12:32 | 12:39 | ||
D452 SAINT-GENEST (D452-D50) | 93.2 | 102.6 | 12:30 | 12:36 | 12:44 | ||
Côte de Sainte-Thérence | 88.3 | 107.5 | 12:37 | 12:43 | 12:51 | ||
D50 Carrefour D50-D151 | 88 | 107.8 | 12:37 | 12:44 | 12:52 | ||
D151 SAINTE-THÉRENCE | 87.5 | 108.3 | 12:38 | 12:45 | 12:52 | ||
Côte d'Argenty | 81.8 | 114 | 12:45 | 12:53 | 13:01 | ||
Argenty (D151-D993) (TEILLET-ARGENTY) | 80.6 | 115.2 | 12:47 | 12:55 | 13:03 | ||
D993 Zone de collecte et de ravitaillement n°3 | 79.4 | 116.4 | 12:49 | 12:56 | 13:05 | ||
Zone de ravitaillement 3 | 77.7 | 118.1 | 12:51 | 12:59 | 13:07 | ||
Entrée de circuit | 76.3 | 119.5 | 12:53 | 13:01 | 13:09 | ||
Carrefour D993-D72 | 74.2 | 121.6 | 12:56 | 13:04 | 13:12 | ||
D72 MONTLUÇON (D72-VC-D993) | 73 | 122.8 | 12:57 | 13:05 | 13:14 | ||
Côte de Buffon | 70.3 | 125.5 | 13:01 | 13:09 | 13:18 | ||
D993 Carrefour D993-VC | 68.2 | 127.6 | 13:04 | 13:12 | 13:21 | ||
PRÉMILHAT (VC-D240) | 66.7 | 129.1 | 13:06 | 13:14 | 13:24 | ||
D240 Le Petit Moulin | 65.7 | 130.1 | 13:07 | 13:16 | 13:25 | ||
MONTLUÇON (D240-VC-D916) | 64.6 | 131.2 | 13:09 | 13:17 | 13:27 | ||
MONTLUCON (1ER PASSAGE SUR LA LIGNE D'ARRIVÉE) | 63.6 | 132.2 | 13:10 | 13:19 | 13:28 | ||
D916 Villars (D916-VC-D916) | 61.8 | 134 | 13:13 | 13:21 | 13:31 | ||
DOMÉRAT (D916-VC-D306-D605-VC-D151) | 59.3 | 136.5 | 13:16 | 13:25 | 13:35 | ||
Côte de Domérat | 55.8 | 140 | 13:21 | 13:30 | 13:40 | ||
D151 QUINSSAINES (D151-VC-D151) | 54.2 | 141.6 | 13:23 | 13:32 | 13:42 | ||
Coursage (D151-D240) | 49.8 | 146 | 13:29 | 13:39 | 13:49 | ||
D240 PRÉMILHAT (D240-VC-D605) | 47.7 | 148.1 | 13:32 | 13:42 | 13:52 | ||
Zone de collecte et de ravitaillement n°4 | 46 | 149.8 | 13:34 | 13:44 | 13:55 | ||
D605 Ouches | 45.5 | 150.3 | 13:35 | 13:45 | 13:55 | ||
Carrefour D605-D993 | 44.5 | 151.3 | 13:36 | 13:46 | 13:57 | ||
D993 Carrefour D993-D72 | 42.5 | 153.3 | 13:39 | 13:49 | 14:00 | ||
D72 MONTLUÇON (D72-VC-D993) | 41.2 | 154.6 | 13:41 | 13:51 | 14:02 | ||
Côte de Buffon | 38.5 | 157.3 | 13:44 | 13:55 | 14:06 | ||
PRÉMILHAT (VC-D916) | 34.9 | 160.9 | 13:49 | 14:00 | 14:11 | ||
D240 Le Petit Moulin | 33.9 | 161.9 | 13:51 | 14:01 | 14:13 | ||
MONTLUÇON (D240-VC-D605) | 32.8 | 163 | 13:52 | 14:03 | 14:14 | ||
2ème passage sur la ligne d'arrivée | 31.8 | 164 | 13:54 | 14:04 | 14:16 | ||
D916 Villars (D916-VC-D916) | 30 | 165.8 | 13:56 | 14:07 | 14:19 | ||
DOMÉRAT (D916-VC-D306-D605-VC-D151) | 27.5 | 168.3 | 13:59 | 14:10 | 14:22 | ||
Côte de Domérat | 24 | 171.8 | 14:04 | 14:15 | 14:28 | ||
D151 QUINSSAINES (D151-VC-D151) | 22.4 | 173.4 | 14:06 | 14:18 | 14:30 | ||
Coursage (D151-D240) | 18 | 177.8 | 14:12 | 14:24 | 14:37 | ||
D240 PRÉMILHAT (D240-VC-D605) | 15.9 | 179.9 | 14:15 | 14:27 | 14:40 | ||
Zone de collecte n°5 | 14.3 | 181.5 | 14:17 | 14:29 | 14:42 | ||
D605 Ouches | 13.7 | 182.1 | 14:18 | 14:30 | 14:43 | ||
Carrefour D605-D993 | 12.7 | 183.1 | 14:20 | 14:31 | 14:45 | ||
D993 Carrefour D993-D72 | 10.7 | 185.1 | 14:22 | 14:34 | 14:48 | ||
D72 MONTLUÇON (D72-VC-D993) | 9.4 | 186.4 | 14:24 | 14:36 | 14:50 | ||
Côte de Buffon | 6.7 | 189.1 | 14:28 | 14:40 | 14:54 | ||
PRÉMILHAT (VC-D916) | 3.2 | 192.6 | 14:33 | 14:45 | 14:59 | ||
D240 Le Petit Moulin | 2.1 | 193.7 | 14:34 | 14:47 | 15:01 | ||
MONTLUÇON (D240-VC) | 1 | 194.8 | 14:36 | 14:48 | 15:02 | ||
VC MONTLUCON | 0 | 195.8 | 14:37 | 14:50 | 15:04 |
Points awarded on Stage 1
Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e | |||||
Côte de Sainte-Thérence | 1pt | |||||||||||||||||||
Côte d'Argenty | 1pt | |||||||||||||||||||
Côte de Buffon | 1pt | |||||||||||||||||||
MONTLUCON (1er passage) | ||||||||||||||||||||
Green jersey | 10 pts | 6 pts | 4 pts | |||||||||||||||||
Time bonuses | 3" | 2" | 1" | |||||||||||||||||
Côte de Domérat | 1pt | |||||||||||||||||||
Côte de Buffon | 1pt | |||||||||||||||||||
Côte de Domérat | 1pt | |||||||||||||||||||
Côte de Buffon | 1pt | |||||||||||||||||||
MONTLUCON | ||||||||||||||||||||
Green jersey | 25 pts | 22 pts | 20 pts | 18 pts | 16 pts | 14 pts | 12 pts | 10 pts | 8 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt | |||||
Time bonuses | 10" | 6" | 4" |




Follow us
Get exclusive information about the Critérium du Dauphiné