2023 Rankings after stage 5

Total distance covered : 191.1 km
Rank Rider Rider No. Team Times Gap B P
1 JONAS VINGEGAARD 1 JUMBO-VISMA 04h 03' 42'' - B : 10'' -
2 JULIAN ALAPHILIPPE 51 SOUDAL QUICK-STEP 04h 04' 13'' + 00h 00' 31'' B : 6'' -
3 TOBIAS HALLAND JOHANNESSEN 131 UNO-X PRO CYCLING TEAM 04h 04' 13'' + 00h 00' 31'' B : 4'' -
4 CLÉMENT CHAMPOUSSIN 201 TEAM ARKEA - SAMSIC 04h 04' 13'' + 00h 00' 31'' - -
5 DAVID MAX POOLE 176 TEAM DSM 04h 04' 13'' + 00h 00' 31'' - -
6 JAI HINDLEY 41 BORA - HANSGROHE 04h 04' 13'' + 00h 00' 31'' - -
7 ENRIC MAS 91 MOVISTAR TEAM 04h 04' 13'' + 00h 00' 31'' - -
8 ADAM YATES 111 UAE TEAM EMIRATES 04h 04' 13'' + 00h 00' 31'' - -
9 LENNY MARTINEZ 66 GROUPAMA - FDJ 04h 04' 13'' + 00h 00' 31'' - -
10 JHOAN ESTEBAN CHAVES RUBIO 73 EF EDUCATION - EASYPOST 04h 04' 13'' + 00h 00' 31'' - -

> Withdrawals

Follow us

Get exclusive information about the Critérium du Dauphiné