2022 Rankings after stage 5
Total distance covered :
162.3 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | WOUT VAN AERT | 46 | JUMBO - VISMA | 03h 38' 35'' | - | B : 10'' | - |
2 | JORDI MEEUS | 14 | BORA - HANSGROHE | 03h 38' 35'' | - | B : 6'' | - |
3 | ETHAN HAYTER | 6 | INEOS GRENADIERS | 03h 38' 35'' | - | B : 4'' | - |
4 | EDVALD BOASSON HAGEN | 142 | TOTALENERGIES | 03h 38' 35'' | - | - | - |
5 | HUGO PAGE | 177 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 38' 35'' | - | - | - |
6 | JASPER STUYVEN | 126 | TREK - SEGAFREDO | 03h 38' 35'' | - | - | - |
7 | ANDREA BAGIOLI | 91 | QUICK-STEP ALPHA VINYL TEAM | 03h 38' 35'' | - | - | - |
8 | JAN BAKELANTS | 172 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 38' 35'' | - | B : 3'' | - |
9 | MATIS LOUVEL | 166 | TEAM ARKEA - SAMSIC | 03h 38' 35'' | - | - | - |
10 | JUAN SEBASTIAN MOLANO BENAVIDES | 116 | UAE TEAM EMIRATES | 03h 38' 35'' | - | - | - |
11 | SEBASTIAN SCHÖNBERGER | 217 | B&B HOTELS - KTM | 03h 38' 35'' | - | B : 2'' | - |
12 | CLEMENT VENTURINI | 57 | AG2R CITROEN TEAM | 03h 38' 35'' | - | - | - |
13 | SIMON CLARKE | 72 | ISRAEL-PREMIER TECH | 03h 38' 35'' | - | - | - |
14 | CHRISTOPHE LAPORTE | 45 | JUMBO - VISMA | 03h 38' 35'' | - | - | - |
15 | BENJAMIN THOMAS | 131 | COFIDIS | 03h 38' 35'' | - | - | - |
16 | LUCA MOZZATO | 211 | B&B HOTELS - KTM | 03h 38' 35'' | - | - | - |
17 | NILS POLITT | 15 | BORA - HANSGROHE | 03h 38' 35'' | - | - | - |
18 | BRANDON MCNULTY | 111 | UAE TEAM EMIRATES | 03h 38' 35'' | - | - | - |
19 | ALEKSANDR RIABUSHENKO | 184 | ASTANA - QAZAQSTAN TEAM | 03h 38' 35'' | - | - | - |
20 | FRANCK BONNAMOUR | 212 | B&B HOTELS - KTM | 03h 38' 35'' | - | - | - |
21 | RUBEN ANTONIO ALMEIDA GUERREIRO | 152 | EF EDUCATION - EASYPOST | 03h 38' 35'' | - | - | - |
22 | TAO GEOGHEGAN HART | 1 | INEOS GRENADIERS | 03h 38' 35'' | - | - | - |
23 | HARRISON SWEENY | 195 | LOTTO SOUDAL | 03h 38' 35'' | - | - | - |
24 | TOBIAS HALLAND JOHANNESSEN | 81 | UNO-X PRO CYCLING TEAM | 03h 38' 35'' | - | - | - |
25 | FABIEN DOUBEY | 143 | TOTALENERGIES | 03h 38' 35'' | - | B : 1'' | - |
26 | EDWARD DUNBAR | 3 | INEOS GRENADIERS | 03h 38' 35'' | - | - | - |
27 | MATTIA CATTANEO | 92 | QUICK-STEP ALPHA VINYL TEAM | 03h 38' 35'' | - | - | - |
28 | TOMS SKUJINS | 125 | TREK - SEGAFREDO | 03h 38' 35'' | - | - | - |
29 | JHOAN ESTEBAN CHAVES | 153 | EF EDUCATION - EASYPOST | 03h 38' 35'' | - | - | - |
30 | MATTEO JORGENSON | 35 | MOVISTAR TEAM | 03h 38' 35'' | - | - | - |
31 | PATRICK KONRAD | 11 | BORA - HANSGROHE | 03h 38' 35'' | - | - | - |
32 | DAMIANO CARUSO | 23 | BAHRAIN VICTORIOUS | 03h 38' 35'' | - | - | - |
33 | SEAN QUINN | 156 | EF EDUCATION - EASYPOST | 03h 38' 35'' | - | - | - |
34 | LOUIS MEINTJES | 176 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 38' 35'' | - | - | - |
35 | KENNY ELISSONDE | 123 | TREK - SEGAFREDO | 03h 38' 35'' | - | - | - |
36 | MAXIM VAN GILS | 196 | LOTTO SOUDAL | 03h 38' 35'' | - | - | - |
37 | BEN O'CONNOR | 51 | AG2R CITROEN TEAM | 03h 38' 35'' | - | - | - |
38 | EDDY FINE | 134 | COFIDIS | 03h 38' 35'' | - | - | - |
39 | PRIMOŽ ROGLIČ | 41 | JUMBO - VISMA | 03h 38' 35'' | - | - | - |
40 | MIKKEL HONORÉ | 96 | QUICK-STEP ALPHA VINYL TEAM | 03h 38' 35'' | - | - | - |
41 | RUDY MOLARD | 66 | GROUPAMA - FDJ | 03h 38' 35'' | - | - | - |
42 | DAVID GAUDU | 61 | GROUPAMA - FDJ | 03h 38' 35'' | - | - | - |
43 | DYLAN TEUNS | 27 | BAHRAIN VICTORIOUS | 03h 38' 35'' | - | - | - |
44 | OLIVER NAESEN | 54 | AG2R CITROEN TEAM | 03h 38' 35'' | - | - | - |
45 | WARREN BARGUIL | 161 | TEAM ARKEA - SAMSIC | 03h 38' 35'' | - | - | - |
46 | VALENTIN MADOUAS | 65 | GROUPAMA - FDJ | 03h 38' 35'' | - | - | - |
47 | JUAN AYUSO PESQUERA | 114 | UAE TEAM EMIRATES | 03h 38' 35'' | - | - | - |
48 | JACK HAIG | 21 | BAHRAIN VICTORIOUS | 03h 38' 35'' | - | - | - |
49 | STEFAN DE BOD | 182 | ASTANA - QAZAQSTAN TEAM | 03h 38' 35'' | - | - | - |
50 | STEFF CRAS | 191 | LOTTO SOUDAL | 03h 38' 35'' | - | - | - |
51 | OMER GOLDSTEIN | 73 | ISRAEL-PREMIER TECH | 03h 38' 35'' | - | - | - |
52 | SIMON GESCHKE | 135 | COFIDIS | 03h 38' 35'' | - | - | - |
53 | ELIOT LIETAER | 215 | B&B HOTELS - KTM | 03h 38' 35'' | - | - | - |
54 | ANDREY ZEITS | 187 | ASTANA - QAZAQSTAN TEAM | 03h 38' 35'' | - | - | - |
55 | SAMUELE BATTISTELLA | 181 | ASTANA - QAZAQSTAN TEAM | 03h 38' 35'' | - | - | - |
56 | RÉMI CAVAGNA | 93 | QUICK-STEP ALPHA VINYL TEAM | 03h 38' 35'' | - | - | - |
57 | ENRIC MAS | 31 | MOVISTAR TEAM | 03h 38' 35'' | - | - | - |
58 | KOBE GOOSSENS | 173 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 38' 35'' | - | - | - |
59 | WILCO KELDERMAN | 13 | BORA - HANSGROHE | 03h 38' 35'' | - | - | - |
60 | JONAS VINGEGAARD | 47 | JUMBO - VISMA | 03h 38' 35'' | - | - | - |
61 | LUIS LEON SANCHEZ | 26 | BAHRAIN VICTORIOUS | 03h 38' 35'' | - | - | - |
62 | GEORGE BENNETT | 115 | UAE TEAM EMIRATES | 03h 38' 35'' | - | - | - |
63 | DRIES VAN GESTEL | 147 | TOTALENERGIES | 03h 38' 35'' | - | - | - |
64 | GORKA IZAGIRRE INSAUSTI | 33 | MOVISTAR TEAM | 03h 38' 35'' | - | - | - |
65 | KÉVIN GENIETS | 63 | GROUPAMA - FDJ | 03h 38' 35'' | - | - | - |
66 | ANTONIO TIBERI | 121 | TREK - SEGAFREDO | 03h 38' 35'' | - | - | - |
67 | CARLOS VERONA | 37 | MOVISTAR TEAM | 03h 38' 35'' | - | - | - |
68 | ANDRES CAMILO ARDILA ORDOÑEZ | 113 | UAE TEAM EMIRATES | 03h 38' 35'' | - | - | - |
69 | LUKASZ OWSIAN | 167 | TEAM ARKEA - SAMSIC | 03h 38' 35'' | - | - | - |
70 | STAN DEWULF | 53 | AG2R CITROEN TEAM | 03h 38' 35'' | - | - | - |
71 | MATTEO FABBRO | 12 | BORA - HANSGROHE | 03h 38' 35'' | - | - | - |
72 | ALEXIS VUILLERMOZ | 141 | TOTALENERGIES | 03h 38' 35'' | - | - | - |
73 | GREG VAN AVERMAET | 56 | AG2R CITROEN TEAM | 03h 38' 35'' | - | - | - |
74 | SIMON GUGLIELMI | 165 | TEAM ARKEA - SAMSIC | 03h 38' 35'' | - | - | - |
75 | MAXIME BOUET | 162 | TEAM ARKEA - SAMSIC | 03h 38' 35'' | - | - | - |
76 | MICHAEL STORER | 67 | GROUPAMA - FDJ | 03h 38' 35'' | - | - | - |
77 | AURÉLIEN PARET PEINTRE | 55 | AG2R CITROEN TEAM | 03h 38' 35'' | - | - | - |
78 | ANDERS SKAARSETH | 85 | UNO-X PRO CYCLING TEAM | 03h 38' 35'' | - | - | - |
79 | JAVIER ROMO OLIVER | 185 | ASTANA - QAZAQSTAN TEAM | 03h 38' 35'' | - | - | - |
80 | JAN HIRT | 171 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 38' 35'' | - | - | - |
81 | SANDY DUJARDIN | 144 | TOTALENERGIES | 03h 38' 35'' | - | - | - |
82 | OWAIN DOULL | 154 | EF EDUCATION - EASYPOST | 03h 38' 35'' | - | - | - |
83 | JAMES SHAW | 157 | EF EDUCATION - EASYPOST | 03h 38' 35'' | - | - | - |
84 | MICHAL KWIATKOWSKI | 7 | INEOS GRENADIERS | 03h 38' 56'' | + 00h 00' 21'' | - | - |
85 | TONY GALLOPIN | 124 | TREK - SEGAFREDO | 03h 39' 08'' | + 00h 00' 33'' | - | - |
86 | JULIEN BERNARD | 122 | TREK - SEGAFREDO | 03h 39' 08'' | + 00h 00' 33'' | - | - |
87 | DRIES DEVENYNS | 95 | QUICK-STEP ALPHA VINYL TEAM | 03h 39' 08'' | + 00h 00' 33'' | - | - |
88 | HUGO TOUMIRE | 137 | COFIDIS | 03h 40' 16'' | + 00h 01' 41'' | - | - |
89 | VALENTIN FERRON | 145 | TOTALENERGIES | 03h 40' 16'' | + 00h 01' 41'' | - | - |
90 | GEOFFREY BOUCHARD | 52 | AG2R CITROEN TEAM | 03h 40' 16'' | + 00h 01' 41'' | - | - |
91 | STEVEN KRUIJSWIJK | 44 | JUMBO - VISMA | 03h 40' 41'' | + 00h 02' 06'' | - | - |
92 | TIESJ BENOOT | 42 | JUMBO - VISMA | 03h 40' 41'' | + 00h 02' 06'' | - | - |
93 | SIMONE VELASCO | 186 | ASTANA - QAZAQSTAN TEAM | 03h 40' 41'' | + 00h 02' 06'' | - | - |
94 | FILIPPO GANNA | 5 | INEOS GRENADIERS | 03h 40' 46'' | + 00h 02' 11'' | - | - |
95 | LAURENS DE PLUS | 4 | INEOS GRENADIERS | 03h 40' 46'' | + 00h 02' 11'' | - | - |
96 | FILIPPO CONCA | 193 | LOTTO SOUDAL | 03h 41' 17'' | + 00h 02' 42'' | - | - |
97 | AMUND GRØNDAHL JANSEN | 106 | TEAM BIKEEXCHANGE-JAYCO | 03h 41' 18'' | + 00h 02' 43'' | - | - |
98 | NICHOLAS SCHULTZ | 107 | TEAM BIKEEXCHANGE-JAYCO | 03h 41' 18'' | + 00h 02' 43'' | - | - |
99 | DYLAN GROENEWEGEN | 101 | TEAM BIKEEXCHANGE-JAYCO | 03h 41' 18'' | + 00h 02' 43'' | - | - |
100 | ALEXANDER EDMONDSON | 104 | TEAM BIKEEXCHANGE-JAYCO | 03h 41' 18'' | + 00h 02' 43'' | - | - |
101 | KEVIN VERMAERKE | 207 | TEAM DSM | 03h 41' 18'' | + 00h 02' 43'' | - | - |
102 | ANTHONY DELAPLACE | 163 | TEAM ARKEA - SAMSIC | 03h 41' 18'' | + 00h 02' 43'' | - | - |
103 | MIGUEL HEIDEMANN | 214 | B&B HOTELS - KTM | 03h 41' 18'' | + 00h 02' 43'' | - | - |
104 | IVO MANUEL ALVES OLIVEIRA | 112 | UAE TEAM EMIRATES | 03h 41' 18'' | + 00h 02' 43'' | - | - |
105 | CARLOS BARBERO | 192 | LOTTO SOUDAL | 03h 41' 18'' | + 00h 02' 43'' | - | - |
106 | ANDREY AMADOR | 2 | INEOS GRENADIERS | 03h 41' 18'' | + 00h 02' 43'' | - | - |
107 | CHRIS FROOME | 71 | ISRAEL-PREMIER TECH | 03h 41' 18'' | + 00h 02' 43'' | - | - |
108 | JENS KEUKELEIRE | 155 | EF EDUCATION - EASYPOST | 03h 41' 18'' | + 00h 02' 43'' | - | - |
109 | LAURENS HUYS | 174 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 41' 18'' | + 00h 02' 43'' | - | - |
110 | ROMAIN COMBAUD | 203 | TEAM DSM | 03h 41' 18'' | + 00h 02' 43'' | - | - |
111 | OLIVIER LE GAC | 64 | GROUPAMA - FDJ | 03h 41' 18'' | + 00h 02' 43'' | - | - |
112 | MATHIAS JØRGENSEN | 34 | MOVISTAR TEAM | 03h 41' 18'' | + 00h 02' 43'' | - | - |
113 | MARK DONOVAN | 204 | TEAM DSM | 03h 41' 18'' | + 00h 02' 43'' | - | - |
114 | GREGOR MÜHLBERGER | 36 | MOVISTAR TEAM | 03h 41' 18'' | + 00h 02' 43'' | - | - |
115 | SÉBASTIEN GRIGNARD | 194 | LOTTO SOUDAL | 03h 43' 00'' | + 00h 04' 25'' | - | - |
116 | GUY NIV | 75 | ISRAEL-PREMIER TECH | 03h 43' 00'' | + 00h 04' 25'' | - | - |
117 | ALEXIS GOUGEARD | 213 | B&B HOTELS - KTM | 03h 44' 01'' | + 00h 05' 26'' | - | - |
118 | FRANÇOIS BIDARD | 132 | COFIDIS | 03h 44' 01'' | + 00h 05' 26'' | - | - |
119 | HEINRICH HAUSSLER | 25 | BAHRAIN VICTORIOUS | 03h 44' 01'' | + 00h 05' 26'' | - | - |
120 | JANNIK STEIMLE | 97 | QUICK-STEP ALPHA VINYL TEAM | 03h 44' 01'' | + 00h 05' 26'' | - | - |
121 | TORJUS SLEEN | 86 | UNO-X PRO CYCLING TEAM | 03h 44' 01'' | + 00h 05' 26'' | - | - |
122 | JONAS WILSLY | 87 | UNO-X PRO CYCLING TEAM | 03h 44' 01'' | + 00h 05' 26'' | - | - |
123 | JULIUS JOHANSEN | 175 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 44' 01'' | + 00h 05' 26'' | - | - |
124 | THOMAS CHAMPION | 133 | COFIDIS | 03h 44' 01'' | + 00h 05' 26'' | - | - |
125 | BRUNO ARMIRAIL | 62 | GROUPAMA - FDJ | 03h 44' 01'' | + 00h 05' 26'' | - | - |
126 | PIERRE ROLLAND | 216 | B&B HOTELS - KTM | 03h 44' 01'' | + 00h 05' 26'' | - | - |
127 | FABIEN GRELLIER | 146 | TOTALENERGIES | 03h 44' 20'' | + 00h 05' 45'' | - | - |
128 | JAMES PICCOLI | 76 | ISRAEL-PREMIER TECH | 03h 45' 14'' | + 00h 06' 39'' | - | - |
129 | LUKAS PÖSTLBERGER | 16 | BORA - HANSGROHE | 03h 45' 14'' | + 00h 06' 39'' | - | - |
130 | THIBAULT GUERNALEC | 164 | TEAM ARKEA - SAMSIC | 03h 45' 14'' | + 00h 06' 39'' | - | - |
131 | KAMIL GRADEK | 24 | BAHRAIN VICTORIOUS | 03h 45' 14'' | + 00h 06' 39'' | - | - |
132 | MARK PADUN | 151 | EF EDUCATION - EASYPOST | 03h 45' 14'' | + 00h 06' 39'' | - | - |
133 | ANTWAN TOLHOEK | 127 | TREK - SEGAFREDO | 03h 45' 54'' | + 00h 07' 19'' | - | - |
134 | TAJ JONES | 74 | ISRAEL-PREMIER TECH | 03h 47' 40'' | + 00h 09' 05'' | - | - |
135 | CHRIS HARPER | 43 | JUMBO - VISMA | 03h 50' 32'' | + 00h 11' 57'' | - | - |
136 | LUKE DURBRIDGE | 103 | TEAM BIKEEXCHANGE-JAYCO | 03h 50' 32'' | + 00h 11' 57'' | - | - |
137 | MARCO BRENNER | 202 | TEAM DSM | 03h 50' 32'' | + 00h 11' 57'' | - | - |
138 | LEON HEINSCHKE | 205 | TEAM DSM | 03h 50' 32'' | + 00h 11' 57'' | - | - |
139 | XANDRES VERVLOESEM | 197 | LOTTO SOUDAL | 03h 50' 32'' | + 00h 11' 57'' | - | - |
140 | VICTOR LAFAY | 136 | COFIDIS | 03h 50' 32'' | + 00h 11' 57'' | - | - |
141 | IDAR ANDERSEN | 82 | UNO-X PRO CYCLING TEAM | 03h 50' 32'' | + 00h 11' 57'' | - | - |
142 | ANTHON CHARMIG | 83 | UNO-X PRO CYCLING TEAM | 03h 50' 32'' | + 00h 11' 57'' | - | - |
143 | OLIVIERO TROIA | 117 | UAE TEAM EMIRATES | 03h 50' 32'' | + 00h 11' 57'' | - | - |
144 | YURIY NATAROV | 183 | ASTANA - QAZAQSTAN TEAM | 03h 50' 32'' | + 00h 11' 57'' | - | - |
145 | TSGABU GEBREMARYAM GRMAY | 105 | TEAM BIKEEXCHANGE-JAYCO | 03h 50' 32'' | + 00h 11' 57'' | - | - |
146 | GUY SAGIV | 77 | ISRAEL-PREMIER TECH | 03h 50' 32'' | + 00h 11' 57'' | - | - |
147 | KEVIN COLLEONI | 102 | TEAM BIKEEXCHANGE-JAYCO | 03h 50' 32'' | + 00h 11' 57'' | - | - |
Follow us
Get exclusive information about the Critérium du Dauphiné