Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 129 | 129 | - | - | 45 |
2 | 117 | 121 | - | - | 42 |
3 | 105 | 110 | - | - | 39 |
4 | 78 | 110 | - | - | 39 |
5 | - | - | - | - | - |
6 | - | - | - | - | - |
7 | - | - | - | - | - |
8 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podiums 4
Follow us
Get exclusive information about the Critérium du Dauphiné