Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 151 | 151 | - | - | 52 |
2 | 97 | 140 | - | - | 49 |
3 | 121 | 135 | - | - | 46 |
4 | 125 | 134 | - | - | 45 |
5 | - | - | - | - | - |
6 | - | - | - | - | - |
7 | - | - | - | - | - |
8 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about the Critérium du Dauphiné