2022 Rankings after stage 7
Total distance covered :
134.8 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | CARLOS VERONA | 37 | MOVISTAR TEAM | 03h 53' 35'' | - | B : 10'' | - |
2 | PRIMOŽ ROGLIČ | 41 | JUMBO - VISMA | 03h 53' 48'' | + 00h 00' 13'' | B : 6'' | - |
3 | JONAS VINGEGAARD | 47 | JUMBO - VISMA | 03h 54' 00'' | + 00h 00' 25'' | B : 4'' | - |
4 | BEN O'CONNOR | 51 | AG2R CITROEN TEAM | 03h 54' 02'' | + 00h 00' 27'' | - | - |
5 | TOBIAS HALLAND JOHANNESSEN | 81 | UNO-X PRO CYCLING TEAM | 03h 54' 14'' | + 00h 00' 39'' | - | - |
6 | JHOAN ESTEBAN CHAVES | 153 | EF EDUCATION - EASYPOST | 03h 54' 15'' | + 00h 00' 40'' | - | - |
7 | DAVID GAUDU | 61 | GROUPAMA - FDJ | 03h 54' 15'' | + 00h 00' 40'' | - | - |
8 | LOUIS MEINTJES | 176 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 54' 15'' | + 00h 00' 40'' | - | - |
9 | TAO GEOGHEGAN HART | 1 | INEOS GRENADIERS | 03h 54' 23'' | + 00h 00' 48'' | - | - |
10 | JACK HAIG | 21 | BAHRAIN VICTORIOUS | 03h 54' 31'' | + 00h 00' 56'' | - | - |
11 | DAMIANO CARUSO | 23 | BAHRAIN VICTORIOUS | 03h 54' 31'' | + 00h 00' 56'' | - | - |
12 | RUBEN ANTONIO ALMEIDA GUERREIRO | 152 | EF EDUCATION - EASYPOST | 03h 54' 48'' | + 00h 01' 13'' | - | - |
13 | PATRICK KONRAD | 11 | BORA - HANSGROHE | 03h 54' 54'' | + 00h 01' 19'' | - | - |
14 | MATTEO JORGENSON | 35 | MOVISTAR TEAM | 03h 54' 54'' | + 00h 01' 19'' | - | - |
15 | KEVIN VERMAERKE | 207 | TEAM DSM | 03h 55' 01'' | + 00h 01' 26'' | - | - |
16 | STEFF CRAS | 191 | LOTTO SOUDAL | 03h 55' 05'' | + 00h 01' 30'' | - | - |
17 | BRANDON MCNULTY | 111 | UAE TEAM EMIRATES | 03h 55' 09'' | + 00h 01' 34'' | - | - |
18 | NICHOLAS SCHULTZ | 107 | TEAM BIKEEXCHANGE-JAYCO | 03h 55' 42'' | + 00h 02' 07'' | - | - |
19 | JAN HIRT | 171 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 55' 42'' | + 00h 02' 07'' | - | - |
20 | ETHAN HAYTER | 6 | INEOS GRENADIERS | 03h 56' 02'' | + 00h 02' 27'' | B : 3'' | - |
21 | SIMON GESCHKE | 135 | COFIDIS | 03h 56' 02'' | + 00h 02' 27'' | - | - |
22 | MATTIA CATTANEO | 92 | QUICK-STEP ALPHA VINYL TEAM | 03h 56' 02'' | + 00h 02' 27'' | - | - |
23 | STEVEN KRUIJSWIJK | 44 | JUMBO - VISMA | 03h 56' 14'' | + 00h 02' 39'' | - | - |
24 | SIMON GUGLIELMI | 165 | TEAM ARKEA - SAMSIC | 03h 56' 38'' | + 00h 03' 03'' | - | - |
25 | KENNY ELISSONDE | 123 | TREK - SEGAFREDO | 03h 56' 50'' | + 00h 03' 15'' | - | - |
26 | WILCO KELDERMAN | 13 | BORA - HANSGROHE | 03h 56' 59'' | + 00h 03' 24'' | - | - |
27 | JAMES PICCOLI | 76 | ISRAEL-PREMIER TECH | 03h 57' 15'' | + 00h 03' 40'' | - | - |
28 | ANDREA BAGIOLI | 91 | QUICK-STEP ALPHA VINYL TEAM | 03h 57' 15'' | + 00h 03' 40'' | - | - |
29 | TOMS SKUJINS | 125 | TREK - SEGAFREDO | 03h 57' 45'' | + 00h 04' 10'' | B : 1'' | - |
30 | JONAS WILSLY | 87 | UNO-X PRO CYCLING TEAM | 03h 58' 03'' | + 00h 04' 28'' | - | - |
31 | MIKKEL HONORÉ | 96 | QUICK-STEP ALPHA VINYL TEAM | 03h 58' 05'' | + 00h 04' 30'' | - | - |
32 | LUIS LEON SANCHEZ | 26 | BAHRAIN VICTORIOUS | 03h 58' 05'' | + 00h 04' 30'' | B : 2'' | - |
33 | GEORGE BENNETT | 115 | UAE TEAM EMIRATES | 03h 58' 51'' | + 00h 05' 16'' | - | - |
34 | AURÉLIEN PARET PEINTRE | 55 | AG2R CITROEN TEAM | 03h 59' 00'' | + 00h 05' 25'' | - | - |
35 | HUGO TOUMIRE | 137 | COFIDIS | 03h 59' 59'' | + 00h 06' 24'' | - | - |
36 | ELIOT LIETAER | 215 | B&B HOTELS - KTM | 04h 00' 06'' | + 00h 06' 31'' | - | - |
37 | ANDREY ZEITS | 187 | ASTANA - QAZAQSTAN TEAM | 04h 00' 06'' | + 00h 06' 31'' | - | - |
38 | STEFAN DE BOD | 182 | ASTANA - QAZAQSTAN TEAM | 04h 00' 06'' | + 00h 06' 31'' | - | - |
39 | WARREN BARGUIL | 161 | TEAM ARKEA - SAMSIC | 04h 00' 06'' | + 00h 06' 31'' | - | - |
40 | VALENTIN MADOUAS | 65 | GROUPAMA - FDJ | 04h 01' 10'' | + 00h 07' 35'' | - | - |
41 | BRUNO ARMIRAIL | 62 | GROUPAMA - FDJ | 04h 01' 10'' | + 00h 07' 35'' | - | - |
42 | VICTOR LAFAY | 136 | COFIDIS | 04h 01' 13'' | + 00h 07' 38'' | - | - |
43 | MICHAEL STORER | 67 | GROUPAMA - FDJ | 04h 01' 13'' | + 00h 07' 38'' | - | - |
44 | ANDERS SKAARSETH | 85 | UNO-X PRO CYCLING TEAM | 04h 01' 13'' | + 00h 07' 38'' | - | - |
45 | GEOFFREY BOUCHARD | 52 | AG2R CITROEN TEAM | 04h 01' 22'' | + 00h 07' 47'' | - | - |
46 | PIERRE ROLLAND | 216 | B&B HOTELS - KTM | 04h 02' 08'' | + 00h 08' 33'' | - | - |
47 | MATTEO FABBRO | 12 | BORA - HANSGROHE | 04h 02' 18'' | + 00h 08' 43'' | - | - |
48 | GREGOR MÜHLBERGER | 36 | MOVISTAR TEAM | 04h 02' 18'' | + 00h 08' 43'' | - | - |
49 | MARK DONOVAN | 204 | TEAM DSM | 04h 02' 18'' | + 00h 08' 43'' | - | - |
50 | SEBASTIAN SCHÖNBERGER | 217 | B&B HOTELS - KTM | 04h 02' 18'' | + 00h 08' 43'' | - | - |
51 | KÉVIN GENIETS | 63 | GROUPAMA - FDJ | 04h 02' 23'' | + 00h 08' 48'' | - | - |
52 | BENJAMIN THOMAS | 131 | COFIDIS | 04h 02' 54'' | + 00h 09' 19'' | - | - |
53 | KOBE GOOSSENS | 173 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 03' 00'' | + 00h 09' 25'' | - | - |
54 | TONY GALLOPIN | 124 | TREK - SEGAFREDO | 04h 03' 16'' | + 00h 09' 41'' | - | - |
55 | MAXIME BOUET | 162 | TEAM ARKEA - SAMSIC | 04h 03' 28'' | + 00h 09' 53'' | - | - |
56 | ALEXIS VUILLERMOZ | 141 | TOTALENERGIES | 04h 03' 28'' | + 00h 09' 53'' | - | - |
57 | EDWARD DUNBAR | 3 | INEOS GRENADIERS | 04h 03' 28'' | + 00h 09' 53'' | - | - |
58 | ROMAIN COMBAUD | 203 | TEAM DSM | 04h 03' 28'' | + 00h 09' 53'' | - | - |
59 | MAXIM VAN GILS | 196 | LOTTO SOUDAL | 04h 03' 39'' | + 00h 10' 04'' | - | - |
60 | LAURENS HUYS | 174 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 06' 33'' | + 00h 12' 58'' | - | - |
61 | RUDY MOLARD | 66 | GROUPAMA - FDJ | 04h 06' 42'' | + 00h 13' 07'' | - | - |
62 | TIESJ BENOOT | 42 | JUMBO - VISMA | 04h 07' 44'' | + 00h 14' 09'' | - | - |
63 | LAURENS DE PLUS | 4 | INEOS GRENADIERS | 04h 07' 44'' | + 00h 14' 09'' | - | - |
64 | WOUT VAN AERT | 46 | JUMBO - VISMA | 04h 07' 44'' | + 00h 14' 09'' | - | - |
65 | TORJUS SLEEN | 86 | UNO-X PRO CYCLING TEAM | 04h 07' 44'' | + 00h 14' 09'' | - | - |
66 | NILS POLITT | 15 | BORA - HANSGROHE | 04h 07' 44'' | + 00h 14' 09'' | - | - |
67 | GORKA IZAGIRRE INSAUSTI | 33 | MOVISTAR TEAM | 04h 10' 13'' | + 00h 16' 38'' | - | - |
68 | ENRIC MAS | 31 | MOVISTAR TEAM | 04h 10' 13'' | + 00h 16' 38'' | - | - |
69 | FILIPPO GANNA | 5 | INEOS GRENADIERS | 04h 10' 13'' | + 00h 16' 38'' | - | - |
70 | CHRIS HARPER | 43 | JUMBO - VISMA | 04h 11' 48'' | + 00h 18' 13'' | - | - |
71 | FRANCK BONNAMOUR | 212 | B&B HOTELS - KTM | 04h 11' 48'' | + 00h 18' 13'' | - | - |
72 | FILIPPO CONCA | 193 | LOTTO SOUDAL | 04h 12' 31'' | + 00h 18' 56'' | - | - |
73 | KEVIN COLLEONI | 102 | TEAM BIKEEXCHANGE-JAYCO | 04h 12' 31'' | + 00h 18' 56'' | - | - |
74 | JAMES SHAW | 157 | EF EDUCATION - EASYPOST | 04h 12' 31'' | + 00h 18' 56'' | - | - |
75 | LUKASZ OWSIAN | 167 | TEAM ARKEA - SAMSIC | 04h 12' 31'' | + 00h 18' 56'' | - | - |
76 | MIGUEL HEIDEMANN | 214 | B&B HOTELS - KTM | 04h 12' 31'' | + 00h 18' 56'' | - | - |
77 | THOMAS CHAMPION | 133 | COFIDIS | 04h 12' 31'' | + 00h 18' 56'' | - | - |
78 | RÉMI CAVAGNA | 93 | QUICK-STEP ALPHA VINYL TEAM | 04h 12' 31'' | + 00h 18' 56'' | - | - |
79 | MATIS LOUVEL | 166 | TEAM ARKEA - SAMSIC | 04h 12' 31'' | + 00h 18' 56'' | - | - |
80 | FABIEN GRELLIER | 146 | TOTALENERGIES | 04h 12' 31'' | + 00h 18' 56'' | - | - |
81 | THIBAULT GUERNALEC | 164 | TEAM ARKEA - SAMSIC | 04h 12' 31'' | + 00h 18' 56'' | - | - |
82 | ANTHONY DELAPLACE | 163 | TEAM ARKEA - SAMSIC | 04h 12' 31'' | + 00h 18' 56'' | - | - |
83 | JULIEN BERNARD | 122 | TREK - SEGAFREDO | 04h 12' 31'' | + 00h 18' 56'' | - | - |
84 | GUY NIV | 75 | ISRAEL-PREMIER TECH | 04h 12' 31'' | + 00h 18' 56'' | - | - |
85 | OMER GOLDSTEIN | 73 | ISRAEL-PREMIER TECH | 04h 12' 31'' | + 00h 18' 56'' | - | - |
86 | ANTWAN TOLHOEK | 127 | TREK - SEGAFREDO | 04h 12' 31'' | + 00h 18' 56'' | - | - |
87 | SIMON CLARKE | 72 | ISRAEL-PREMIER TECH | 04h 12' 31'' | + 00h 18' 56'' | - | - |
88 | JAN BAKELANTS | 172 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 12' 31'' | + 00h 18' 56'' | - | - |
89 | DYLAN TEUNS | 27 | BAHRAIN VICTORIOUS | 04h 12' 31'' | + 00h 18' 56'' | - | - |
90 | OLIVER NAESEN | 54 | AG2R CITROEN TEAM | 04h 12' 31'' | + 00h 18' 56'' | - | - |
91 | SIMONE VELASCO | 186 | ASTANA - QAZAQSTAN TEAM | 04h 12' 31'' | + 00h 18' 56'' | - | - |
92 | CLEMENT VENTURINI | 57 | AG2R CITROEN TEAM | 04h 12' 31'' | + 00h 18' 56'' | - | - |
93 | SAMUELE BATTISTELLA | 181 | ASTANA - QAZAQSTAN TEAM | 04h 12' 31'' | + 00h 18' 56'' | - | - |
94 | JAVIER ROMO OLIVER | 185 | ASTANA - QAZAQSTAN TEAM | 04h 12' 31'' | + 00h 18' 56'' | - | - |
95 | JASPER STUYVEN | 126 | TREK - SEGAFREDO | 04h 12' 31'' | + 00h 18' 56'' | - | - |
96 | GREG VAN AVERMAET | 56 | AG2R CITROEN TEAM | 04h 12' 31'' | + 00h 18' 56'' | - | - |
97 | EDVALD BOASSON HAGEN | 142 | TOTALENERGIES | 04h 12' 31'' | + 00h 18' 56'' | - | - |
98 | STAN DEWULF | 53 | AG2R CITROEN TEAM | 04h 12' 31'' | + 00h 18' 56'' | - | - |
99 | ANTHON CHARMIG | 83 | UNO-X PRO CYCLING TEAM | 04h 12' 31'' | + 00h 18' 56'' | - | - |
100 | LUKE DURBRIDGE | 103 | TEAM BIKEEXCHANGE-JAYCO | 04h 12' 31'' | + 00h 18' 56'' | - | - |
101 | LUKAS PÖSTLBERGER | 16 | BORA - HANSGROHE | 04h 12' 31'' | + 00h 18' 56'' | - | - |
102 | SEAN QUINN | 156 | EF EDUCATION - EASYPOST | 04h 12' 31'' | + 00h 18' 56'' | - | - |
103 | FRANÇOIS BIDARD | 132 | COFIDIS | 04h 12' 31'' | + 00h 18' 56'' | - | - |
104 | OLIVIER LE GAC | 64 | GROUPAMA - FDJ | 04h 12' 31'' | + 00h 18' 56'' | - | - |
105 | ANDREY AMADOR | 2 | INEOS GRENADIERS | 04h 12' 31'' | + 00h 18' 56'' | - | - |
106 | AMUND GRØNDAHL JANSEN | 106 | TEAM BIKEEXCHANGE-JAYCO | 04h 12' 31'' | + 00h 18' 56'' | - | - |
107 | YURIY NATAROV | 183 | ASTANA - QAZAQSTAN TEAM | 04h 13' 11'' | + 00h 19' 36'' | - | - |
108 | OWAIN DOULL | 154 | EF EDUCATION - EASYPOST | 04h 13' 46'' | + 00h 20' 11'' | - | - |
109 | IDAR ANDERSEN | 82 | UNO-X PRO CYCLING TEAM | 04h 13' 48'' | + 00h 20' 13'' | - | - |
110 | ALEXANDER EDMONDSON | 104 | TEAM BIKEEXCHANGE-JAYCO | 04h 14' 07'' | + 00h 20' 32'' | - | - |
111 | EDDY FINE | 134 | COFIDIS | 04h 14' 07'' | + 00h 20' 32'' | - | - |
112 | ANDRES CAMILO ARDILA ORDOÑEZ | 113 | UAE TEAM EMIRATES | 04h 14' 07'' | + 00h 20' 32'' | - | - |
113 | HARRISON SWEENY | 195 | LOTTO SOUDAL | 04h 14' 07'' | + 00h 20' 32'' | - | - |
114 | SÉBASTIEN GRIGNARD | 194 | LOTTO SOUDAL | 04h 14' 16'' | + 00h 20' 41'' | - | - |
115 | CHRISTOPHE LAPORTE | 45 | JUMBO - VISMA | 04h 15' 06'' | + 00h 21' 31'' | - | - |
116 | DRIES DEVENYNS | 95 | QUICK-STEP ALPHA VINYL TEAM | 04h 15' 06'' | + 00h 21' 31'' | - | - |
117 | KAMIL GRADEK | 24 | BAHRAIN VICTORIOUS | 04h 15' 31'' | + 00h 21' 56'' | - | - |
118 | JENS KEUKELEIRE | 155 | EF EDUCATION - EASYPOST | 04h 15' 43'' | + 00h 22' 08'' | - | - |
119 | DRIES VAN GESTEL | 147 | TOTALENERGIES | 04h 15' 43'' | + 00h 22' 08'' | - | - |
120 | FABIEN DOUBEY | 143 | TOTALENERGIES | 04h 15' 43'' | + 00h 22' 08'' | - | - |
121 | MATHIAS JØRGENSEN | 34 | MOVISTAR TEAM | 04h 15' 43'' | + 00h 22' 08'' | - | - |
122 | ALEKSANDR RIABUSHENKO | 184 | ASTANA - QAZAQSTAN TEAM | 04h 15' 52'' | + 00h 22' 17'' | - | - |
123 | VALENTIN FERRON | 145 | TOTALENERGIES | 04h 15' 52'' | + 00h 22' 17'' | - | - |
124 | MARCO BRENNER | 202 | TEAM DSM | 04h 16' 16'' | + 00h 22' 41'' | - | - |
125 | JANNIK STEIMLE | 97 | QUICK-STEP ALPHA VINYL TEAM | 04h 16' 19'' | + 00h 22' 44'' | - | - |
126 | HUGO PAGE | 177 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 16' 26'' | + 00h 22' 51'' | - | - |
127 | OLIVIERO TROIA | 117 | UAE TEAM EMIRATES | 04h 16' 26'' | + 00h 22' 51'' | - | - |
128 | TSGABU GEBREMARYAM GRMAY | 105 | TEAM BIKEEXCHANGE-JAYCO | 04h 16' 26'' | + 00h 22' 51'' | - | - |
129 | IVO MANUEL ALVES OLIVEIRA | 112 | UAE TEAM EMIRATES | 04h 16' 33'' | + 00h 22' 58'' | - | - |
130 | XANDRES VERVLOESEM | 197 | LOTTO SOUDAL | 04h 17' 08'' | + 00h 23' 33'' | - | - |
131 | MARK PADUN | 151 | EF EDUCATION - EASYPOST | 04h 17' 21'' | + 00h 23' 46'' | - | - |
132 | HEINRICH HAUSSLER | 25 | BAHRAIN VICTORIOUS | 04h 18' 16'' | + 00h 24' 41'' | - | - |
133 | CARLOS BARBERO | 192 | LOTTO SOUDAL | 04h 20' 15'' | + 00h 26' 40'' | - | - |
134 | JULIUS JOHANSEN | 175 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 20' 34'' | + 00h 26' 59'' | - | - |
135 | ANTONIO TIBERI | 121 | TREK - SEGAFREDO | 04h 21' 45'' | + 00h 28' 10'' | - | - |
Follow us
Get exclusive information about the Critérium du Dauphiné