Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 78 | 79 | - | - | 24 |
2 | 3 | 68 | 9 | - | 21 |
3 | 108 | 67 | 11 | - | 21 |
4 | 136 | 74 | 11 | - | 25 |
5 | 105 | 86 | 13 | - | 27 |
6 | DNF. | - | - | - | - |
7 | - | - | - | - | - |
8 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about the Critérium du Dauphiné