Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 2 | 2 | 2 | - | - |
2 | 88 | 57 | 7 | - | - |
3 | 2 | 56 | 2 | - | - |
4 | 54 | 41 | 2 | - | - |
5 | 124 | 75 | 3 | - | - |
6 | 46 | 59 | 2 | 16 | - |
7 | 119 | 68 | 2 | 31 | - |
8 | 74 | 74 | 3 | 37 | - |
- Intermediate sprint 1
- Stages victory 0
- Victories 35
- Podiums 83
.
Follow us
Get exclusive information about the Critérium du Dauphiné