Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 74 | 74 | - | - | 18 |
2 | 82 | 87 | - | - | 22 |
3 | 133 | 87 | - | - | 21 |
4 | 65 | 89 | - | - | 22 |
5 | 39 | 82 | - | - | 19 |
6 | 72 | 81 | - | - | 18 |
7 | 90 | 83 | - | - | 18 |
8 | 78 | 73 | - | - | 15 |
- Intermediate sprint 0
- Stages victory 0
- Victories 3
- Podiums 6
2018. Team Ef Education First - Drapac P/B Cannondale
19e de la première étape du Circuit de la Sarthe et des Pays de la Loire (Abbaye de l’Epau>Baugé-en-Anjou)
22e du People's Choice Classic
Follow us
Get exclusive information about the Critérium du Dauphiné