Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 77 | 44 | - | - | 17 |
2 | 57 | 37 | - | - | 15 |
3 | 94 | 37 | - | - | 15 |
4 | 91 | 56 | - | - | 18 |
5 | 109 | 68 | - | - | 20 |
6 | 66 | 66 | - | - | 19 |
7 | 61 | 69 | - | - | 20 |
8 | 102 | 77 | - | - | 22 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
.
Follow us
Get exclusive information about the Critérium du Dauphiné