Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 4 | 4 | 4 | - | 2 |
2 | 54 | 24 | 10 | - | 10 |
3 | 7 | 10 | 5 | - | 6 |
4 | 112 | 59 | 6 | - | 19 |
5 | 129 | 85 | 6 | - | 26 |
6 | 110 | 96 | 6 | - | 26 |
7 | 118 | 106 | 7 | - | 30 |
8 | 77 | 98 | 8 | - | 25 |
- Intermediate sprint 0
- Stages victory 0
- Victories 6
- Podiums 24
.
Follow us
Get exclusive information about the Critérium du Dauphiné