Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 65 | 67 | - | - | 22 |
2 | 78 | 66 | - | - | 20 |
3 | 9 | 65 | 22 | - | 20 |
4 | 114 | 69 | 24 | - | 23 |
5 | 95 | 74 | 31 | - | 23 |
6 | 126 | 98 | 35 | - | 27 |
7 | 76 | 101 | 34 | - | 27 |
8 | DNF. | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 2
.
Follow us
Get exclusive information about the Critérium du Dauphiné