Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 94 | 95 | - | - | 26 |
2 | 116 | 112 | - | - | 30 |
3 | 146 | 126 | - | - | 34 |
4 | 120 | 127 | - | - | 34 |
5 | 124 | 130 | - | - | 35 |
6 | 115 | 129 | - | - | 37 |
7 | 77 | 122 | - | - | 34 |
8 | 78 | 112 | - | - | 31 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podiums 2
.
Follow us
Get exclusive information about the Critérium du Dauphiné