Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 116 | 116 | - | - | 37 |
2 | 123 | 126 | - | - | 40 |
3 | 99 | 125 | - | - | 40 |
4 | 116 | 128 | - | - | 40 |
5 | 96 | 124 | - | - | 39 |
6 | 128 | 127 | - | - | 37 |
7 | 41 | 94 | - | - | 25 |
8 | 30 | 59 | - | - | 16 |
- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 4
.
Follow us
Get exclusive information about the Critérium du Dauphiné