Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 4 | 4 | 4 | - | 2 |
2 | 21 | 22 | 9 | - | 2 |
3 | 71 | 25 | 11 | - | 4 |
4 | 8 | 17 | 9 | - | 2 |
5 | 51 | 17 | 12 | - | 2 |
6 | 49 | 30 | 13 | - | 3 |
7 | 53 | 36 | 16 | - | 5 |
8 | 39 | 33 | 9 | 26 | 4 |
- Intermediate sprint 1
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about the Critérium du Dauphiné