Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 33 | 33 | - | - | - |
2 | 38 | 29 | - | - | - |
3 | 48 | 26 | - | - | - |
4 | 26 | 16 | - | - | - |
5 | 25 | 16 | - | - | - |
6 | 16 | 13 | - | - | - |
7 | 8 | 10 | 47 | - | - |
8 | 11 | 8 | 45 | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 10
.
Follow us
Get exclusive information about the Critérium du Dauphiné