Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 100 | 100 | - | - | - |
2 | 132 | 117 | - | - | - |
3 | 135 | 130 | - | - | - |
4 | 137 | 132 | - | - | - |
5 | 87 | 130 | - | - | - |
6 | 76 | 113 | - | - | - |
7 | 48 | 85 | 36 | 1 | - |
8 | 71 | 82 | 17 | 2 | - |
- Intermediate sprint 1
- Stages victory 0
- Victories 11
- Podiums 39
.
Follow us
Get exclusive information about the Critérium du Dauphiné