Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 48 | 50 | - | - | 19 |
2 | 48 | 47 | - | - | 16 |
3 | 63 | 47 | - | - | 16 |
4 | 100 | 61 | - | - | 20 |
5 | 93 | 69 | - | - | 21 |
6 | DNF. | - | - | - | - |
7 | - | - | - | - | - |
8 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podiums 3
.
Follow us
Get exclusive information about the Critérium du Dauphiné