Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 106 | 106 | - | - | - |
2 | 107 | 118 | - | - | - |
3 | 24 | 113 | - | - | - |
4 | 79 | 111 | - | - | - |
5 | 112 | 110 | - | - | - |
6 | 127 | 122 | - | - | - |
7 | DNF. | - | - | - | - |
8 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 13
- Podiums 29
.
Follow us
Get exclusive information about the Critérium du Dauphiné