Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 109 | 109 | - | - | - |
2 | 130 | 122 | 15 | - | - |
3 | 71 | 120 | 19 | - | - |
4 | 68 | 121 | 20 | - | - |
5 | 71 | 104 | 26 | - | - |
6 | 27 | 75 | 29 | - | - |
7 | 99 | 79 | 28 | - | - |
8 | 31 | 54 | 30 | - | - |
- Intermediate sprint 1
- Stages victory 0
- Victories 5
- Podiums 15
.
Follow us
Get exclusive information about the Critérium du Dauphiné