Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 101 | 101 | - | - | 32 |
2 | 82 | 90 | - | - | 30 |
3 | 17 | 89 | - | - | 30 |
4 | 75 | 89 | - | - | 30 |
5 | 119 | 108 | - | - | 34 |
6 | 105 | 110 | 39 | - | 33 |
7 | 123 | 112 | 39 | - | 33 |
8 | DNF. | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podiums 4
.
Follow us
Get exclusive information about the Critérium du Dauphiné