Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 88 | 88 | - | - | 28 |
2 | 116 | 105 | - | - | 34 |
3 | 98 | 103 | - | - | 33 |
4 | 29 | 88 | - | - | 29 |
5 | 85 | 94 | - | - | 28 |
6 | 108 | 109 | - | - | 32 |
7 | 91 | 111 | - | - | 32 |
8 | 88 | 104 | - | - | 29 |
- Intermediate sprint 0
- Stages victory 0
- Victories 4
- Podiums 7
.
Follow us
Get exclusive information about the Critérium du Dauphiné