Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 39 | 39 | - | - | 16 |
2 | 8 | 18 | 16 | - | 8 |
3 | 59 | 21 | 20 | - | 10 |
4 | 33 | 19 | 21 | - | 7 |
5 | 43 | 33 | 27 | - | 9 |
6 | 35 | 32 | 30 | - | 8 |
7 | 59 | 42 | 29 | - | 9 |
8 | 46 | 40 | 32 | - | 8 |
- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 9
.
Follow us
Get exclusive information about the Critérium du Dauphiné