Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 30 | 30 | - | - | 14 |
2 | 43 | 30 | - | - | 14 |
3 | 43 | 25 | - | - | 12 |
4 | 46 | 34 | - | - | 11 |
5 | 5 | 22 | 15 | - | 7 |
6 | 22 | 18 | 16 | - | 4 |
7 | 5 | 12 | 10 | 24 | 1 |
8 | 19 | 13 | 12 | 30 | 2 |
- Intermediate sprint 0
- Stages victory 0
- Victories 2
- Podiums 6
.
Follow us
Get exclusive information about the Critérium du Dauphiné