Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 61 | 63 | - | - | - |
2 | 25 | 43 | - | - | - |
3 | 91 | 51 | - | - | - |
4 | 67 | 48 | - | - | - |
5 | 39 | 37 | - | - | - |
6 | 88 | 50 | - | - | - |
7 | 104 | 60 | - | - | - |
8 | 42 | 51 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 1
.
Follow us
Get exclusive information about the Critérium du Dauphiné