Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 11 | 11 | - | - | 8 |
2 | 99 | 70 | - | 4 | 23 |
3 | 6 | 69 | 16 | 6 | 23 |
4 | 70 | 63 | 16 | 6 | 21 |
5 | 57 | 49 | 19 | 10 | 14 |
6 | 73 | 58 | 21 | 13 | 17 |
7 | 50 | 46 | 21 | 12 | 11 |
8 | 81 | 53 | 22 | 19 | 11 |
- Intermediate sprint 0
- Stages victory 0
- Victories 3
- Podiums 9
.
Follow us
Get exclusive information about the Critérium du Dauphiné