Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 141 | 142 | - | - | - |
2 | 73 | 104 | - | - | - |
3 | 123 | 101 | - | - | - |
4 | 87 | 100 | - | - | - |
5 | 81 | 97 | - | - | - |
6 | 59 | 82 | - | - | - |
7 | 64 | 88 | - | - | - |
8 | 44 | 65 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 3
- Podiums 19
.
Follow us
Get exclusive information about the Critérium du Dauphiné