Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 9 | 9 | 10 | - | 6 |
2 | 6 | 6 | 5 | - | 3 |
3 | 75 | 17 | 8 | - | 9 |
4 | 76 | 50 | 9 | - | 14 |
5 | 37 | 39 | 10 | - | 12 |
6 | 33 | 34 | 10 | - | 9 |
7 | 92 | 52 | 12 | - | 12 |
8 | 82 | 57 | 14 | - | 14 |
- Intermediate sprint 0
- Stages victory 0
- Victories 8
- Podiums 31
.
Follow us
Get exclusive information about the Critérium du Dauphiné