Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 143 | 143 | - | - | - |
2 | 136 | 138 | - | - | - |
3 | 12 | 137 | - | - | - |
4 | 130 | 135 | - | - | - |
5 | 132 | 133 | - | - | - |
6 | 130 | 130 | - | - | - |
7 | 126 | 126 | - | - | - |
8 | 114 | 116 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 4
- Podiums 12
.
Follow us
Get exclusive information about the Critérium du Dauphiné