Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 142 | 132 | 12 | - | 41 |
2 | 51 | 101 | 19 | - | 32 |
3 | 139 | 99 | 25 | - | 31 |
4 | 127 | 112 | 28 | - | 36 |
5 | 131 | 123 | 36 | - | 38 |
6 | 94 | 111 | 40 | - | 34 |
7 | 124 | 113 | 40 | - | 34 |
8 | 104 | 105 | 38 | - | 30 |
- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 2
.
Follow us
Get exclusive information about the Critérium du Dauphiné