Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 105 | 105 | - | - | - |
2 | 117 | 124 | - | - | - |
3 | 96 | 123 | - | - | - |
4 | 129 | 130 | - | - | - |
5 | 136 | 134 | - | - | - |
6 | DNF. | - | - | - | - |
7 | - | - | - | - | - |
8 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 13
- Podiums 31
.
Follow us
Get exclusive information about the Critérium du Dauphiné