Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 85 | 85 | - | - | 27 |
2 | 44 | 75 | - | - | 25 |
3 | 140 | 74 | - | - | 25 |
4 | 63 | 73 | - | - | 24 |
5 | 44 | 52 | - | - | 16 |
6 | 75 | 64 | - | - | 18 |
7 | 70 | 70 | - | - | 21 |
8 | 105 | 78 | - | - | 23 |
- Intermediate sprint 0
- Stages victory 0
- Victories 3
- Podiums 5
.
Follow us
Get exclusive information about the Critérium du Dauphiné