Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 75 | 77 | - | - | - |
2 | 74 | 67 | - | - | - |
3 | 89 | 66 | - | - | - |
4 | 105 | 68 | - | - | - |
5 | 72 | 61 | - | - | - |
6 | 67 | 62 | - | - | - |
7 | 95 | 66 | - | - | - |
8 | 66 | 69 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podium 1
.
Follow us
Get exclusive information about the Critérium du Dauphiné