Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 16 | 16 | - | - | 9 |
2 | 10 | 9 | 17 | - | 6 |
3 | 51 | 13 | 23 | - | 7 |
4 | 44 | 32 | 26 | - | 10 |
5 | 4 | 20 | 7 | - | 6 |
6 | 17 | 16 | 7 | - | 3 |
7 | 28 | 24 | 9 | - | 5 |
8 | 27 | 20 | 10 | 9 | 5 |
- Intermediate sprint 0
- Stages victory 0
- Victories 3
- Podiums 19
.
Follow us
Get exclusive information about the Critérium du Dauphiné