Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 120 | 120 | - | 1 | 39 |
2 | 141 | 141 | - | 1 | 42 |
3 | 129 | 140 | - | 1 | 42 |
4 | 121 | 137 | - | 1 | 41 |
5 | 134 | 136 | - | 1 | 40 |
6 | DNF. | - | - | - | - |
7 | - | - | - | - | - |
8 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 6
.
Follow us
Get exclusive information about the Critérium du Dauphiné