Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 133 | 134 | - | - | - |
2 | 128 | 137 | - | - | - |
3 | 4 | 132 | 13 | - | - |
4 | DNF. | - | - | - | - |
5 | - | - | - | - | - |
6 | - | - | - | - | - |
7 | - | - | - | - | - |
8 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 4
- Podiums 32
.
Follow us
Get exclusive information about the Critérium du Dauphiné