Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 119 | 119 | - | - | 38 |
2 | 100 | 113 | - | - | 37 |
3 | 5 | 111 | 14 | - | 37 |
4 | 99 | 109 | 13 | - | 35 |
5 | 128 | 122 | 16 | - | 37 |
6 | 119 | 123 | 18 | - | 36 |
7 | 113 | 119 | 18 | - | 36 |
8 | 87 | 108 | 19 | - | 32 |
- Intermediate sprint 0
- Stages victory 0
- Victories 2
- Podiums 7
.
Follow us
Get exclusive information about the Critérium du Dauphiné