Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 8 | 8 | 9 | - | 5 |
2 | 7 | 7 | 6 | - | 4 |
3 | 21 | 6 | 7 | - | 3 |
4 | 4 | 3 | 5 | - | 2 |
5 | 36 | 11 | 5 | - | 2 |
6 | 89 | 43 | 5 | - | 12 |
7 | 88 | 54 | 6 | - | 14 |
8 | 83 | 62 | 7 | - | 18 |
- Intermediate sprint 0
- Stages victory 0
- Victories 3
- Podiums 13
.
Follow us
Get exclusive information about the Critérium du Dauphiné