Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 47 | 49 | - | - | 18 |
2 | 68 | 52 | - | - | 17 |
3 | 56 | 49 | - | - | 17 |
4 | 71 | 52 | - | - | 16 |
5 | 45 | 40 | - | - | 13 |
6 | 39 | 35 | - | - | 10 |
7 | 46 | 37 | - | - | 8 |
8 | 39 | 34 | - | - | 7 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podiums 2
.
Follow us
Get exclusive information about the Critérium du Dauphiné