Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 41 | 41 | - | - | - |
2 | 46 | 34 | - | - | - |
3 | 85 | 35 | - | - | - |
4 | 11 | 9 | - | - | - |
5 | 26 | 8 | - | - | - |
6 | 21 | 7 | - | - | - |
7 | 9 | 6 | 48 | 10 | - |
8 | 34 | 23 | 46 | 16 | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 15
- Podiums 34
.
Follow us
Get exclusive information about the Critérium du Dauphiné