Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 112 | 112 | - | - | 36 |
2 | 112 | 125 | - | - | 39 |
3 | 137 | 128 | - | - | 41 |
4 | DNF. | - | - | - | - |
5 | - | - | - | - | - |
6 | - | - | - | - | - |
7 | - | - | - | - | - |
8 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 7
.
Follow us
Get exclusive information about the Critérium du Dauphiné