Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 36 | 36 | - | - | - |
2 | 41 | 32 | - | - | - |
3 | 58 | 29 | - | - | - |
4 | 13 | 10 | - | - | - |
5 | 6 | 6 | 18 | - | - |
6 | 8 | 5 | 15 | - | - |
7 | 3 | 4 | 8 | 13 | - |
8 | 6 | 4 | 6 | 14 | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 11
- Podiums 31
.
Follow us
Get exclusive information about the Critérium du Dauphiné