Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 126 | 126 | - | - | - |
2 | 11 | 92 | - | - | - |
3 | 33 | 91 | 28 | - | - |
4 | 125 | 105 | 35 | - | - |
5 | 121 | 119 | 44 | - | - |
6 | 121 | 120 | 47 | - | - |
7 | 105 | 117 | 51 | - | - |
8 | 115 | 109 | 49 | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 66
- Podiums 131
.
Follow us
Get exclusive information about the Critérium du Dauphiné